| Pos | Team Name | Team Points | Team Points 07/10/17 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | FRYE/ALLEN | 42 | 5 | 98 | 71 | 7 | 7 | 
| 2 | TAYLOR/BRETT | 32 | 2 | 114 | 72 | 8 | 5 | 
| 3 | FEE/MOSBY | 29 | 5 | 98 | 71 | 3 | 9 | 
| 4 | MEHRINGER/GRABER | 17 | 121 | 82 | 6 | 3 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 10 | Gross Evt 10 | Net Evt 10 | Total Pars | Total Birdies | Hcp Evt 10 | Hcp Evt 11 | 
| 1 | FRYE, SHARON | 95 | 14 | 49 | 32 | 11 | 17 | 15 | |
| 2 | ALLEN, CARA | 76 | 4 | 49 | 39 | 19 | 1 | 10 | 11 | 
| 3 | BRETT, CARRIE | 72 | 9 | 64 | 36 | 3 | 28 | 27 | |
| 4 | MOSBY, ANNA | 72 | 12 | 56 | 34 | 3 | 22 | 21 | |
| 5 | TAYLOR, SUSIE | 68 | 9 | 50 | 36 | 13 | 1 | 14 | 13 | 
| 6 | FEE, SUSAN | 64 | 6 | 42 | 37 | 34 | 4 | 5 | 6 | 
| 7 | GRABER, BRITTANY | 63 | 1 | 62 | 41 | 6 | 1 | 21 | 21 | 
| 8 | MEHRINGER, BROGAN | 46 | 1 | 59 | 41 | 9 | 18 | 18 | |
| 9 | BYRON, PAM | 4 | 0 | 1 | 17 | 17 | |||
| 10 | GRABER, JALEENA | 0 | 0 | 20 | 20 | ||||
| 11 | MORRISON, HEATHER | 0 | 0 | 20 | 20 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 10 | 
| 1 | FEE, SUSAN | 5 | 7 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 42 | 37 | 
| 2 | FRYE, SHARON | 6 | 4 | 4 | 6 | 8 | 7 | 3 | 7 | 4 | 49 | 32 | 
| 2 | ALLEN, CARA | 7 | 5 | 4 | 6 | 8 | 6 | 4 | 5 | 4 | 49 | 39 | 
| 4 | TAYLOR, SUSIE | 7 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 5 | 50 | 36 | 
| 5 | MOSBY, ANNA | 10 | 6 | 5 | 7 | 6 | 9 | 4 | 6 | 3 | 56 | 34 | 
| 6 | MEHRINGER, BROGAN | 10 | 5 | 5 | 7 | 8 | 7 | 5 | 7 | 5 | 59 | 41 | 
| 7 | GRABER, BRITTANY | 9 | 5 | 6 | 10 | 5 | 7 | 6 | 8 | 6 | 62 | 41 | 
| 8 | BRETT, CARRIE | 10 | 8 | 6 | 8 | 7 | 8 | 4 | 8 | 5 | 64 | 36 | 
 
