#7 Terry Lamar
#8 Tony Wease
#9 Dave Brown
TEAM RESULTS
| Pos | Team Name | Team Points |
Team Points 07/27/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | SHEETZ/WEASE | 124.5 | 7.5 | 96 | 69 | 6 | 4 |
| 2 | POTTS/ALLEN | 122.5 | 3.5 | 82 | 72 | 6 | 6 |
| 3 | BARBER/CHAPMAN | 111 | 3 | 97 | 76 | 5 | 5 |
| 4 | BUXTON/FRYE | 110 | 10 | 90 | 68 | 6 | 6 |
| 5 | WAGONER/TUCKER | 109.5 | 11 | 92 | 70 | 3 | 6 |
| 6 | LAMAR/SUTTON | 101.5 | 4 | 84 | 70 | 10 | 5 |
| 7 | BROWN/LEMMON | 99 | 6.5 | 81 | 69 | 8 | 4 |
| 8 | CORNELIUS/NICKLASS | 97.5 | 4 | 101 | 69 | 8 | 6 |
| 9 | LENTS/HUDSON | 95.5 | 10.5 | 91 | 67 | 5 | 5 |
| 10 | WAGONER/BROSMER | 79 | 10 | 83 | 67 | 7 | 8 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 15 |
Gross Evt 15 |
Net Evt 15 |
Total Pars |
Total Birdies |
Hcp Evt 15 |
Hcp Evt 16 |
| 1 | POTTS, GREG | 342 | 32 | 36 | 33 | 85 | 7 | 3 | 2 |
| 2 | LAMAR, TERRY | 333 | 23 | 40 | 34 | 44 | 3 | 6 | 5 |
| 3 | WAGONER, MIKE | 311 | 23 | 44 | 34 | 27 | 4 | 10 | 10 |
| 4 | BROSMER, DENNIS | 303 | 9 | 45 | 36 | 32 | 1 | 9 | 9 |
| 5 | ALLEN, JOE | 302 | 2 | 46 | 39 | 32 | 4 | 7 | 9 |
| 6 | BARBER, DICK | 283 | 0 | 55 | 40 | 13 | 15 | 16 | |
| 7 | LEMMON, DICK | 274 | 9 | 41 | 36 | 43 | 8 | 5 | 5 |
| 8 | CORNELIUS, MORRIS | 270 | 32 | 50 | 33 | 19 | 2 | 17 | 15 |
| 9 | HUDSON, KENNY | 269 | 23 | 48 | 34 | 20 | 14 | 14 | |
| 10 | SHEETZ, CHARLIE | 268 | 17 | 55 | 35 | 8 | 2 | 20 | 20 |
| 11 | LENTS, JACK | 263 | 32 | 43 | 33 | 33 | 3 | 10 | 9 |
| 12 | TUCKER, JOE | 259 | 9 | 48 | 36 | 30 | 2 | 12 | 12 |
| 13 | BROWN, DAVID | 256 | 32 | 40 | 33 | 33 | 3 | 7 | 7 |
| 14 | WEASE, TONY | 242 | 23 | 41 | 34 | 39 | 3 | 7 | 7 |
| 15 | FRYE, KENNY | 238 | 17 | 46 | 35 | 36 | 11 | 10 | |
| 16 | BUXTON, CHUCK | 235 | 0 | 47 | 7 | 3 | 3 | ||
| 17 | SUTTON, LARRY | 229 | 9 | 44 | 36 | 30 | 1 | 8 | 9 |
| 18 | CHAPMAN, JOHN | 216 | 9 | 42 | 36 | 46 | 3 | 6 | 6 |
| 19 | NICKLASS, JACK | 207 | 9 | 51 | 36 | 10 | 15 | 16 | |
| 20 | WAGONER, DENNY | 174 | 38 | 38 | 31 | 44 | 6 | 7 | 7 |
| 21 | BYRON, JUNIOR | 104 | 0 | 24 | 2 | 3 | 3 | ||
| 22 | STRANGE, DAVE | 88 | 0 | 1 | 1 | 19 | 19 | ||
| 23 | STRANGE, DAVE G | 32 | 32 | 44 | 33 | 3 | 11 | 11 | |
| 24 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
| 25 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
| 26 | ARVIN, PAUL | 4 | 0 | 1 | 18 | 18 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 15 |
| 1 | POTTS, GREG | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 36 | 33 |
| 2 | WAGONER, DENNY | 4 | 4 | 3 | 5 | 4 | 7 | 3 | 5 | 3 | 38 | 31 |
| 3 | BROWN, DAVID | 4 | 5 | 3 | 6 | 4 | 7 | 4 | 5 | 2 | 40 | 33 |
| 3 | LAMAR, TERRY | 4 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 40 | 34 |
| 5 | LEMMON, DICK | 6 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 3 | 41 | 36 |
| 5 | WEASE, TONY | 5 | 4 | 3 | 7 | 4 | 6 | 3 | 6 | 3 | 41 | 34 |
| 7 | CHAPMAN, JOHN | 7 | 5 | 3 | 5 | 6 | 6 | 3 | 4 | 3 | 42 | 36 |
| 8 | LENTS, JACK | 6 | 4 | 3 | 6 | 6 | 7 | 2 | 6 | 3 | 43 | 33 |
| 9 | SUTTON, LARRY | 7 | 5 | 3 | 6 | 4 | 6 | 5 | 5 | 3 | 44 | 36 |
| 9 | WAGONER, MIKE | 4 | 4 | 3 | 6 | 5 | 7 | 3 | 7 | 5 | 44 | 34 |
| 9 | STRANGE, DAVE G | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 7 | 3 | 44 | 33 |
| 12 | BROSMER, DENNIS | 7 | 5 | 3 | 5 | 5 | 8 | 3 | 5 | 4 | 45 | 36 |
| 13 | FRYE, KENNY | 5 | 4 | 3 | 7 | 6 | 7 | 5 | 5 | 4 | 46 | 35 |
| 13 | ALLEN, JOE | 8 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 4 | 46 | 39 |
| 15 | HUDSON, KENNY | 6 | 5 | 3 | 6 | 7 | 6 | 5 | 6 | 4 | 48 | 34 |
| 15 | TUCKER, JOE | 4 | 6 | 3 | 7 | 8 | 5 | 5 | 4 | 6 | 48 | 36 |
| 17 | CORNELIUS, MORRIS | 7 | 5 | 4 | 7 | 6 | 7 | 4 | 6 | 4 | 50 | 33 |
| 18 | NICKLASS, JACK | 7 | 5 | 4 | 7 | 6 | 8 | 3 | 8 | 3 | 51 | 36 |
| 19 | SHEETZ, CHARLIE | 6 | 8 | 3 | 7 | 7 | 8 | 3 | 7 | 6 | 55 | 35 |
| 19 | BARBER, DICK | 6 | 5 | 4 | 9 | 8 | 8 | 3 | 7 | 5 | 55 | 40 |