| Pos | Team Name | Team Points |
Team Points 08/13/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | S'TRUBER/HIGGINS | 192 | 18 | 81 | 63 | 13 | 3 |
| 2 | BELL/HOWELL | 185 | 16 | 85 | 64 | 8 | 5 |
| 3 | FEE/ALLEN | 174 | 10 | 87 | 66 | 9 | 6 |
| 4 | KNEPP/KNEPP | 168 | 10 | 70 | 66 | 7 | 6 |
| 5 | ARVIN/WOLFE | 157 | 5 | 77 | 67 | 11 | 5 |
| 6 | HARDER/FLYNN | 154 | 5 | 93 | 67 | 9 | 4 |
| 7 | JOHNSON/SMITH | 154 | 10 | 77 | 66 | 11 | 4 |
| 8 | WAGONER/DIVINE | 152 | 1 | 79 | 71 | 12 | 3 |
| 9 | SANDERS/JONES | 149 | 1 | 82 | 71 | 6 | 6 |
| 10 | BYRON/BYRON | 135 | 14 | 90 | 65 | 6 | 8 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 18 |
Gross Evt 18 |
Net Evt 18 |
Total Pars |
Total Birdies |
Hcp Evt 18 |
Hcp Evt 19 |
| 1 | ALLEN, CARA | 387 | 20 | 45 | 33 | 36 | 5 | 12 | 9 |
| 2 | BELL, HAYDEN | 383 | 20 | 39 | 33 | 35 | 5 | 6 | 5 |
| 3 | KNEPP, MARCUS | 364 | 29 | 34 | 32 | 94 | 22 | 2 | 0 |
| 4 | S'TRUBER, MARLIN | 360 | 29 | 40 | 32 | 50 | 7 | 8 | 7 |
| 5 | FLYNN, DAN | 350 | 36 | 40 | 31 | 40 | 3 | 9 | 8 |
| 6 | HIGGINS, JOE | 340 | 36 | 41 | 31 | 33 | 7 | 10 | 8 |
| 7 | WAGONER, DENNY | 336 | 11 | 39 | 34 | 72 | 8 | 5 | 5 |
| 8 | BYRON, HARLAN | 325 | 20 | 38 | 33 | 80 | 7 | 5 | 5 |
| 9 | JONES, CHRIS | 319 | 6 | 40 | 35 | 63 | 11 | 5 | 5 |
| 10 | SANDERS, TIM | 313 | 3 | 42 | 36 | 36 | 4 | 6 | 6 |
| 11 | WOLFE, DEREK | 312 | 20 | 37 | 33 | 67 | 16 | 4 | 3 |
| 12 | JOHNSON, CURT | 308 | 11 | 40 | 34 | 57 | 7 | 6 | 5 |
| 13 | KNEPP, KENNY | 307 | 11 | 36 | 34 | 98 | 18 | 2 | 1 |
| 14 | HARDER, BILL | 303 | 3 | 53 | 36 | 18 | 17 | 18 | |
| 15 | BYRON, PAM | 288 | 29 | 52 | 32 | 13 | 2 | 20 | 18 |
| 16 | ARVIN, MIKE | 287 | 11 | 40 | 34 | 60 | 12 | 6 | 6 |
| 17 | FEE, SUSAN | 287 | 20 | 42 | 33 | 63 | 5 | 9 | 6 |
| 18 | DIVINE, JAKE | 245 | 0 | 40 | 37 | 74 | 10 | 3 | 5 |
| 19 | HOWELL, RYAN | 227 | 36 | 46 | 31 | 11 | 15 | 14 | |
| 20 | SMITH, MIKE | 222 | 29 | 37 | 32 | 54 | 7 | 5 | 4 |
| 21 | STREET, DYLAN | 90 | 0 | 2 | 17 | 17 | |||
| 22 | GOODPASTER, PHIL | 52 | 0 | 3 | 8 | 8 | |||
| 23 | MEDINA, PACO | 28 | 0 | 7 | 2 | 1 | 1 | ||
| 24 | LENGACHER, LANDON | 27 | 0 | 4 | 1 | 8 | 8 | ||
| 25 | WALTON, TYLER | 27 | 0 | 6 | 6 | 6 | |||
| 26 | WININGER, DAVE | 27 | 0 | 6 | 1 | 3 | 3 | ||
| 27 | WININGER, LARRY | 0 | 0 | 1 | 1 | 8 | 8 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 18 |
| 1 | KNEPP, MARCUS | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 32 |
| 2 | KNEPP, KENNY | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 3 | 36 | 34 |
| 3 | WOLFE, DEREK | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 37 | 33 |
| 3 | SMITH, MIKE | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 37 | 32 |
| 5 | BYRON, HARLAN | 4 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 38 | 33 |
| 6 | WAGONER, DENNY | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 34 |
| 6 | BELL, HAYDEN | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 33 |
| 8 | ARVIN, MIKE | 5 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 5 | 40 | 34 |
| 8 | JOHNSON, CURT | 5 | 5 | 4 | 5 | 4 | 7 | 3 | 3 | 4 | 40 | 34 |
| 8 | JONES, CHRIS | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 40 | 35 |
| 8 | DIVINE, JAKE | 4 | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 4 | 40 | 37 |
| 8 | S'TRUBER, MARLIN | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 40 | 32 |
| 8 | FLYNN, DAN | 5 | 4 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 40 | 31 |
| 14 | HIGGINS, JOE | 4 | 5 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 41 | 31 |
| 15 | FEE, SUSAN | 8 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 42 | 33 |
| 15 | SANDERS, TIM | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 42 | 36 |
| 17 | ALLEN, CARA | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 45 | 33 |
| 18 | HOWELL, RYAN | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 6 | 3 | 46 | 31 |
| 19 | BYRON, PAM | 8 | 6 | 6 | 7 | 5 | 7 | 3 | 6 | 4 | 52 | 32 |
| 20 | HARDER, BILL | 8 | 4 | 5 | 7 | 6 | 8 | 4 | 8 | 3 | 53 | 36 |