#7 Terry Lamar
#8 Jack Lents
#9 Jack Lents
TEAM RESULTS
| Pos | Team Name | Team Points |
Team Points 08/03/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | SHEETZ/WEASE | 134.5 | 10 | 98 | 71 | 4 | 7 |
| 2 | POTTS/ALLEN | 132.5 | 10 | 81 | 70 | 8 | 5 |
| 3 | BARBER/CHAPMAN | 121.5 | 10.5 | 90 | 68 | 10 | 3 |
| 4 | BUXTON/FRYE | 114 | 4 | 101 | 72 | 10 | 3 |
| 5 | WAGONER/TUCKER | 113.5 | 4 | 90 | 78 | 4 | 3 |
| 6 | CORNELIUS/NICKLASS | 107.5 | 10 | 104 | 73 | 10 | 1 |
| 7 | LENTS/HUDSON | 106 | 10.5 | 89 | 66 | 7 | 6 |
| 8 | LAMAR/SUTTON | 105.5 | 4 | 88 | 76 | 8 | 4 |
| 9 | BROWN/LEMMON | 102.5 | 3.5 | 84 | 72 | 9 | 3 |
| 10 | WAGONER/BROSMER | 82.5 | 3.5 | 89 | 73 | 7 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 16 |
Gross Evt 16 |
Net Evt 16 |
Total Pars |
Total Birdies |
Hcp Evt 16 |
Hcp Evt 17 |
| 1 | POTTS, GREG | 366 | 24 | 37 | 35 | 92 | 7 | 2 | 1 |
| 2 | LAMAR, TERRY | 340 | 7 | 42 | 37 | 50 | 3 | 5 | 5 |
| 3 | ALLEN, JOE | 326 | 24 | 44 | 35 | 35 | 4 | 9 | 8 |
| 4 | BARBER, DICK | 319 | 36 | 47 | 31 | 16 | 16 | 15 | |
| 5 | WAGONER, MIKE | 311 | 0 | 27 | 4 | 10 | 10 | ||
| 6 | BROSMER, DENNIS | 310 | 7 | 46 | 37 | 33 | 2 | 9 | 9 |
| 7 | HUDSON, KENNY | 299 | 30 | 48 | 34 | 22 | 14 | 13 | |
| 8 | LEMMON, DICK | 298 | 24 | 40 | 35 | 45 | 9 | 5 | 5 |
| 9 | LENTS, JACK | 297 | 34 | 41 | 32 | 38 | 3 | 9 | 8 |
| 10 | TUCKER, JOE | 289 | 30 | 46 | 34 | 32 | 2 | 12 | 12 |
| 11 | CORNELIUS, MORRIS | 287 | 17 | 51 | 36 | 20 | 2 | 15 | 14 |
| 12 | SHEETZ, CHARLIE | 275 | 7 | 57 | 37 | 8 | 2 | 20 | 20 |
| 13 | WEASE, TONY | 272 | 30 | 41 | 34 | 43 | 3 | 7 | 6 |
| 14 | BROWN, DAVID | 263 | 7 | 44 | 37 | 35 | 4 | 7 | 7 |
| 15 | FRYE, KENNY | 255 | 17 | 46 | 36 | 37 | 10 | 10 | |
| 16 | BUXTON, CHUCK | 235 | 0 | 47 | 7 | 3 | 3 | ||
| 17 | SUTTON, LARRY | 229 | 0 | 30 | 1 | 9 | 9 | ||
| 18 | CHAPMAN, JOHN | 223 | 7 | 43 | 37 | 48 | 3 | 6 | 7 |
| 19 | NICKLASS, JACK | 214 | 7 | 53 | 37 | 11 | 16 | 16 | |
| 20 | WAGONER, DENNY | 191 | 17 | 43 | 36 | 47 | 6 | 7 | 8 |
| 21 | STRANGE, DAVE | 105 | 17 | 55 | 36 | 1 | 1 | 19 | 20 |
| 22 | BYRON, JUNIOR | 104 | 0 | 24 | 2 | 3 | 3 | ||
| 23 | STRANGE, DAVE G | 32 | 0 | 3 | 11 | 11 | |||
| 24 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
| 25 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
| 26 | ARVIN, PAUL | 4 | 0 | 1 | 18 | 18 | |||
| 27 | SANDERS, TIM | 0 | 0 | 46 | 39 | 2 | 7 | 7 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 |
| 1 | POTTS, GREG | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 37 | 35 |
| 2 | LEMMON, DICK | 3 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 3 | 40 | 35 |
| 3 | LENTS, JACK | 6 | 4 | 3 | 5 | 5 | 7 | 3 | 4 | 4 | 41 | 32 |
| 3 | WEASE, TONY | 5 | 4 | 3 | 5 | 5 | 7 | 4 | 4 | 4 | 41 | 34 |
| 5 | LAMAR, TERRY | 4 | 4 | 3 | 6 | 8 | 5 | 3 | 6 | 3 | 42 | 37 |
| 6 | CHAPMAN, JOHN | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 43 | 37 |
| 6 | WAGONER, DENNY | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 43 | 36 |
| 8 | BROWN, DAVID | 5 | 5 | 3 | 6 | 7 | 8 | 3 | 5 | 2 | 44 | 37 |
| 8 | ALLEN, JOE | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 44 | 35 |
| 10 | FRYE, KENNY | 6 | 5 | 4 | 5 | 5 | 7 | 4 | 6 | 4 | 46 | 36 |
| 10 | BROSMER, DENNIS | 6 | 3 | 5 | 6 | 6 | 7 | 3 | 5 | 5 | 46 | 37 |
| 10 | TUCKER, JOE | 6 | 5 | 3 | 6 | 5 | 7 | 3 | 6 | 5 | 46 | 34 |
| 10 | SANDERS, TIM | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 3 | 46 | 39 |
| 14 | BARBER, DICK | 6 | 4 | 4 | 5 | 8 | 7 | 3 | 6 | 4 | 47 | 31 |
| 15 | HUDSON, KENNY | 6 | 5 | 3 | 7 | 7 | 7 | 3 | 6 | 4 | 48 | 34 |
| 16 | CORNELIUS, MORRIS | 6 | 6 | 3 | 8 | 6 | 7 | 4 | 7 | 4 | 51 | 36 |
| 17 | NICKLASS, JACK | 7 | 7 | 6 | 7 | 6 | 7 | 4 | 6 | 3 | 53 | 37 |
| 18 | STRANGE, DAVE | 7 | 5 | 5 | 8 | 6 | 8 | 6 | 6 | 4 | 55 | 36 |
| 19 | SHEETZ, CHARLIE | 7 | 7 | 4 | 8 | 6 | 10 | 4 | 7 | 4 | 57 | 37 |