2017 SEPTEMBER CHALLENGE | |||||||||||||||||
WK 1 | WK 2 | WK 3 | FINAL | PLAYER 1 | PLAYER 2 | TOTAL | SCRAMBLE | ALT SHOT | BEST | HDCP | HDCP | GROSS | MAX | LEAGUE | |||
POS | POS | POS | POS | GROSS | NET | GROSS | NET | GROSS | NET | BALL | PLYR 1 | PLYR 2 | HDCP | HDCP | |||
1 | R Blackwell | B Blackwell | 30 | 26.33 | 4 | 7 | 3.67 | 3.67 | Tues | ||||||||
2 | B Holland | D Brosmer | 31 | 26.67 | 7 | 6 | 4.33 | 4.33 | Tues | ||||||||
2 | S Arthur | D Wininger | 30 | 26.67 | 8 | 2 | 3.33 | 3.33 | Tues | ||||||||
4 | D Wininger | M Arvin | 29 | 27.33 | 2 | 3 | 1.67 | 1.67 | Tues | ||||||||
5 | M Wagoner | J Tucker | 34 | 28 | 8 | 10 | 6 | 6 | Thurs | ||||||||
6 | C Johnson | T Rayhill | 32 | 28.33 | 6 | 5 | 3.67 | 3.67 | C/Tues | ||||||||
6 | T Padgett | C Padgett | 32 | 28.33 | 6 | 5 | 3.67 | 3.67 | Tues | ||||||||
6 | D Knepp | M McLaughlin | 33 | 28.33 | 4 | 10 | 4.67 | 4.67 | Tues | ||||||||
9 | N Wagler | L Graber | 30 | 28.67 | 4 | 0 | 1.33 | 1.33 | Tues | ||||||||
9 | Greg Potts | T Rayhill | 32 | 28.67 | 5 | 5 | 3.33 | 3.33 | Tues | ||||||||
11 | D Wolfe | M Arvin | 31 | 29 | 3 | 3 | 2 | 2 | Comm | ||||||||
12 | J Tucker | C Ackerman | 35 | 29.67 | 10 | 6 | 5.33 | 5.33 | Tues | ||||||||
12 | A S'truber | Kevin Wagler | 34 | 29.67 | 10 | 3 | 4.333 | 4.33 | Tues | ||||||||
12 | M Knepp | K Knepp | 30 | 29.67 | +1 | 2 | 0.33 | 0.33 | Comm | ||||||||
15 | S Fee | C Allen | 36 | 30 | 7 | 12 | 6.33 | 6 | Comm | ||||||||
15 | T Butcher | R Sterling | 33 | 30 | 0 | 9 | 3 | 3 | Tues | ||||||||
17 | F Bratton | M Seals | 30 | 30.33 | +2 | 1 | +.33 | +.33 | Tues | ||||||||
17 | D Wagoner | D Denson | 33 | 30.33 | 7 | 1 | 2.67 | 2.67 | Th/Tues | ||||||||
19 | S Graber | N Graber | 33 | 31 | 3 | 3 | 2 | 2 | Tues | ||||||||
19 | D Lemmon | D Brown | 35 | 31 | 6 | 6 | 4 | 4 | Thurs | ||||||||
21 | M Breeden | D Jones | 37 | 31.33 | 8 | 9 | 5.67 | 5.67 | Tues | ||||||||
22 | T Sanders | C Jones | 36 | 31.67 | 6 | 7 | 4.33 | 4.33 | Comm | ||||||||
23 | S Hodges | C Burch | 34 | 32 | 3 | 3 | 2 | 2 | Tues | ||||||||
23 | M Bauer | M Wagoner | 38 | 32 | 17 | 12 | 9.67 | 6 | Tues | ||||||||
25 | T Walker | M Arvin | 35 | 32.33 | 5 | 3 | 2.67 | 2.67 | Tues | ||||||||
26 | S Davis | D Wagoner | 34 | 32.67 | 1 | 3 | 1.33 | 1.33 | Tues | ||||||||
27 | J Allen | W Souerdike | 36 | 33.67 | 5 | 2 | 2.33 | 2.33 | Tues | ||||||||
28 | Greg Potts | Joe Allen | 37 | 34 | 1 | 8 | 3 | 3 | Thurs | ||||||||
29 | C Brett | S Taylor | 42 | 36 | 26 | 15 | 13.67 | 6 | L L | ||||||||
30 | C Allen | S Frye | 43 | 37 | 11 | 16 | 9 | 6 | L L | ||||||||
30 | B Harder | D Flynn | 43 | 37 | 20 | 11 | 10.33 | 6 | Comm |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.