2017 SEPTEMBER CHALLENGE | |||||||||||||||||
WK 1 | WK 2 | WK 3 | FINAL | PLAYER 1 | PLAYER 2 | TOTAL | SCRAMBLE | ALT SHOT | BEST | HDCP | HDCP | GROSS | MAX | LEAGUE | |||
POS | POS | POS | POS | GROSS | NET | GROSS | NET | GROSS | NET | BALL | PLYR 1 | PLYR 2 | HDCP | HDCP | |||
12 | 1 | M Knepp | K Knepp | 30 | 29.67 | 30 | 29.67 | +1 | 2 | 0.33 | 0.33 | Comm | |||||
28 | 2 | Greg Potts | Joe Allen | 37 | 34 | 33 | 30 | 1 | 8 | 3 | 3 | Thurs | |||||
11 | 3 | D Wolfe | M Arvin | 31 | 29 | 33 | 31 | 3 | 3 | 2 | 2 | Comm | |||||
6 | 4 | T Padgett | C Padgett | 32 | 28.33 | 35 | 31.33 | 6 | 5 | 3.67 | 3.67 | Tues | |||||
2 | 5 | S Arthur | D Wininger | 30 | 26.67 | 35 | 31.67 | 8 | 2 | 3.33 | 3.33 | Tues | |||||
9 | 5 | Greg Potts | T Rayhill | 32 | 28.67 | 35 | 31.67 | 5 | 5 | 3.33 | 3.33 | Tues | |||||
6 | 7 | D Knepp | M McLaughlin | 33 | 28.33 | 38 | 33.33 | 4 | 10 | 4.67 | 4.67 | Tues | |||||
9 | 8 | N Wagler | L Graber | 30 | 28.67 | 35 | 33.67 | 4 | 0 | 1.33 | 1.33 | Tues | |||||
12 | 8 | A S'truber | Kevin Wagler | 34 | 29.67 | 38 | 33.67 | 10 | 3 | 4.333 | 4.33 | Tues | |||||
15 | 10 | T Butcher | R Sterling | 33 | 30 | 37 | 34 | 0 | 9 | 3 | 3 | Tues | |||||
6 | 11 | C Johnson | T Rayhill | 32 | 28.33 | 38 | 34.33 | 6 | 5 | 3.67 | 3.67 | C/Tues | |||||
27 | 12 | J Allen | W Souerdike | 36 | 33.67 | 37 | 34.67 | 5 | 2 | 2.33 | 2.33 | Tues | |||||
19 | 13 | D Lemmon | D Brown | 35 | 31 | 39 | 35 | 6 | 6 | 4 | 4 | Thurs | |||||
17 | 14 | D Wagoner | D Denson | 33 | 30.33 | 38 | 35.33 | 7 | 1 | 2.67 | 2.67 | Th/Tues | |||||
1 | 14 | R Blackwell | B Blackwell | 30 | 26.33 | 39 | 35.33 | 4 | 7 | 3.67 | 3.67 | Tues | |||||
22 | 16 | T Sanders | C Jones | 36 | 31.67 | 40 | 35.67 | 6 | 7 | 4.33 | 4.33 | Comm | |||||
5 | 17 | M Wagoner | J Tucker | 34 | 28 | 42 | 36 | 8 | 10 | 6 | 6 | Thurs | |||||
19 | 17 | S Graber | N Graber | 33 | 31 | 38 | 36 | 3 | 3 | 2 | 2 | Tues | |||||
4 | 19 | D Wininger | M Arvin | 29 | 27.33 | 38 | 36.33 | 2 | 3 | 1.67 | 1.67 | Tues | |||||
12 | 20 | J Tucker | C Ackerman | 35 | 29.67 | 42 | 36.67 | 10 | 6 | 5.33 | 5.33 | Tues | |||||
26 | 20 | S Davis | D Wagoner | 34 | 32.67 | 38 | 36.67 | 1 | 3 | 1.33 | 1.33 | Tues | |||||
30 | 22 | C Allen | S Frye | 43 | 37 | 43 | 37 | 11 | 16 | 9 | 6 | L L | |||||
25 | 23 | T Walker | M Arvin | 35 | 32.33 | 40 | 37.33 | 5 | 3 | 2.67 | 2.67 | Tues | |||||
2 | 24 | B Holland | D Brosmer | 31 | 26.67 | 42 | 37.67 | 7 | 6 | 4.33 | 4.33 | Tues | |||||
23 | 25 | S Hodges | C Burch | 34 | 32 | 40 | 38 | 3 | 3 | 2 | 2 | Tues | |||||
15 | 25 | S Fee | C Allen | 36 | 30 | 44 | 38 | 7 | 12 | 6.33 | 6 | Comm | |||||
23 | 27 | M Bauer | M Wagoner | 38 | 32 | 45 | 39 | 17 | 12 | 9.67 | 6 | Tues | |||||
21 | 28 | M Breeden | D Jones | 37 | 31.33 | 45 | 39.33 | 8 | 9 | 5.67 | 5.67 | Tues | |||||
17 | 28 | F Bratton | M Seals | 30 | 30.33 | 39 | 39.33 | +2 | 1 | +.33 | +.33 | Tues | |||||
30 | 30 | B Harder | D Flynn | 43 | 37 | 50 | 44 | 20 | 11 | 10.33 | 6 | Comm | |||||
29 | 31 | C Brett | S Taylor | 42 | 36 | 54 | 48 | 26 | 15 | 13.67 | 6 | L L |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.