WK 1 | WK 2 | WK 3 | FINAL | PLAYER 1 | PLAYER 2 | TOTAL | SCRAMBLE | ALT SHOT | Best Ball | HDCP | HDCP | GROSS | MAX | LEAGUE | ||||
POS | POS | POS | POS | GROSS | NET | GROSS | NET | GROSS | NET | Gross | Net | PL 1 | PL 2 | HDCP | HDCP | |||
29 | 31 | 1 | 27 | C Brett | S Taylor | 141 | 110 | 42 | 36 | 54 | 48 | 45 | 26 | 26 | 15 | 13.67 | 6 | L L |
9 | 5 | 2 | 1 | Greg Potts | T Rayhill | 99 | 87.34 | 32 | 28.67 | 35 | 31.67 | 32 | 27 | 5 | 5 | 3.33 | 3.33 | Tues |
2 | 24 | 2 | 5 | B Holland | D Brosmer | 107 | 91.34 | 31 | 26.67 | 42 | 37.67 | 34 | 27 | 7 | 6 | 4.33 | 4.33 | Tues |
6 | 7 | 4 | 3 | D Knepp | M McLaughlin | 105 | 90.66 | 33 | 28.33 | 38 | 33.33 | 34 | 29 | 4 | 10 | 4.67 | 4.67 | Tues |
28 | 2 | 5 | 9 | Greg Potts | Joe Allen | 102 | 93 | 37 | 34 | 33 | 30 | 32 | 29 | 1 | 8 | 3 | 3 | Thurs |
5 | 17 | 5 | 9 | M Wagoner | J Tucker | 115 | 93 | 34 | 28 | 42 | 36 | 39 | 29 | 8 | 10 | 6 | 6 | Thurs |
22 | 16 | 5 | 16 | T Sanders | C Jones | 112 | 96.34 | 36 | 31.67 | 40 | 35.67 | 36 | 29 | 6 | 7 | 4.33 | 4.33 | Comm |
25 | 23 | 5 | 20 | T Walker | M Arvin | 108 | 98.66 | 35 | 32.33 | 40 | 37.33 | 33 | 29 | 5 | 3 | 2.67 | 2.67 | Tues |
23 | 27 | 5 | 23 | M Bauer | M Wagoner | 125 | 100 | 38 | 32 | 45 | 39 | 42 | 29 | 17 | 12 | 9.67 | 6 | Tues |
30 | 22 | 5 | 24 | C Allen | S Frye | 128 | 103 | 43 | 37 | 43 | 37 | 42 | 29 | 11 | 16 | 9 | 6 | L L |
6 | 11 | 11 | 7 | C Johnson | T Rayhill | 106 | 92.66 | 32 | 28.33 | 38 | 34.33 | 36 | 30 | 6 | 5 | 3.67 | 3.67 | C/Tues |
19 | 13 | 11 | 14 | D Lemmon | D Brown | 110 | 96 | 35 | 31 | 39 | 35 | 36 | 30 | 6 | 6 | 4 | 4 | Thurs |
15 | 25 | 11 | 19 | S Fee | C Allen | 119 | 98 | 36 | 30 | 44 | 38 | 39 | 30 | 7 | 12 | 6.33 | 6 | Comm |
17 | 28 | 11 | 22 | F Bratton | M Seals | 99 | 99.66 | 30 | 30.33 | 39 | 39.33 | 30 | 30 | +2 | 1 | +.33 | +.33 | Tues |
2 | 5 | 15 | 2 | S Arthur | D Wininger | 98 | 89.34 | 30 | 26.67 | 35 | 31.67 | 33 | 31 | 8 | 2 | 3.33 | 3.33 | Tues |
12 | 1 | 15 | 4 | M Knepp | K Knepp | 92 | 90.34 | 30 | 29.67 | 30 | 29.67 | 32 | 31 | +1 | 2 | 0.33 | 0.33 | Comm |
1 | 14 | 15 | 7 | R Blackwell | B Blackwell | 106 | 92.66 | 30 | 26.33 | 39 | 35.33 | 37 | 31 | 4 | 7 | 3.67 | 3.67 | Tues |
9 | 8 | 15 | 11 | N Wagler | L Graber | 97 | 93.34 | 30 | 28.67 | 35 | 33.67 | 32 | 31 | 4 | 0 | 1.33 | 1.33 | Tues |
4 | 19 | 15 | 12 | D Wininger | M Arvin | 101 | 94.66 | 29 | 27.33 | 38 | 36.33 | 34 | 31 | 2 | 3 | 1.67 | 1.67 | Tues |
12 | 20 | 15 | 17 | J Tucker | C Ackerman | 114 | 97.34 | 35 | 29.67 | 42 | 36.67 | 37 | 31 | 10 | 6 | 5.33 | 5.33 | Tues |
27 | 12 | 15 | 21 | J Allen | W Souerdike | 109 | 99.34 | 36 | 33.67 | 37 | 34.67 | 36 | 31 | 5 | 2 | 2.33 | 2.33 | Tues |
11 | 3 | 22 | 6 | D Wolfe | M Arvin | 99 | 92 | 31 | 29 | 33 | 31 | 35 | 32 | 3 | 3 | 2 | 2 | Comm |
12 | 8 | 22 | 13 | A S'truber | Kevin Wagler | 111 | 95.34 | 34 | 29.67 | 38 | 33.67 | 39 | 32 | 10 | 3 | 4.333 | 4.33 | Tues |
15 | 10 | 22 | 14 | T Butcher | R Sterling | 105 | 96 | 33 | 30 | 37 | 34 | 35 | 32 | 0 | 9 | 3 | 3 | Tues |
17 | 14 | 22 | 18 | D Wagoner | D Denson | 108 | 97.66 | 33 | 30.33 | 38 | 35.33 | 37 | 32 | 7 | 1 | 2.67 | 2.67 | Th/Tues |
30 | 30 | 22 | 28 | B Harder | D Flynn | 139 | 113 | 43 | 37 | 50 | 44 | 46 | 32 | 20 | 11 | 10.33 | 6 | Comm |
26 | 20 | 27 | 25 | S Davis | D Wagoner | 110 | 104.3 | 34 | 32.67 | 38 | 36.67 | 38 | 35 | 1 | 3 | 1.33 | 1.33 | Tues |
21 | 28 | 27 | 26 | M Breeden | D Jones | 126 | 105.7 | 37 | 31.33 | 45 | 39.33 | 44 | 35 | 8 | 9 | 5.67 | 5.67 | Tues |
6 | 4 | 29 | 29 | T Padgett | C Padgett | ##### | ##### | 32 | 28.33 | 35 | 31.33 | DNP | DNP | 6 | 5 | 3.67 | 3.67 | Tues |
19 | 17 | 29 | 29 | S Graber | N Graber | ##### | ##### | 33 | 31 | 38 | 36 | DNP | DNP | 3 | 3 | 2 | 2 | Tues |
23 | 25 | 29 | 29 | S Hodges | C Burch | ##### | ##### | 34 | 32 | 40 | 38 | DNP | DNP | 3 | 3 | 2 | 2 | Tues |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.