| Pos | Team Name | Team Points | Team Points 04/15/18 | ====== Gross | ====== Net | Net Pars | Net Birdies | |
| 1 | FEE/ALLEN | 28 | 14 | 95 | 66 | 5 | 8 | |
| 2 | SANDERS/JONES | 21 | 12 | 87 | 68 | 7 | 6 | |
| 3 | S'TRUBER/HIGGINS | 16 | 7 | 94 | 71 | 6 | 5 | |
| 4 | DAVIS/ROACH | 15 | 10 | 83 | 70 | 11 | 4 | |
| 5 | WOLFE/ARVIN | 13 | 1 | 88 | 73 | 9 | 4 | |
| 6 | WAGONER/DIVINE | 12 | 7 | 89 | 71 | 11 | 3 | |
| 7 | JOHNSON/SMITH | 6 | 4 | 93 | 72 | 9 | 4 | |
| 8 | FLYNN/HARDER | 1 | 1 | 111 | 73 | 5 | 7 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 2 | Gross Evt 2 | Net Evt 2 | Total Pars | Total Birdies | Hcp Evt 2 | Hcp Evt 3 | |
| 1 | ALLEN, CARA | 49 | 23 | 49 | 33 | 6 | 16 | 16 | ||
| 2 | FEE, SUSAN | 49 | 23 | 46 | 33 | 5 | 13 | 13 | ||
| 3 | ARVIN, MIKE | 41 | 15 | 43 | 35 | 7 | 1 | 8 | 8 | |
| 4 | JONES, CHRIS | 36 | 23 | 43 | 33 | 3 | 1 | 10 | 10 | |
| 5 | SANDERS, TIM | 35 | 15 | 44 | 35 | 3 | 2 | 9 | 9 | |
| 6 | HIGGINS, JOE | 33 | 30 | 45 | 30 | 5 | 15 | 15 | ||
| 7 | FLYNN, DAN | 31 | 28 | 50 | 32 | 18 | 18 | |||
| 8 | ROACH, DEVON | 31 | 23 | 43 | 33 | 5 | 10 | 10 | ||
| 9 | S'TRUBER, MARLIN | 31 | 1 | 49 | 41 | 6 | 8 | 8 | ||
| 10 | WAGONER, DENNY | 26 | 10 | 46 | 36 | 3 | 10 | 10 | ||
| 11 | WOLFE, DEREK | 26 | 4 | 45 | 38 | 7 | 7 | 7 | ||
| 12 | DAVIS, SETH | 25 | 7 | 40 | 37 | 9 | 1 | 3 | 3 | |
| 13 | JOHNSON, CURT | 23 | 15 | 46 | 35 | 4 | 11 | 11 | ||
| 14 | DIVINE, JAKE | 15 | 15 | 43 | 35 | 3 | 8 | 8 | ||
| 15 | SMITH, MIKE | 15 | 7 | 47 | 37 | 2 | 10 | 10 | ||
| 16 | GOODPASTER, PHIL | 13 | 0 | 8 | 8 | |||||
| 17 | HARDER, BILL | 1 | 1 | 61 | 41 | 20 | 20 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 | |
| 1 | DAVIS, SETH | 5 | 4 | 4 | 5 | 6 | 6 | 3 | 4 | 3 | 40 | 37 | |
| 2 | ARVIN, MIKE | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 5 | 5 | 43 | 35 | |
| 2 | JONES, CHRIS | 4 | 4 | 5 | 6 | 7 | 6 | 2 | 5 | 4 | 43 | 33 | |
| 2 | DIVINE, JAKE | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 35 | |
| 2 | ROACH, DEVON | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 4 | 6 | 43 | 33 | |
| 6 | SANDERS, TIM | 5 | 4 | 3 | 6 | 4 | 8 | 4 | 6 | 4 | 44 | 35 | |
| 7 | WOLFE, DEREK | 4 | 4 | 4 | 6 | 5 | 8 | 5 | 5 | 4 | 45 | 38 | |
| 7 | HIGGINS, JOE | 4 | 6 | 5 | 6 | 6 | 6 | 3 | 6 | 3 | 45 | 30 | |
| 9 | JOHNSON, CURT | 7 | 5 | 4 | 7 | 5 | 7 | 3 | 5 | 3 | 46 | 35 | |
| 9 | FEE, SUSAN | 6 | 6 | 3 | 7 | 5 | 7 | 3 | 6 | 3 | 46 | 33 | |
| 9 | WAGONER, DENNY | 5 | 5 | 4 | 7 | 5 | 7 | 4 | 5 | 4 | 46 | 36 | |
| 12 | SMITH, MIKE | 5 | 7 | 3 | 7 | 5 | 6 | 4 | 5 | 5 | 47 | 37 | |
| 13 | S'TRUBER, MARLIN | 8 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 49 | 41 | |
| 13 | ALLEN, CARA | 5 | 5 | 5 | 8 | 6 | 5 | 6 | 6 | 3 | 49 | 33 | |
| 15 | FLYNN, DAN | 5 | 6 | 4 | 6 | 6 | 9 | 4 | 5 | 5 | 50 | 32 | |
| 16 | HARDER, BILL | 7 | 8 | 6 | # | 5 | 7 | 5 | 7 | 6 | 61 | 41 | 
 
