| Pos | Team Name | Team Points |
Team Points 05/03/18 |
====== Gross |
====== Net |
Net Pars | Net Birdies | |
| 1 | LENTS/HUDSON | 38.5 | 12 | 94 | 64 | 4 | 9 | |
| 2 | ALLEN/POTTS | 35.5 | 4 | 82 | 66 | 9 | 2 | |
| 3 | TEAM DRAW | 35 | 3 | 87 | 66 | 9 | 5 | |
| 4 | BROSMER/WAGONER | 34 | 10 | 87 | 66 | 9 | 5 | |
| 5 | WININGER/CORNELIUS | 29.5 | 11 | 90 | 59 | 5 | 6 | |
| 6 | LEMMON/BROWN | 28.5 | 4.5 | 89 | 65 | 8 | 5 | |
| 7 | BYRON/FEE | 28.5 | 10 | 77 | 65 | 6 | 6 | |
| 8 | MILLIGAN/JEFFERS | 26 | 9.5 | 104 | 64 | 9 | 4 | |
| 9 | WEASE/SHEETZ | 22 | 11 | 101 | 70 | 6 | 4 | |
| 10 | BUXTON/FRYE | 21 | 4 | 86 | 70 | 6 | 6 | |
| 11 | PADGETT/ARVIN | 19 | 3 | 95 | 77 | 5 | 3 | |
| 12 | LAMAR/SUTTON | 18.5 | 2 | 97 | 77 | 6 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 4 |
Gross Evt 4 |
Net Evt 4 |
Total Pars |
Total Birdies |
Hcp Evt 4 |
Hcp Evt 5 |
|
| 1 | CORNELIUS, MORRIS | 123 | 41 | 47 | 30 | 6 | 17 | 16 | ||
| 2 | WEASE, TONY | 120 | 41 | 41 | 30 | 10 | 11 | 10 | ||
| 3 | WININGER, LARRY | 120 | 45 | 43 | 29 | 7 | 1 | 14 | 12 | |
| 4 | JEFFERS, KENT | 118 | 45 | 49 | 29 | 3 | 20 | 19 | ||
| 5 | POTTS, GREG | 118 | 35 | 36 | 31 | 15 | 5 | 5 | 4 | |
| 6 | HUDSON, KENNY | 112 | 35 | 50 | 31 | 2 | 19 | 18 | ||
| 7 | LEMMON, DICK | 109 | 35 | 42 | 31 | 10 | 11 | 10 | ||
| 8 | LENTS, JACK | 105 | 26 | 44 | 33 | 11 | 11 | 10 | ||
| 9 | BROSMER, DENNIS | 104 | 29 | 45 | 32 | 4 | 1 | 13 | 12 | |
| 10 | BYRON, HARLAN | 102 | 35 | 38 | 31 | 12 | 2 | 7 | 6 | |
| 11 | BROWN, DAVE | 91 | 21 | 47 | 34 | 7 | 2 | 13 | 13 | |
| 12 | ALLEN, JOE | 87 | 13 | 46 | 35 | 8 | 11 | 11 | ||
| 13 | LAMAR, TERRY | 83 | 8 | 49 | 36 | 6 | 13 | 13 | ||
| 14 | PADGETT, TERRY | 80 | 6 | 45 | 38 | 10 | 1 | 7 | 8 | |
| 15 | BUXTON, CHUCK | 75 | 13 | 40 | 35 | 14 | 2 | 5 | 5 | |
| 16 | FEE, FRANK | 73 | 21 | 39 | 34 | 13 | 1 | 5 | 5 | |
| 17 | FRYE, KENNY | 73 | 13 | 46 | 35 | 5 | 11 | 11 | ||
| 18 | WAGONER, DENNY | 67 | 21 | 42 | 34 | 7 | 1 | 8 | 8 | |
| 19 | SUTTON, LARRY | 65 | 0 | 48 | 41 | 12 | 1 | 7 | 9 | |
| 20 | ARVIN, STEVE | 55 | 4 | 50 | 39 | 8 | 11 | 12 | ||
| 21 | MILLIGAN, DAVE | 55 | 13 | 55 | 35 | 2 | 20 | 20 | ||
| 22 | BARBER, DICK | 46 | 0 | 1 | 19 | 19 | ||||
| 23 | ARVIN, PAUL | 19 | 0 | 1 | 17 | 17 | ||||
| 24 | SHEETZ, CHARLIE | 14 | 2 | 60 | 40 | 1 | 20 | 20 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 4 |
|
| 1 | POTTS, GREG | 4 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 3 | 36 | 31 | |
| 2 | BYRON, HARLAN | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 38 | 31 | |
| 3 | FEE, FRANK | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 39 | 34 | |
| 4 | BUXTON, CHUCK | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 40 | 35 | |
| 5 | WEASE, TONY | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 41 | 30 | |
| 6 | WAGONER, DENNY | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 3 | 42 | 34 | |
| 6 | LEMMON, DICK | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 42 | 31 | |
| 8 | WININGER, LARRY | 6 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 43 | 29 | |
| 9 | LENTS, JACK | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 44 | 33 | |
| 10 | BROSMER, DENNIS | 5 | 4 | 4 | 8 | 6 | 6 | 4 | 3 | 5 | 45 | 32 | |
| 10 | PADGETT, TERRY | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 7 | 4 | 45 | 38 | |
| 12 | FRYE, KENNY | 7 | 5 | 4 | 7 | 4 | 7 | 3 | 5 | 4 | 46 | 35 | |
| 12 | ALLEN, JOE | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 6 | 4 | 46 | 35 | |
| 14 | CORNELIUS, MORRIS | 7 | 4 | 5 | 6 | 7 | 6 | 4 | 5 | 3 | 47 | 30 | |
| 14 | BROWN, DAVE | 7 | 5 | 4 | 6 | 8 | 7 | 2 | 5 | 3 | 47 | 34 | |
| 16 | SUTTON, LARRY | 4 | 6 | 5 | 7 | 5 | 7 | 4 | 5 | 5 | 48 | 41 | |
| 17 | LAMAR, TERRY | 6 | 6 | 5 | 8 | 6 | 6 | 4 | 5 | 3 | 49 | 36 | |
| 17 | JEFFERS, KENT | 7 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 4 | 49 | 29 | |
| 19 | HUDSON, KENNY | 7 | 7 | 4 | 7 | 5 | 8 | 4 | 4 | 4 | 50 | 31 | |
| 19 | ARVIN, STEVE | 6 | 6 | 5 | 6 | 8 | 5 | 3 | 6 | 5 | 50 | 39 | |
| 21 | MILLIGAN, DAVE | 6 | 6 | 5 | # | 6 | 8 | 3 | 6 | 5 | 55 | 35 | |
| 22 | SHEETZ, CHARLIE | 7 | 6 | 6 | 9 | 6 | # | 3 | 7 | 6 | 60 | 40 |