2019 SEPTEMBER CHALLENGE | |||||||||||||
PLAYER 1 | PLAYER 2 | TOTAL | SCRAMBLE | ALT SHOT | BEST | HDCP | HDCP | GROSS | MAX | LEAGUE | |||
GROSS | NET | GROSS | NET | GROSS | NET | BALL | PLA 1 | PLA 2 | HDCP | HDCP | |||
MIKE ARVIN | DAVE WININGER | 68 | 66.448 | 34 | 33.224 | 34 | 33.22 | 3.33 | +1 | 0.776 | 0.776 | TUES | |
L LENGACHER | MARC KNEPP | 66 | 64.448 | 32 | 31.224 | 34 | 33.22 | 1.83 | 0.5 | 0.776 | 0.776 | TUES | |
LONNIE HAWKINS | MARK JONES | 77 | 65.668 | 38 | 32.334 | 39 | 33.33 | 7.5 | 9.5 | 5.666 | 5.666 | TUES | |
TERRY PADGETT | COLLIN PADGETT | 71 | 65.894 | 35 | 32.447 | 36 | 33.45 | 4.16 | 3.5 | 2.553 | 2.553 | TUES | |
GREG POTTS | TRACY RAYHILL | 68 | 65.008 | 33 | 31.504 | 35 | 33.5 | 1.83 | 2.66 | 1.496 | 1.496 | TUES | |
MARLIN S'TRUBER | JOE HIGGINS | 73 | 65.008 | 35 | 31.004 | 38 | 34 | 5.83 | 6.16 | 3.996 | 3.996 | COM | |
STEVE SARGENT | LEE WADE | 65 | 66.212 | 31 | 31.606 | 34 | 34.61 | +1.16 | +0.66 | +0.606 | +0.606 | TUES | |
SUSIE TAYLOR | CARRIE BRETT | 83 | 71 | 42 | 36 | 41 | 35 | 13.66 | 18.16 | 10.6 | 6 | COM | |
DENNY WAGONER | SETH DAVIS | 67 | 65.554 | 31 | 30.277 | 36 | 35.28 | 2.33 | +0.16 | 0.723 | 0.723 | TUES | |
DENNIS BROSMER | DENNY WAGONER | 74 | 67.228 | 35 | 31.614 | 39 | 35.61 | 8.66 | 1.5 | 3.386 | 3.386 | THURS | |
MIKE ARVIN | DEREK WOLFE | 74 | 71.888 | 37 | 35.944 | 37 | 35.94 | 3.33 | +0.16 | 1.056 | 1.056 | COM | |
TONY WEASE | CHARLIE SHEETZ | 77 | 65 | 35 | 29 | 42 | 36 | 4.16 | 19 | 7.72 | 6 | THURS | |
DOUG DENSON | SHORT JEFFERS | 67 | 67.22 | 31 | 31.11 | 36 | 36.11 | 1.83 | +2.16 | +0.11 | +0.11 | TUES | |
TERRY PADGETT | STEVE ARVIN | 77 | 66.34 | 35 | 29.67 | 42 | 36.67 | 5.33 | 10.66 | 5.33 | 5.33 | THURS | |
MIKE KIDWELL | TREY KIDWELL | 70 | 66.448 | 31 | 29.224 | 39 | 37.22 | 2 | 3.33 | 1.776 | 1.776 | COM | |
TIM SANDERS | TYLER WALTON | 73 | 66.56 | 32 | 28.78 | 41 | 37.78 | 4.16 | 5.5 | 3.22 | 3.22 | COM | |
DENNIS BROSMER | BUCK HOLLAND | 74 | 68.008 | 33 | 30.004 | 41 | 38 | 4.83 | 4.16 | 2.996 | 2.996 | TUES | |
MIKE ARVIN | TIM WALKER | 71 | 67.56 | 31 | 29.28 | 40 | 38.28 | 3.33 | 1.83 | 1.72 | 1.72 | TUES | |
GREG POTTS | JOE ALLEN | 74 | 70.78 | 34 | 32.39 | 40 | 38.39 | 0.83 | 4 | 1.61 | 1.61 | THURS | |
MARK BAUER | JAMES HAGER | 73 | 70 | 33 | 31.5 | 40 | 38.5 | 6.66 | +2.16 | 1.5 | 1.5 | TUES | |
CHUCK BUXTON | KENT JEFFERS | 82 | 72.228 | 38 | 33.114 | 44 | 39.11 | 2.16 | 12.5 | 4.886 | 4.886 | THURS | |
DEREK WOLFE | MIKE SEALS | 73 | 71.34 | 33 | 32.17 | 40 | 39.17 | 1.16 | 1.33 | 0.83 | 0.83 | TUES | |
LAMAR GRABER | EMANUEL WAGLER | 67 | 67.1 | 30 | 30.05 | 37 | 37.05 | +1.16 | 1 | +0.05 | +0.05 | TUES | |
KENT JEFFERS | DAVE MILLIGAN | ###### | ###### | 38 | 32 | DNP | ##### | 12.5 | 15.16 | 9.22 | 6 | THURS | |
NORM GRABER | STAN GRABER | ###### | ###### | 32 | 30.67 | DNP | ##### | 3.5 | 0.5 | 1.33 | 1.33 | TUES |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.