2019 SEPTEMBER CHALLENGE | |||||||||||||||||
FINAL | WK | WK | WK | PLAYER 1 | PLAYER 2 | TOTAL | SCRAMBLE | ALT SHOT | BEST | HDCP | HDCP | GROSS | MAX | LEAG | |||
POS | 3 | 2 | 1 | GROSS | NET | GROSS | NET | GROSS | NET | BALL | PLA 1 | PLA 2 | HDCP | HDCP | |||
1 | 24 | 9 | NORM GRABER | STAN GRABER | ##### | ##### | 32 | 30.7 | DNP | ##### | 29 | 3.5 | 0.5 | 1.33 | 1.33 | TUES | |
2 | 3 | 19 | L HAWKINS | MARK JONES | 107 | 95.67 | 38 | 32.3 | 39 | 33.33 | 30 | 7.5 | 9.5 | 5.666 | 5.666 | TUES | |
2 | 4 | 21 | TERRY PADGETT | COLLIN PADGETT | 101 | 95.89 | 35 | 32.4 | 36 | 33.45 | 30 | 4.16 | 3.5 | 2.553 | 2.553 | TUES | |
2 | 9 | 8 | D WAGONER | SETH DAVIS | 97 | 95.55 | 31 | 30.3 | 36 | 35.28 | 30 | 2.33 | +0.16 | 0.723 | 0.723 | TUES | |
2 | 11 | 24 | MIKE ARVIN | DEREK WOLFE | 104 | 101.9 | 37 | 35.9 | 37 | 35.94 | 30 | 3.33 | +0.16 | 1.056 | 1.056 | COM | |
2 | 14 | 5 | TERRY PADGETT | STEVE ARVIN | 107 | 96.34 | 35 | 29.7 | 42 | 36.67 | 30 | 5.33 | 10.66 | 5.33 | 5.33 | THURS | |
2 | 10 | 16 | D BROSMER | D WAGONER | 104 | 97.23 | 35 | 31.6 | 39 | 35.61 | 30 | 8.66 | 1.5 | 3.386 | 3.386 | THURS | |
8 | 6 | 10 | M S'TRUBER | JOE HIGGINS | 104 | 96.01 | 35 | 31 | 38 | 34 | 31 | 5.83 | 6.16 | 3.996 | 3.996 | COM | |
8 | 15 | 7 | LAMAR GRABER | E WAGLER | 67 | 98.1 | 30 | 30.1 | 37 | 37.05 | 31 | +1.16 | 1 | +0.05 | +0.05 | TUES | |
8 | 17 | 1 | TIM SANDERS | TYLER WALTON | 104 | 97.56 | 32 | 28.8 | 41 | 37.78 | 31 | 4.16 | 5.5 | 3.22 | 3.22 | COM | |
8 | 18 | 6 | D BROSMER | BUCK HOLLAND | 105 | 99.01 | 33 | 30 | 41 | 38 | 31 | 4.83 | 4.16 | 2.996 | 2.996 | TUES | |
8 | 23 | 18 | DEREK WOLFE | MIKE SEALS | 104 | 102.3 | 33 | 32.2 | 40 | 39.17 | 31 | 1.16 | 1.33 | 0.83 | 0.83 | TUES | |
8 | 7 | 15 | STEVE SARGENT | LEE WADE | 96 | 97.21 | 31 | 31.6 | 34 | 34.61 | 31 | +1.16 | +0.66 | +0.606 | +0.606 | TUES | |
14 | 8 | 25 | SUSIE TAYLOR | CARRIE BRETT | 115 | 103 | 42 | 36 | 41 | 35 | 32 | 13.66 | 18.16 | 10.6 | 6 | COM | |
14 | 1 | 23 | MIKE ARVIN | D WININGER | 100 | 66.45 | 34 | 33.2 | 34 | 33.22 | 32 | 3.33 | +1 | 0.776 | 0.776 | TUES | |
16 | 5 | 14 | GREG POTTS | TRACY RAYHILL | 101 | 98.01 | 33 | 31.5 | 35 | 33.5 | 33 | 1.83 | 2.66 | 1.496 | 1.496 | TUES | |
16 | 13 | 11 | DOUG DENSON | SHORT JEFFERS | 100 | 100.2 | 31 | 31.1 | 36 | 36.11 | 33 | 1.83 | +2.16 | +0.11 | +0.11 | TUES | |
18 | 22 | 22 | CHUCK BUXTON | KENT JEFFERS | 116 | 106.2 | 38 | 33.1 | 44 | 39.11 | 34 | 2.16 | 12.5 | 4.886 | 4.886 | THURS | |
18 | 20 | 20 | GREG POTTS | JOE ALLEN | 108 | 104.8 | 34 | 32.4 | 40 | 38.39 | 34 | 0.83 | 4 | 1.61 | 1.61 | THURS | |
18 | 1 | 12 | L LENGACHER | MARC KNEPP | 100 | 98.45 | 32 | 31.2 | 34 | 33.22 | 34 | 1.83 | 0.5 | 0.776 | 0.776 | TUES | |
21 | 16 | 3 | MIKE KIDWELL | TREY KIDWELL | 105 | 101.4 | 31 | 29.2 | 39 | 37.22 | 35 | 2 | 3.33 | 1.776 | 1.776 | COM | |
21 | 19 | 4 | MIKE ARVIN | TIM WALKER | 106 | 102.6 | 31 | 29.3 | 40 | 38.28 | 35 | 3.33 | 1.83 | 1.72 | 1.72 | TUES | |
23 | 12 | 2 | TONY WEASE | CHARLIE SHEETZ | 115 | 103 | 35 | 29 | 42 | 36 | 38 | 4.16 | 19 | 7.72 | 6 | THURS | |
24 | 21 | 13 | MARK BAUER | JAMES HAGER | ##### | ##### | 33 | 31.5 | 40 | 38.5 | DNP | 6.66 | +2.16 | 1.5 | 1.5 | TUES | |
24 | 24 | 17 | KENT JEFFERS | DAVE MILLIGAN | ##### | ##### | 38 | 32 | DNP | ##### | DNP | 12.5 | 15.16 | 9.22 | 6 | THURS |
A place for news of happenings at Lakeview Golf Course in Loogootee, Indiana.