| 2017 THURSDAY MATCH PLAY LEAGUE TEAM HANDICAP TOURNAMENT | |||||
| Wk 1 | TEAM | TOTAL | Week 1 | ||
| Pos | Gross | Net | Gross | Net | |
| 1 | BROWN/LEMMON | 82 | 64 | 82 | 64 | 
| 2 | LAMAR/SUTTON | 87 | 67 | 87 | 67 | 
| 2 | LENTS/HUDSON | 90 | 67 | 90 | 67 | 
| 4 | WAGONER/BROSMER | 86 | 69 | 86 | 69 | 
| 5 | POTTS/ALLEN | 90 | 70 | 90 | 70 | 
| 5 | CORNELIUS/NICKLESS | 101 | 70 | 101 | 70 | 
| 7 | BARBER/CHAPMAN | 96 | 72 | 96 | 72 | 
| 8 | BUXTON/FRYE | 88 | 74 | 88 | 74 | 
| 9 | SHEETZ/WEASE | 109 | 77 | 109 | 77 | 
| 10 | WAGONER/TUCKER | 104 | 78 | 104 | 78 | 
Thursday, April 27, 2017
THURSDAY MATCH PLAY TEAM HANDICAP TOURNAMENT
THURSDAY MATCH PLAY LEAGUE EVENT 3 RESULTS
HOLE PRIZES
#7 Chuck Buxton
#8 Jack Lents
#9 Chuck Buxton
TEAM RESULTS
 
INDIVIDUAL RESULTS
 
GROSS SCORES BY HOLE
 
#7 Chuck Buxton
#8 Jack Lents
#9 Chuck Buxton
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 04/27/17 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | SHEETZ/WEASE | 32.5 | 10.5 | 109 | 77 | 6 | 3 | 
| 2 | WAGONER/TUCKER | 25 | 3.5 | 104 | 78 | 7 | 2 | 
| 3 | BARBER/CHAPMAN | 24 | 4.5 | 96 | 72 | 8 | 4 | 
| 4 | BROWN/LEMMON | 23 | 10.5 | 82 | 64 | 10 | 6 | 
| 5 | POTTS/ALLEN | 22 | 9.5 | 90 | 70 | 8 | 6 | 
| 6 | CORNELIUS/NICKLASS | 20 | 4 | 101 | 70 | 7 | 5 | 
| 7 | LAMAR/SUTTON | 19 | 11 | 87 | 67 | 10 | 6 | 
| 8 | WAGONER/BROSMER | 17 | 10 | 86 | 69 | 13 | 2 | 
| 9 | BUXTON/FRYE | 16 | 3 | 88 | 74 | 8 | 3 | 
| 10 | LENTS/HUDSON | 11.5 | 3.5 | 90 | 67 | 7 | 7 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 3 | Gross Evt 3 | Net Evt 3 | Total Pars | Total Birdies | Hcp Evt 3 | Hcp Evt 4 | 
| 1 | TUCKER, JOE | 70 | 4 | 52 | 39 | 3 | 1 | 13 | 13 | 
| 2 | WAGONER, MIKE | 70 | 4 | 52 | 39 | 5 | 1 | 13 | 13 | 
| 3 | BROWN, DAVID | 63 | 38 | 40 | 30 | 8 | 10 | 10 | |
| 4 | LAMAR, TERRY | 63 | 33 | 43 | 33 | 7 | 10 | 10 | |
| 5 | LENTS, JACK | 59 | 33 | 41 | 33 | 7 | 1 | 8 | 8 | 
| 6 | ALLEN, JOE | 58 | 19 | 48 | 35 | 3 | 1 | 13 | 13 | 
| 7 | BARBER, DICK | 58 | 19 | 53 | 35 | 1 | 18 | 18 | |
| 8 | BUXTON, CHUCK | 58 | 19 | 40 | 35 | 15 | 5 | 5 | |
| 9 | BROSMER, DENNIS | 57 | 33 | 46 | 33 | 4 | 13 | 13 | |
| 10 | NICKLASS, JACK | 57 | 33 | 50 | 33 | 1 | 17 | 17 | |
| 11 | POTTS, GREG | 57 | 19 | 42 | 35 | 12 | 7 | 7 | |
| 12 | CHAPMAN, JOHN | 56 | 10 | 43 | 37 | 12 | 6 | 6 | |
| 13 | HUDSON, KENNY | 56 | 26 | 49 | 34 | 4 | 15 | 15 | |
| 14 | SUTTON, LARRY | 56 | 26 | 44 | 34 | 4 | 1 | 10 | 10 | 
| 15 | WAGONER, DENNY | 52 | 14 | 40 | 36 | 14 | 2 | 4 | 4 | 
| 16 | CORNELIUS, MORRIS | 50 | 10 | 51 | 37 | 3 | 1 | 14 | 14 | 
| 17 | LEMMON, DICK | 50 | 26 | 42 | 34 | 5 | 3 | 8 | 8 | 
| 18 | SHEETZ, CHARLIE | 50 | 0 | 60 | 40 | 20 | 20 | ||
| 19 | FRYE, KENNY | 43 | 4 | 48 | 39 | 9 | 9 | 10 | |
| 20 | STRANGE, DAVE | 25 | 0 | 20 | 20 | ||||
| 21 | WEASE, TONY | 22 | 0 | 3 | 9 | 9 | |||
| 22 | STRAWN, MIKE | 10 | 10 | 49 | 37 | 1 | 12 | 12 | |
| 23 | STRANGE, DAVE G | 0 | 0 | 11 | 11 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 3 | 
| 1 | BROWN, DAVID | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 3 | 40 | 30 | 
| 2 | BUXTON, CHUCK | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 40 | 35 | 
| 3 | WAGONER, DENNY | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 40 | 36 | 
| 4 | LENTS, JACK | 5 | 5 | 3 | 6 | 5 | 7 | 3 | 4 | 3 | 41 | 33 | 
| 5 | LEMMON, DICK | 4 | 5 | 4 | 6 | 5 | 8 | 3 | 5 | 2 | 42 | 34 | 
| 6 | POTTS, GREG | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 6 | 42 | 35 | 
| 7 | CHAPMAN, JOHN | 4 | 4 | 4 | 6 | 5 | 7 | 4 | 6 | 3 | 43 | 37 | 
| 8 | LAMAR, TERRY | 5 | 4 | 4 | 6 | 5 | 7 | 3 | 5 | 4 | 43 | 33 | 
| 9 | SUTTON, LARRY | 5 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 4 | 44 | 34 | 
| 10 | BROSMER, DENNIS | 6 | 4 | 5 | 6 | 6 | 7 | 3 | 5 | 4 | 46 | 33 | 
| 11 | ALLEN, JOE | 6 | 5 | 4 | 6 | 8 | 8 | 3 | 5 | 3 | 48 | 35 | 
| 12 | FRYE, KENNY | 6 | 6 | 5 | 7 | 4 | 7 | 4 | 6 | 3 | 48 | 39 | 
| 13 | HUDSON, KENNY | 7 | 5 | 4 | 6 | 5 | 8 | 3 | 7 | 4 | 49 | 34 | 
| 14 | STRAWN, MIKE | 5 | 5 | 6 | 7 | 4 | 6 | 4 | 7 | 5 | 49 | 37 | 
| 15 | NICKLASS, JACK | 7 | 7 | 5 | 6 | 5 | 7 | 4 | 6 | 3 | 50 | 33 | 
| 16 | CORNELIUS, MORRIS | 5 | 5 | 4 | 8 | 6 | 8 | 3 | 6 | 6 | 51 | 37 | 
| 17 | TUCKER, JOE | 6 | 5 | 5 | 6 | 5 | 9 | 4 | 7 | 5 | 52 | 39 | 
| 18 | WAGONER, MIKE | 8 | 7 | 4 | 4 | 7 | 8 | 4 | 5 | 5 | 52 | 39 | 
| 19 | BARBER, DICK | 6 | 6 | 5 | 7 | 7 | 8 | 4 | 5 | 5 | 53 | 35 | 
| 20 | SHEETZ, CHARLIE | 7 | 6 | 6 | 9 | 7 | 9 | 4 | 6 | 6 | 60 | 40 | 
Subscribe to:
Comments (Atom)
 
