| Pos | Team Name | Team Points | Team Points 04/20/17 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | SHEETZ/WEASE | 22 | 11.5 | 109 | 69 | 6 | 5 | 
| 2 | WAGONER/TUCKER | 21.5 | 10 | 90 | 64 | 10 | 4 | 
| 3 | BARBER/CHAPMAN | 19.5 | 10.5 | 91 | 67 | 9 | 5 | 
| 4 | CORNELIUS/NICKLASS | 16 | 11 | 99 | 68 | 7 | 4 | 
| 5 | BUXTON/FRYE | 13 | 4 | 88 | 74 | 5 | 6 | 
| 6 | POTTS/ALLEN | 12.5 | 2.5 | 91 | 71 | 6 | 5 | 
| 7 | BROWN/LEMMON | 12.5 | 10 | 88 | 70 | 6 | 5 | 
| 8 | LENTS/HUDSON | 8 | 3 | 97 | 74 | 7 | 3 | 
| 9 | LAMAR/SUTTON | 8 | 4 | 89 | 69 | 6 | 6 | 
| 10 | WAGONER/BROSMER | 7 | 3.5 | 85 | 68 | 10 | 5 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 2 | Gross Evt 2 | Net Evt 2 | Total Pars | Total Birdies | Hcp Evt 2 | Hcp Evt 3 | 
| 1 | TUCKER, JOE | 66 | 33 | 45 | 32 | 3 | 1 | 13 | 13 | 
| 2 | WAGONER, MIKE | 66 | 33 | 45 | 32 | 5 | 13 | 13 | |
| 3 | SHEETZ, CHARLIE | 50 | 17 | 55 | 35 | 20 | 20 | ||
| 4 | CHAPMAN, JOHN | 46 | 33 | 38 | 32 | 9 | 6 | 6 | |
| 5 | CORNELIUS, MORRIS | 40 | 38 | 44 | 30 | 2 | 1 | 14 | 14 | 
| 6 | ALLEN, JOE | 39 | 6 | 50 | 37 | 1 | 1 | 13 | 13 | 
| 7 | BARBER, DICK | 39 | 17 | 53 | 35 | 1 | 18 | 18 | |
| 8 | BUXTON, CHUCK | 39 | 6 | 42 | 37 | 11 | 5 | 5 | |
| 9 | FRYE, KENNY | 39 | 6 | 46 | 37 | 7 | 9 | 9 | |
| 10 | POTTS, GREG | 38 | 25 | 41 | 34 | 7 | 7 | 7 | |
| 11 | WAGONER, DENNY | 38 | 33 | 36 | 32 | 11 | 1 | 4 | 4 | 
| 12 | HUDSON, KENNY | 30 | 17 | 50 | 35 | 3 | 15 | 15 | |
| 13 | LAMAR, TERRY | 30 | 25 | 44 | 34 | 5 | 10 | 10 | |
| 14 | SUTTON, LARRY | 30 | 17 | 45 | 35 | 2 | 1 | 10 | 10 | 
| 15 | LENTS, JACK | 26 | 0 | 47 | 39 | 3 | 1 | 8 | 8 | 
| 16 | BROWN, DAVID | 25 | 25 | 44 | 34 | 4 | 10 | 10 | |
| 17 | STRANGE, DAVE | 25 | 25 | 54 | 34 | 20 | 20 | ||
| 18 | BROSMER, DENNIS | 24 | 11 | 49 | 36 | 2 | 13 | 13 | |
| 19 | LEMMON, DICK | 24 | 11 | 44 | 36 | 3 | 2 | 8 | 8 | 
| 20 | NICKLASS, JACK | 24 | 2 | 55 | 38 | 17 | 17 | ||
| 21 | WEASE, TONY | 22 | 0 | 3 | 9 | 9 | |||
| 22 | STRANGE, DAVE G | 0 | 0 | 11 | 11 | ||||
| 23 | STRAWN, MIKE | 0 | 0 | 12 | 12 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 | 
| 1 | WAGONER, DENNY | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 3 | 3 | 36 | 32 | 
| 2 | CHAPMAN, JOHN | 4 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 38 | 32 | 
| 3 | POTTS, GREG | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 3 | 41 | 34 | 
| 4 | BUXTON, CHUCK | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 42 | 37 | 
| 5 | BROWN, DAVID | 7 | 5 | 3 | 7 | 5 | 7 | 3 | 4 | 3 | 44 | 34 | 
| 6 | CORNELIUS, MORRIS | 6 | 5 | 5 | 6 | 3 | 8 | 3 | 4 | 4 | 44 | 30 | 
| 7 | LAMAR, TERRY | 4 | 5 | 4 | 8 | 4 | 5 | 3 | 7 | 4 | 44 | 34 | 
| 8 | LEMMON, DICK | 7 | 5 | 5 | 6 | 5 | 7 | 2 | 5 | 2 | 44 | 36 | 
| 9 | SUTTON, LARRY | 5 | 4 | 4 | 6 | 5 | 7 | 3 | 6 | 5 | 45 | 35 | 
| 10 | TUCKER, JOE | 3 | 7 | 3 | 6 | 6 | 7 | 4 | 5 | 4 | 45 | 32 | 
| 11 | WAGONER, MIKE | 6 | 6 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 45 | 32 | 
| 12 | FRYE, KENNY | 8 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 46 | 37 | 
| 13 | LENTS, JACK | 7 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 47 | 39 | 
| 14 | BROSMER, DENNIS | 5 | 6 | 4 | 7 | 6 | 8 | 4 | 5 | 4 | 49 | 36 | 
| 15 | ALLEN, JOE | 5 | 6 | 7 | 6 | 4 | 6 | 4 | 6 | 6 | 50 | 37 | 
| 16 | HUDSON, KENNY | 6 | 6 | 4 | 7 | 5 | 8 | 6 | 5 | 3 | 50 | 35 | 
| 17 | BARBER, DICK | 6 | 6 | 5 | 7 | 7 | 7 | 3 | 8 | 4 | 53 | 35 | 
| 18 | STRANGE, DAVE | 6 | 7 | 5 | # | 5 | 7 | 4 | 6 | 4 | 54 | 34 | 
| 19 | NICKLASS, JACK | 8 | 6 | 4 | 8 | 8 | 8 | 4 | 5 | 4 | 55 | 38 | 
| 20 | SHEETZ, CHARLIE | 5 | 5 | 6 | 7 | 6 | 9 | 5 | 6 | 6 | 55 | 35 | 
 
