| Pos | Team Name | Team Points | Team Points 04/13/17 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | WAGONER/TUCKER | 11.5 | 11.5 | 92 | 66 | 6 | 4 | 
| 2 | SHEETZ/WEASE | 10.5 | 10.5 | 97 | 68 | 5 | 5 | 
| 3 | POTTS/ALLEN | 10 | 10 | 89 | 69 | 7 | 5 | 
| 4 | BARBER/CHAPMAN | 9 | 9 | 95 | 71 | 5 | 6 | 
| 4 | BUXTON/FRYE | 9 | 9 | 80 | 66 | 6 | 8 | 
| 6 | CORNELIUS/NICKLASS | 5 | 5 | 104 | 73 | 7 | 5 | 
| 6 | LENTS/HUDSON | 5 | 5 | 93 | 70 | 8 | 3 | 
| 8 | LAMAR/SUTTON | 4 | 4 | 93 | 73 | 11 | 2 | 
| 9 | WAGONER/BROSMER | 3.5 | 3.5 | 90 | 73 | 6 | 5 | 
| 10 | BROWN/LEMMON | 2.5 | 2.5 | 94 | 76 | 8 | 3 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 1 | Gross Evt 1 | Net Evt 1 | Total Pars | Total Birdies | Hcp Evt 1 | Hcp Evt 2 | 
| 1 | ALLEN, JOE | 33 | 33 | 46 | 33 | 1 | 13 | 13 | |
| 2 | BUXTON, CHUCK | 33 | 33 | 38 | 33 | 7 | 5 | 5 | |
| 3 | FRYE, KENNY | 33 | 33 | 42 | 33 | 4 | 9 | 9 | |
| 4 | SHEETZ, CHARLIE | 33 | 33 | 53 | 33 | 20 | 20 | ||
| 5 | TUCKER, JOE | 33 | 33 | 46 | 33 | 2 | 13 | 13 | |
| 6 | WAGONER, MIKE | 33 | 33 | 46 | 33 | 3 | 13 | 13 | |
| 7 | LENTS, JACK | 26 | 26 | 42 | 34 | 3 | 1 | 8 | 8 | 
| 8 | BARBER, DICK | 22 | 22 | 53 | 35 | 18 | 18 | ||
| 9 | NICKLASS, JACK | 22 | 22 | 52 | 35 | 17 | 17 | ||
| 10 | WEASE, TONY | 22 | 22 | 44 | 35 | 3 | 9 | 9 | |
| 11 | BROSMER, DENNIS | 13 | 13 | 49 | 36 | 2 | 13 | 13 | |
| 12 | CHAPMAN, JOHN | 13 | 13 | 42 | 36 | 3 | 6 | 6 | |
| 13 | HUDSON, KENNY | 13 | 13 | 51 | 36 | 2 | 15 | 15 | |
| 14 | LEMMON, DICK | 13 | 13 | 44 | 36 | 3 | 8 | 8 | |
| 15 | POTTS, GREG | 13 | 13 | 43 | 36 | 4 | 7 | 7 | |
| 16 | SUTTON, LARRY | 13 | 13 | 46 | 36 | 1 | 10 | 10 | |
| 17 | LAMAR, TERRY | 5 | 5 | 47 | 37 | 1 | 10 | 10 | |
| 18 | WAGONER, DENNY | 5 | 5 | 41 | 37 | 5 | 4 | 4 | |
| 19 | CORNELIUS, MORRIS | 2 | 2 | 52 | 38 | 14 | 14 | ||
| 20 | BROWN, DAVID | 0 | 0 | 50 | 40 | 10 | 10 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 | 
| 1 | BUXTON, CHUCK | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | 38 | 33 | 
| 2 | WAGONER, DENNY | 5 | 4 | 3 | 7 | 4 | 7 | 3 | 5 | 3 | 41 | 37 | 
| 3 | CHAPMAN, JOHN | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 5 | 3 | 42 | 36 | 
| 4 | FRYE, KENNY | 4 | 4 | 3 | 6 | 4 | 7 | 4 | 6 | 4 | 42 | 33 | 
| 5 | LENTS, JACK | 7 | 5 | 4 | 7 | 3 | 5 | 3 | 4 | 4 | 42 | 34 | 
| 6 | POTTS, GREG | 5 | 5 | 5 | 5 | 5 | 8 | 3 | 4 | 3 | 43 | 36 | 
| 7 | LEMMON, DICK | 7 | 5 | 4 | 5 | 4 | 7 | 3 | 5 | 4 | 44 | 36 | 
| 8 | WEASE, TONY | 6 | 6 | 3 | 7 | 5 | 6 | 4 | 4 | 3 | 44 | 35 | 
| 9 | ALLEN, JOE | 5 | 3 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 46 | 33 | 
| 10 | SUTTON, LARRY | 6 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 2 | 46 | 36 | 
| 11 | TUCKER, JOE | 5 | 6 | 3 | 6 | 6 | 7 | 3 | 6 | 4 | 46 | 33 | 
| 12 | WAGONER, MIKE | 4 | 5 | 4 | 5 | 4 | 7 | 5 | 7 | 5 | 46 | 33 | 
| 13 | LAMAR, TERRY | 5 | 5 | 3 | 6 | 5 | 8 | 4 | 7 | 4 | 47 | 37 | 
| 14 | BROSMER, DENNIS | 7 | 5 | 6 | 7 | 6 | 6 | 3 | 6 | 3 | 49 | 36 | 
| 15 | BROWN, DAVID | 5 | 5 | 4 | 7 | 7 | 7 | 4 | 6 | 5 | 50 | 40 | 
| 16 | HUDSON, KENNY | 8 | 6 | 5 | 5 | 6 | 8 | 4 | 6 | 3 | 51 | 36 | 
| 17 | CORNELIUS, MORRIS | 6 | 7 | 4 | 6 | 5 | 8 | 4 | 8 | 4 | 52 | 38 | 
| 18 | NICKLASS, JACK | 6 | 7 | 4 | 7 | 5 | 8 | 4 | 7 | 4 | 52 | 35 | 
| 19 | BARBER, DICK | 7 | 5 | 5 | 8 | 6 | 8 | 4 | 6 | 4 | 53 | 35 | 
| 20 | SHEETZ, CHARLIE | 5 | 6 | 5 | 8 | 5 | 8 | 4 | 8 | 4 | 53 | 33 | 
 
