| 2017 TEAM HANDICAPPED TOURNAMENT | |||||
| Wk 1 | TEAM | TOTAL | Week 1 | ||
| Pos | Gross | Net | Gross | Net | |
| 1 | POTTS/JEFFERS | 66 | 62 | 66 | 62 | 
| 2 | SEALS/BRATTON | 69 | 63 | 69 | 63 | 
| 2 | JOHNSON/BURCH | 81 | 63 | 81 | 63 | 
| 2 | BYRON/WOODS | 87 | 63 | 87 | 63 | 
| 5 | RAYHILL/POTTS | 72 | 64 | 72 | 64 | 
| 6 | BLACKWELL/BLACKWELL | 80 | 65 | 80 | 65 | 
| 7 | MEDINA/GOOPASTER | 78 | 66 | 78 | 66 | 
| 7 | PADGETT/PADGETT | 87 | 66 | 87 | 66 | 
| 9 | HAGER/JOHNSON | 73 | 67 | 73 | 67 | 
| 9 | JONES/ALBERTSON | 91 | 67 | 91 | 67 | 
| 11 | BAUER/WAGONER | 99 | 68 | 99 | 68 | 
| 11 | GRABER/GRABER | 78 | 68 | 78 | 68 | 
| 11 | BUTCHER/STERLING | 81 | 68 | 81 | 68 | 
| 11 | BUXTON/LAMAR | 81 | 68 | 81 | 68 | 
| 15 | BREEDEN/JONES | 89 | 69 | 89 | 69 | 
| 16 | DENSON/STRANGE | 85 | 72 | 85 | 72 | 
| 16 | MCLAUGHLIN/KNEPP | 87 | 72 | 87 | 72 | 
| 16 | GRABER/WAGLER | 79 | 72 | 79 | 72 | 
| 16 | JEFFERS/DIVINE | 82 | 72 | 82 | 72 | 
| 16 | WININGER/ARTHUR | 79 | 72 | 79 | 72 | 
| 16 | ACKERMAN/TUCKER | 92 | 72 | 92 | 72 | 
| 16 | ARVIN/WALKER | 85 | 72 | 85 | 72 | 
| 16 | DAVIS/WAGONER | 82 | 72 | 82 | 72 | 
| 24 | SOUERDIKE/ALLEN | 86 | 74 | 86 | 74 | 
| 24 | HAWKINS/PARKER | 95 | 74 | 95 | 74 | 
| 26 | HOLLAND/BROSMER | 94 | 76 | 94 | 76 | 
| 27 | HODGES/BURCH | 87 | 79 | 87 | 79 | 
| 28 | SWARTZENTRUBER/WAGLER | 90 | 80 | 90 | 80 | 
 
