| Pos | Team Name | Team Points | Team Points 06/21/20 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | PADGETT/PADGETT | 67 | 10 | 79 | 70 | 10 | 4 | 
| 2 | WAGLER/FORDE | 66 | 5 | 88 | 73 | 7 | 5 | 
| 3 | SANDERS/JONES | 56 | 12 | 78 | 68 | 10 | 5 | 
| 4 | LAMAR/LAMAR | 53 | 2 | 88 | 76 | 12 | 1 | 
| 5 | SWARTZENTRUBER/HIGGINS | 38 | 8 | 84 | 72 | 9 | 4 | 
| 6 | ARVIN/WOLFE | 32 | 5 | 82 | 73 | 7 | 5 | 
| 7 | BRETT/TAYLOR | 24 | 106 | 78 | 7 | 2 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 8 | Gross Evt 8 | Net Evt 8 | Total Pars | Total Birdies | Hcp Evt 8 | Hcp Evt 9 | 
| 1 | WAGLER, TRENT | 143 | 15 | 45 | 36 | 10 | 1 | 9 | 9 | 
| 2 | PADGETT, CORY | 137 | 9 | 42 | 37 | 23 | 2 | 5 | 5 | 
| 3 | PADGETT, CHARLES | 128 | 24 | 37 | 33 | 25 | 3 | 4 | 3 | 
| 4 | FORDE, LUCAS | 125 | 9 | 43 | 37 | 23 | 4 | 6 | 6 | 
| 5 | JONES, CHRIS | 124 | 19 | 39 | 35 | 36 | 4 | 4 | 4 | 
| 6 | LAMAR, KELLY | 116 | 1 | 48 | 41 | 21 | 1 | 7 | 7 | 
| 7 | LAMAR, TERRY | 112 | 19 | 40 | 35 | 29 | 2 | 5 | 4 | 
| 8 | S'TRUBER, MARLIN | 110 | 24 | 39 | 33 | 23 | 1 | 6 | 5 | 
| 9 | SANDERS, TIM | 105 | 24 | 39 | 33 | 28 | 2 | 6 | 5 | 
| 10 | ARVIN, MIKE | 81 | 9 | 42 | 37 | 28 | 1 | 5 | 5 | 
| 11 | HIGGINS, JOE | 77 | 4 | 45 | 39 | 20 | 1 | 6 | 6 | 
| 12 | WOLFE, DEREK | 73 | 15 | 40 | 36 | 33 | 2 | 4 | 4 | 
| 13 | BRETT, CARRIE | 68 | 1 | 55 | 41 | 8 | 14 | 14 | |
| 14 | TAYLOR, SUSIE | 57 | 9 | 51 | 37 | 8 | 1 | 14 | 14 | 
| 15 | JOHNSON, CURT | 0 | 0 | 4 | 4 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 | 
| 1 | PADGETT, CHARLES | 5 | 3 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 37 | 33 | 
| 2 | SANDERS, TIM | 4 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | 39 | 33 | 
| 2 | JONES, CHRIS | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 4 | 3 | 39 | 35 | 
| 2 | S'TRUBER, MARLIN | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 5 | 3 | 39 | 33 | 
| 5 | WOLFE, DEREK | 4 | 5 | 4 | 5 | 4 | 8 | 3 | 4 | 3 | 40 | 36 | 
| 5 | LAMAR, TERRY | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 5 | 3 | 40 | 35 | 
| 7 | PADGETT, CORY | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 42 | 37 | 
| 7 | ARVIN, MIKE | 4 | 6 | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 42 | 37 | 
| 9 | FORDE, LUCAS | 5 | 3 | 3 | 5 | 7 | 7 | 5 | 5 | 3 | 43 | 37 | 
| 10 | WAGLER, TRENT | 6 | 4 | 4 | 6 | 5 | 7 | 5 | 5 | 3 | 45 | 36 | 
| 10 | HIGGINS, JOE | 4 | 5 | 4 | 5 | 6 | 6 | 3 | 7 | 5 | 45 | 39 | 
| 12 | LAMAR, KELLY | 5 | 8 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 48 | 41 | 
| 13 | TAYLOR, SUSIE | 6 | 7 | 4 | 7 | 6 | 7 | 5 | 5 | 4 | 51 | 37 | 
| 14 | BRETT, CARRIE | 8 | 8 | 5 | 6 | 6 | 8 | 5 | 5 | 4 | 55 | 41 | 
 
