#7 Dick Barber
#8 Dick Barber
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 07/09/20 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | WAGONER/BROSMER | 82 | 10.5 | 86 | 77 | 7 | 3 | 
| 2 | TEAM DRAW | 75 | 3.5 | 100 | 83 | 4 | 3 | 
| 3 | LENTS/DENSON | 67.5 | 3.5 | 76 | 71 | 8 | 3 | 
| 4 | LAMAR/JEFFERS | 65.5 | 2.5 | 100 | 83 | 4 | 3 | 
| 5 | POTTS/ALLEN | 57.5 | 11.5 | 84 | 75 | 6 | 3 | 
| 6 | SHEETZ/BARBER | 56 | 2.5 | 105 | 74 | 9 | 2 | 
| 7 | BRIDGEWATER/HUDSON | 50.5 | 11.5 | 87 | 64 | 9 | 6 | 
| 8 | BROWN/LEMMON | 50 | 10.5 | 82 | 67 | 9 | 5 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 9 | Gross Evt 9 | Net Evt 9 | Total Pars | Total Birdies | Hcp Evt 9 | Hcp Evt 10 | 
| 1 | BROSMER, DENNIS | 171 | 10 | 47 | 41 | 18 | 1 | 6 | 6 | 
| 2 | SHEETZ, CHARLIE | 168 | 24 | 51 | 32 | 10 | 19 | 17 | |
| 3 | DENSON, DOUG | 147 | 14 | 38 | 39 | 42 | 13 | +1 | 0 | 
| 4 | HUDSON, KENNY | 146 | 30 | 45 | 28 | 9 | 17 | 13 | |
| 5 | LENTS, JACK | 146 | 24 | 38 | 32 | 25 | 1 | 6 | 4 | 
| 6 | JEFFERS, KENT | 139 | 10 | 53 | 41 | 6 | 3 | 12 | 13 | 
| 7 | LEMMON, DICK | 139 | 28 | 40 | 31 | 23 | 1 | 9 | 7 | 
| 8 | BROWN, DAVE | 134 | 18 | 42 | 36 | 24 | 5 | 6 | 6 | 
| 9 | BARBER, DICK | 118 | 4 | 54 | 42 | 9 | 12 | 12 | |
| 10 | WAGONER, DENNY | 115 | 18 | 39 | 36 | 35 | 9 | 3 | 3 | 
| 11 | ALLEN, JOE | 113 | 0 | 48 | 43 | 23 | 5 | 5 | |
| 12 | LAMAR, TERRY | 112 | 4 | 47 | 42 | 23 | 2 | 5 | 5 | 
| 13 | BRIDGEWATER, V | 107 | 18 | 42 | 36 | 24 | 6 | 6 | |
| 14 | POTTS, GREG | 106 | 24 | 36 | 32 | 40 | 4 | 4 | 3 | 
| 15 | WILLIAMS, TOM | 2 | 0 | 1 | 10 | 10 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 9 | 
| 1 | POTTS, GREG | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 2 | 36 | 32 | 
| 2 | LENTS, JACK | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 38 | 32 | 
| 2 | DENSON, DOUG | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 5 | 3 | 38 | 39 | 
| 4 | WAGONER, DENNY | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 39 | 36 | 
| 5 | LEMMON, DICK | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 40 | 31 | 
| 6 | BROWN, DAVE | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 42 | 36 | 
| 6 | BRIDGEWATER, V | 4 | 4 | 4 | 6 | 6 | 7 | 3 | 5 | 3 | 42 | 36 | 
| 8 | HUDSON, KENNY | 6 | 5 | 4 | 7 | 6 | 6 | 3 | 5 | 3 | 45 | 28 | 
| 9 | BROSMER, DENNIS | 6 | 7 | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 47 | 41 | 
| 9 | LAMAR, TERRY | 8 | 5 | 4 | 5 | 7 | 5 | 3 | 5 | 5 | 47 | 42 | 
| 11 | ALLEN, JOE | 6 | 4 | 4 | 7 | 6 | 7 | 3 | 6 | 5 | 48 | 43 | 
| 12 | SHEETZ, CHARLIE | 6 | 6 | 5 | 6 | 5 | 9 | 3 | 6 | 5 | 51 | 32 | 
| 13 | JEFFERS, KENT | 7 | 6 | 5 | 7 | 5 | 9 | 4 | 5 | 5 | 53 | 41 | 
| 14 | BARBER, DICK | 6 | 7 | 4 | 6 | 7 | 7 | 5 | 6 | 6 | 54 | 42 | 
 
