| Pos | Team Name | Team Points | Team Points 06/25/20 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | TEAM DRAW | 74.5 | 3 | 93 | 70 | 7 | 6 | 
| 2 | WAGONER/BROSMER | 71.5 | 12.5 | 76 | 65 | 6 | 7 | 
| 3 | LENTS/DENSON | 64.5 | 1.5 | 83 | 78 | 5 | 3 | 
| 4 | LAMAR/JEFFERS | 64 | 10 | 89 | 70 | 8 | 2 | 
| 5 | SHEETZ/BARBER | 49.5 | 4 | 102 | 71 | 9 | 4 | 
| 6 | BROWN/LEMMON | 45.5 | 3.5 | 89 | 78 | 5 | 4 | 
| 7 | POTTS/ALLEN | 39.5 | 11 | 78 | 65 | 9 | 7 | 
| 8 | BRIDGEWATER/HUDSON | 39 | 10.5 | 93 | 70 | 7 | 6 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 8 | Gross Evt 8 | Net Evt 8 | Total Pars | Total Birdies | Hcp Evt 8 | Hcp Evt 9 | 
| 1 | BROSMER, DENNIS | 155 | 30 | 37 | 28 | 14 | 1 | 9 | 6 | 
| 2 | SHEETZ, CHARLIE | 143 | 10 | 56 | 37 | 8 | 19 | 20 | |
| 3 | DENSON, DOUG | 131 | 5 | 37 | 38 | 36 | 13 | +1 | +1 | 
| 4 | LEMMON, DICK | 127 | 0 | 46 | 41 | 21 | 1 | 5 | 7 | 
| 5 | JEFFERS, KENT | 126 | 26 | 46 | 32 | 6 | 1 | 14 | 12 | 
| 6 | LENTS, JACK | 122 | 2 | 46 | 40 | 20 | 6 | 6 | |
| 7 | BARBER, DICK | 118 | 21 | 46 | 34 | 9 | 12 | 12 | |
| 8 | HUDSON, KENNY | 116 | 15 | 52 | 36 | 6 | 16 | 16 | |
| 9 | BROWN, DAVE | 110 | 10 | 43 | 37 | 21 | 4 | 6 | 7 | 
| 10 | LAMAR, TERRY | 106 | 5 | 43 | 38 | 21 | 1 | 5 | 5 | 
| 11 | WAGONER, DENNY | 105 | 10 | 39 | 37 | 34 | 8 | 2 | 2 | 
| 12 | ALLEN, JOE | 93 | 28 | 39 | 31 | 19 | 8 | 6 | |
| 13 | BRIDGEWATER, V | 89 | 21 | 41 | 34 | 20 | 7 | 6 | |
| 14 | POTTS, GREG | 89 | 21 | 39 | 34 | 35 | 2 | 5 | 4 | 
| 15 | WILLIAMS, TOM | 2 | 0 | 1 | 10 | 10 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 | 
| 1 | DENSON, DOUG | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 37 | 38 | 
| 1 | BROSMER, DENNIS | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 37 | 28 | 
| 3 | WAGONER, DENNY | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 4 | 4 | 39 | 37 | 
| 3 | POTTS, GREG | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 39 | 34 | 
| 3 | ALLEN, JOE | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 39 | 31 | 
| 6 | BRIDGEWATER, V | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 34 | 
| 7 | BROWN, DAVE | 3 | 5 | 3 | 5 | 4 | 6 | 4 | 8 | 5 | 43 | 37 | 
| 7 | LAMAR, TERRY | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 5 | 4 | 43 | 38 | 
| 9 | LENTS, JACK | 7 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 4 | 46 | 40 | 
| 9 | LEMMON, DICK | 6 | 7 | 4 | 6 | 5 | 5 | 5 | 5 | 3 | 46 | 41 | 
| 9 | BARBER, DICK | 5 | 4 | 4 | 6 | 6 | 7 | 3 | 7 | 4 | 46 | 34 | 
| 9 | JEFFERS, KENT | 6 | 6 | 3 | 4 | 6 | 8 | 4 | 5 | 4 | 46 | 32 | 
| 13 | HUDSON, KENNY | 6 | 7 | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 52 | 36 | 
| 14 | SHEETZ, CHARLIE | 8 | 6 | 3 | 7 | 8 | 7 | 5 | 6 | 6 | 56 | 37 | 
 
