| Pos | Team Name | Team Points | Team Points 04/08/18 | ====== Gross | ====== Net | Net Pars | Net Birdies | |
| 1 | FEE/ALLEN | 14 | 14 | 93 | 64 | 7 | 6 | |
| 2 | WOLFE/ARVIN | 12 | 12 | 80 | 65 | 7 | 7 | |
| 3 | SANDERS/JONES | 9 | 9 | 90 | 71 | 8 | 2 | |
| 3 | S'TRUBER/HIGGINS | 9 | 9 | 94 | 71 | 9 | 5 | |
| 5 | DAVIS/ROACH | 5 | 5 | 86 | 73 | 9 | 1 | |
| 5 | WAGONER/DIVINE | 5 | 5 | 91 | 73 | 9 | 3 | |
| 7 | JOHNSON/SMITH | 2 | 2 | 97 | 76 | 6 | 3 | |
| 8 | FLYNN/HARDER | 120 | 82 | 6 | 2 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 1 | Gross Evt 1 | Net Evt 1 | Total Pars | Total Birdies | Hcp Evt 1 | Hcp Evt 2 | |
| 1 | S'TRUBER, MARLIN | 30 | 30 | 39 | 31 | 5 | 8 | 8 | ||
| 2 | ALLEN, CARA | 26 | 26 | 48 | 32 | 3 | 16 | 16 | ||
| 3 | ARVIN, MIKE | 26 | 26 | 40 | 32 | 4 | 1 | 8 | 8 | |
| 4 | FEE, SUSAN | 26 | 26 | 45 | 32 | 2 | 13 | 13 | ||
| 5 | WOLFE, DEREK | 22 | 22 | 40 | 33 | 5 | 7 | 7 | ||
| 6 | SANDERS, TIM | 20 | 20 | 43 | 34 | 2 | 9 | 9 | ||
| 7 | DAVIS, SETH | 18 | 18 | 38 | 35 | 4 | 1 | 3 | 3 | |
| 8 | WAGONER, DENNY | 16 | 16 | 46 | 36 | 3 | 10 | 10 | ||
| 9 | GOODPASTER, PHIL | 13 | 13 | 45 | 37 | 8 | 8 | |||
| 10 | JONES, CHRIS | 13 | 13 | 47 | 37 | 1 | 10 | 10 | ||
| 11 | JOHNSON, CURT | 8 | 8 | 49 | 38 | 2 | 11 | 11 | ||
| 12 | ROACH, DEVON | 8 | 8 | 48 | 38 | 1 | 10 | 10 | ||
| 13 | SMITH, MIKE | 8 | 8 | 48 | 38 | 1 | 10 | 10 | ||
| 14 | FLYNN, DAN | 3 | 3 | 58 | 40 | 18 | 18 | |||
| 15 | HIGGINS, JOE | 3 | 3 | 55 | 40 | 2 | 15 | 15 | ||
| 16 | DIVINE, JAKE | 0 | 0 | 5 | 5 | |||||
| 17 | HARDER, BILL | 0 | 0 | 62 | 42 | 20 | 20 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 | |
| 1 | DAVIS, SETH | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 38 | 35 | |
| 2 | S'TRUBER, MARLIN | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 39 | 31 | |
| 3 | WOLFE, DEREK | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 40 | 33 | |
| 3 | ARVIN, MIKE | 7 | 3 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 40 | 32 | |
| 5 | SANDERS, TIM | 5 | 5 | 5 | 6 | 5 | 4 | 2 | 6 | 5 | 43 | 34 | |
| 6 | FEE, SUSAN | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 45 | 32 | |
| 6 | GOODPASTER, PHIL | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 4 | 45 | 37 | |
| 8 | WAGONER, DENNY | 5 | 4 | 5 | 5 | 6 | 8 | 3 | 5 | 5 | 46 | 36 | |
| 9 | JONES, CHRIS | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 47 | 37 | |
| 10 | SMITH, MIKE | 7 | 5 | 5 | 6 | 5 | 8 | 4 | 5 | 3 | 48 | 38 | |
| 10 | ALLEN, CARA | 6 | 4 | 6 | 5 | 5 | 7 | 3 | 7 | 5 | 48 | 32 | |
| 10 | ROACH, DEVON | 8 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 48 | 38 | |
| 13 | JOHNSON, CURT | 5 | 7 | 5 | 7 | 7 | 5 | 3 | 6 | 4 | 49 | 38 | |
| 14 | HIGGINS, JOE | 6 | 8 | 5 | 7 | # | 8 | 3 | 4 | 4 | 55 | 40 | |
| 15 | FLYNN, DAN | 8 | 6 | 5 | 8 | 5 | 7 | 5 | 8 | 6 | 58 | 40 | |
| 16 | HARDER, BILL | 8 | 8 | 6 | 8 | 7 | # | 5 | 6 | 4 | 62 | 42 | 
 
