| Pos | Team Name | Team Points | Team Points 04/08/18 | ====== Gross | ====== Net | Net Pars | Net Birdies | |
| 1 | FRYE/ALLEN | 6 | 6 | 104 | 69 | 4 | 7 | |
| 2 | PARSLEY/MAULE | 4 | 4 | 106 | 71 | 8 | 7 | |
| 3 | FEE/MOSBY | 1 | 1 | 105 | 73 | 7 | 7 | |
| 3 | TAYLOR/BRETT | 1 | 1 | 110 | 73 | 7 | 5 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 1 | Gross Evt 1 | Net Evt 1 | Total Pars | Total Birdies | Hcp Evt 1 | Hcp Evt 2 | |
| 1 | ALLEN, CARA | 12 | 12 | 49 | 34 | 1 | 15 | 15 | ||
| 2 | FEE, SUSAN | 12 | 12 | 43 | 34 | 4 | 9 | 9 | ||
| 3 | PARSLEY, DIANA | 12 | 12 | 45 | 34 | 2 | 11 | 11 | ||
| 4 | FRYE, SHARON | 8 | 8 | 55 | 35 | 1 | 20 | 20 | ||
| 5 | BRETT, CARRIE | 6 | 6 | 56 | 36 | 1 | 20 | 20 | ||
| 6 | MAULE, BRENDA | 3 | 3 | 61 | 37 | 24 | 24 | |||
| 7 | TAYLOR, SUSIE | 3 | 3 | 54 | 37 | 17 | 17 | |||
| 8 | MOSBY, ANNA | 0 | 0 | 62 | 39 | 23 | 23 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 | |
| 1 | FEE, SUSAN | 6 | 5 | 3 | 6 | 5 | 7 | 3 | 5 | 3 | 43 | 34 | |
| 2 | PARSLEY, DIANA | 6 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 3 | 45 | 34 | |
| 3 | ALLEN, CARA | 6 | 5 | 4 | 6 | 8 | 5 | 4 | 6 | 5 | 49 | 34 | |
| 4 | TAYLOR, SUSIE | 7 | 6 | 6 | 8 | 6 | 7 | 4 | 6 | 4 | 54 | 37 | |
| 5 | FRYE, SHARON | # | 6 | 2 | 8 | 7 | 7 | 4 | 6 | 5 | 55 | 35 | |
| 6 | BRETT, CARRIE | 9 | 6 | 7 | 6 | 7 | 7 | 4 | 7 | 3 | 56 | 36 | |
| 7 | MAULE, BRENDA | 7 | 7 | 5 | 8 | 8 | 7 | 4 | 10 | 5 | 61 | 37 | |
| 8 | MOSBY, ANNA | # | 6 | 5 | 7 | 6 | # | 5 | 7 | 6 | 62 | 39 | 
 
