| Pos | Team Name | Team Points | Team Points 04/22/18 | ====== Gross | ====== Net | Net Pars | Net Birdies | |
| 1 | FRYE/ALLEN | 12 | 6 | 107 | 72 | 5 | 6 | |
| 2 | PARSLEY/MAULE | 11 | 1 | 109 | 74 | 8 | 6 | |
| 3 | TAYLOR/BRETT | 7 | 4 | 110 | 73 | 8 | 4 | |
| 4 | FEE/MOSBY | 6 | 1 | 106 | 74 | 8 | 4 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 3 | Gross Evt 3 | Net Evt 3 | Total Pars | Total Birdies | Hcp Evt 3 | Hcp Evt 4 | |
| 1 | MAULE, BRENDA | 24 | 9 | 60 | 36 | 24 | 24 | |||
| 2 | PARSLEY, DIANA | 24 | 4 | 49 | 38 | 6 | 11 | 11 | ||
| 3 | FEE, SUSAN | 23 | 9 | 45 | 36 | 9 | 9 | 9 | ||
| 4 | ALLEN, CARA | 21 | 4 | 53 | 38 | 3 | 15 | 15 | ||
| 5 | FRYE, SHARON | 21 | 13 | 54 | 34 | 1 | 1 | 20 | 20 | |
| 6 | TAYLOR, SUSIE | 21 | 13 | 51 | 34 | 2 | 17 | 17 | ||
| 7 | MOSBY, ANNA | 18 | 4 | 61 | 38 | 2 | 23 | 23 | ||
| 8 | BRETT, CARRIE | 16 | 0 | 59 | 39 | 1 | 20 | 20 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 3 | |
| 1 | FEE, SUSAN | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 3 | 45 | 36 | |
| 2 | PARSLEY, DIANA | 6 | 5 | 6 | 5 | 7 | 7 | 3 | 6 | 4 | 49 | 38 | |
| 3 | TAYLOR, SUSIE | 8 | 6 | 3 | 7 | 6 | 7 | 3 | 6 | 5 | 51 | 34 | |
| 4 | ALLEN, CARA | 9 | 6 | 4 | 8 | 5 | 7 | 5 | 5 | 4 | 53 | 38 | |
| 5 | FRYE, SHARON | # | 8 | 4 | 6 | 6 | 7 | 4 | 6 | 3 | 54 | 34 | |
| 6 | BRETT, CARRIE | 6 | 8 | 4 | # | 6 | 8 | 5 | 6 | 6 | 59 | 39 | |
| 7 | MAULE, BRENDA | 9 | 6 | 5 | 8 | 6 | 8 | 6 | 8 | 4 | 60 | 36 | |
| 8 | MOSBY, ANNA | 9 | 5 | 5 | 9 | 6 | # | 5 | 9 | 3 | 61 | 38 | 
 
