| Pos | Team Name | Team Points | Team Points 04/15/18 | ====== Gross | ====== Net | Net Pars | Net Birdies | |
| 1 | PARSLEY/MAULE | 10 | 6 | 109 | 74 | 6 | 6 | |
| 2 | FRYE/ALLEN | 6 | 116 | 81 | 5 | 4 | ||
| 3 | FEE/MOSBY | 5 | 4 | 107 | 75 | 7 | 5 | |
| 4 | TAYLOR/BRETT | 3 | 2 | 113 | 76 | 10 | 2 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 2 | Gross Evt 2 | Net Evt 2 | Total Pars | Total Birdies | Hcp Evt 2 | Hcp Evt 3 | |
| 1 | PARSLEY, DIANA | 20 | 8 | 49 | 38 | 4 | 11 | 11 | ||
| 2 | ALLEN, CARA | 17 | 5 | 54 | 39 | 2 | 15 | 15 | ||
| 3 | BRETT, CARRIE | 16 | 10 | 57 | 37 | 1 | 20 | 20 | ||
| 4 | MAULE, BRENDA | 15 | 12 | 60 | 36 | 24 | 24 | |||
| 5 | FEE, SUSAN | 14 | 2 | 50 | 41 | 7 | 9 | 9 | ||
| 6 | MOSBY, ANNA | 14 | 14 | 57 | 34 | 1 | 23 | 23 | ||
| 7 | FRYE, SHARON | 8 | 0 | 62 | 42 | 1 | 20 | 20 | ||
| 8 | TAYLOR, SUSIE | 8 | 5 | 56 | 39 | 17 | 17 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 2 | |
| 1 | PARSLEY, DIANA | 7 | 5 | 3 | 8 | 6 | 6 | 3 | 6 | 5 | 49 | 38 | |
| 2 | FEE, SUSAN | 9 | 5 | 4 | 6 | 5 | 5 | 3 | 10 | 3 | 50 | 41 | |
| 3 | ALLEN, CARA | 8 | 6 | 4 | 8 | 5 | 6 | 3 | 8 | 6 | 54 | 39 | |
| 4 | TAYLOR, SUSIE | 9 | 6 | 6 | 7 | 6 | 7 | 4 | 7 | 4 | 56 | 39 | |
| 5 | MOSBY, ANNA | 7 | 6 | 4 | 9 | 7 | # | 5 | 6 | 3 | 57 | 34 | |
| 5 | BRETT, CARRIE | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 57 | 37 | |
| 7 | MAULE, BRENDA | 7 | 5 | 5 | # | 6 | 8 | 5 | 10 | 4 | 60 | 36 | |
| 8 | FRYE, SHARON | 8 | 6 | 6 | 8 | 7 | # | 4 | 8 | 5 | 62 | 42 | 
 
