| Pos | Team Name | Team Points | Team Points 04/26/18 | ====== Gross | ====== Net | Net Pars | Net Birdies | |
| 1 | TEAM DRAW | 32 | 10.5 | 96 | 70 | 5 | 6 | |
| 2 | ALLEN/POTTS | 31.5 | 11 | 82 | 66 | 4 | 8 | |
| 3 | LENTS/HUDSON | 26.5 | 11 | 98 | 68 | 6 | 5 | |
| 4 | BROSMER/WAGONER | 24 | 11.5 | 84 | 62 | 11 | 6 | |
| 5 | LEMMON/BROWN | 23.5 | 10.5 | 93 | 69 | 5 | 7 | |
| 6 | BYRON/FEE | 18.5 | 3 | 97 | 73 | 10 | 2 | |
| 7 | WININGER/CORNELIUS | 18.5 | 5 | 99 | 68 | 5 | 7 | |
| 8 | BUXTON/FRYE | 17 | 9 | 83 | 67 | 9 | 5 | |
| 9 | LAMAR/SUTTON | 16.5 | 2.5 | 91 | 71 | 4 | 5 | |
| 10 | MILLIGAN/JEFFERS | 16.5 | 3 | 115 | 75 | 7 | 4 | |
| 11 | PADGETT/ARVIN | 16.5 | 3.5 | 96 | 70 | 5 | 6 | |
| 12 | WEASE/SHEETZ | 11 | 3.5 | 107 | 76 | 8 | 5 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 3 | Gross Evt 3 | Net Evt 3 | Total Pars | Total Birdies | Hcp Evt 3 | Hcp Evt 4 | |
| 1 | POTTS, GREG | 83 | 36 | 38 | 33 | 11 | 3 | 5 | 5 | |
| 2 | CORNELIUS, MORRIS | 82 | 13 | 53 | 36 | 4 | 17 | 17 | ||
| 3 | LENTS, JACK | 79 | 19 | 46 | 35 | 8 | 11 | 11 | ||
| 4 | WEASE, TONY | 79 | 26 | 45 | 34 | 6 | 11 | 11 | ||
| 5 | HUDSON, KENNY | 77 | 36 | 52 | 33 | 1 | 19 | 19 | ||
| 6 | BROSMER, DENNIS | 75 | 36 | 46 | 33 | 3 | 13 | 13 | ||
| 7 | LAMAR, TERRY | 75 | 19 | 48 | 35 | 5 | 13 | 13 | ||
| 8 | WININGER, LARRY | 75 | 44 | 46 | 32 | 3 | 1 | 14 | 14 | |
| 9 | ALLEN, JOE | 74 | 36 | 44 | 33 | 6 | 11 | 11 | ||
| 10 | LEMMON, DICK | 74 | 26 | 45 | 34 | 6 | 11 | 11 | ||
| 11 | PADGETT, TERRY | 74 | 36 | 40 | 33 | 8 | 1 | 7 | 7 | |
| 12 | JEFFERS, KENT | 72 | 3 | 58 | 38 | 2 | 20 | 20 | ||
| 13 | BROWN, DAVE | 70 | 19 | 48 | 35 | 6 | 1 | 13 | 13 | |
| 14 | BYRON, HARLAN | 66 | 3 | 45 | 38 | 8 | 1 | 7 | 7 | |
| 15 | SUTTON, LARRY | 65 | 13 | 43 | 36 | 11 | 1 | 7 | 7 | |
| 16 | BUXTON, CHUCK | 62 | 26 | 39 | 34 | 10 | 2 | 5 | 5 | |
| 17 | FRYE, KENNY | 60 | 36 | 44 | 33 | 3 | 11 | 11 | ||
| 18 | FEE, FRANK | 52 | 0 | 9 | 5 | 5 | ||||
| 19 | ARVIN, STEVE | 51 | 0 | 6 | 11 | 11 | ||||
| 20 | BARBER, DICK | 50 | 8 | 56 | 37 | 1 | 19 | 19 | ||
| 21 | WAGONER, DENNY | 46 | 46 | 38 | 29 | 5 | 1 | 9 | 8 | |
| 22 | MILLIGAN, DAVE | 41 | 8 | 57 | 37 | 1 | 20 | 20 | ||
| 23 | ARVIN, PAUL | 19 | 19 | 52 | 35 | 1 | 17 | 17 | ||
| 24 | SHEETZ, CHARLIE | 12 | 0 | 62 | 42 | 20 | 20 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 3 | |
| 1 | WAGONER, DENNY | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 38 | 29 | |
| 1 | POTTS, GREG | 4 | 4 | 3 | 5 | 6 | 4 | 2 | 5 | 5 | 38 | 33 | |
| 3 | BUXTON, CHUCK | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 39 | 34 | |
| 4 | PADGETT, TERRY | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 40 | 33 | |
| 5 | SUTTON, LARRY | 4 | 6 | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 43 | 36 | |
| 6 | FRYE, KENNY | 5 | 4 | 4 | 7 | 7 | 6 | 3 | 5 | 3 | 44 | 33 | |
| 6 | ALLEN, JOE | 5 | 5 | 5 | 7 | 4 | 6 | 3 | 5 | 4 | 44 | 33 | |
| 8 | LEMMON, DICK | 5 | 5 | 5 | 6 | 6 | 7 | 3 | 5 | 3 | 45 | 34 | |
| 8 | WEASE, TONY | 5 | 6 | 4 | 6 | 8 | 6 | 3 | 4 | 3 | 45 | 34 | |
| 8 | BYRON, HARLAN | 6 | 6 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 45 | 38 | |
| 11 | WININGER, LARRY | 5 | 6 | 5 | 6 | 6 | 7 | 4 | 4 | 3 | 46 | 32 | |
| 11 | BROSMER, DENNIS | 6 | 5 | 3 | 7 | 5 | 7 | 4 | 5 | 4 | 46 | 33 | |
| 11 | LENTS, JACK | 6 | 5 | 5 | 6 | 6 | 5 | 3 | 7 | 3 | 46 | 35 | |
| 14 | LAMAR, TERRY | 7 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 5 | 48 | 35 | |
| 14 | BROWN, DAVE | 5 | 4 | 6 | 6 | 8 | 5 | 4 | 7 | 3 | 48 | 35 | |
| 16 | HUDSON, KENNY | 6 | 5 | 5 | 8 | 8 | 6 | 4 | 6 | 4 | 52 | 33 | |
| 16 | ARVIN, PAUL | 6 | 5 | 4 | 9 | 6 | 7 | 6 | 4 | 5 | 52 | 35 | |
| 18 | CORNELIUS, MORRIS | 8 | 7 | 4 | 8 | 6 | 6 | 3 | 8 | 3 | 53 | 36 | |
| 19 | BARBER, DICK | 8 | 5 | 4 | 7 | 6 | 8 | 4 | 8 | 6 | 56 | 37 | |
| 20 | MILLIGAN, DAVE | 7 | 7 | 6 | 8 | 8 | 7 | 4 | 6 | 4 | 57 | 37 | |
| 21 | JEFFERS, KENT | 7 | 7 | 5 | 7 | 5 | # | 5 | 7 | 5 | 58 | 38 | |
| 22 | SHEETZ, CHARLIE | 7 | 8 | 5 | # | 6 | # | 5 | 6 | 5 | 62 | 42 | 
 
