| Pos | Team Name | Team Points | Team Points 06/23/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | KIDWELL/KIDWELL | 180 | 15 | 76 | 67 | 7 | 6 | 
| 2 | S'TRUBER/HIGGINS | 170 | 15 | 78 | 67 | 11 | 5 | 
| 3 | SANDERS/JONES | 126 | 18 | 76 | 66 | 7 | 8 | 
| 4 | WAGONER/DIVINE | 124 | 9 | 77 | 73 | 8 | 3 | 
| 5 | FLYNN/HARDER | 113 | 5 | 101 | 77 | 6 | 3 | 
| 6 | ARVIN/WOLFE | 110 | 9 | 78 | 73 | 9 | 3 | 
| 8 | FRYE/KENDALL | 84 | 2 | 115 | 78 | 8 | 3 | 
| 9 | BRATTON/GERKIN | 76 | 5 | 99 | 77 | 8 | 1 | 
| 10 | FEE/MOSBY | 66 | 112 | 81 | 7 | 3 | |
| 11 | BRETT/TAYLOR | 56 | 12 | 109 | 71 | 6 | 5 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 11 | Gross Evt 11 | Net Evt 11 | Total Pars | Total Birdies | Hcp Evt 11 | Hcp Evt 12 | 
| 1 | KIDWELL, TREY | 347 | 25 | 40 | 35 | 39 | 7 | 5 | 5 | 
| 2 | HIGGINS, JOE | 304 | 32 | 39 | 33 | 34 | 5 | 6 | 5 | 
| 3 | S'TRUBER, MARLIN | 295 | 29 | 39 | 34 | 37 | 4 | 5 | 5 | 
| 4 | SANDERS, TIM | 285 | 35 | 37 | 32 | 30 | 10 | 5 | 5 | 
| 5 | KIDWELL, MIKE | 253 | 35 | 36 | 32 | 50 | 4 | 4 | 3 | 
| 6 | WOLFE, DEREK | 241 | 14 | 38 | 38 | 55 | 10 | 0 | 1 | 
| 7 | WAGONER, DENNY | 238 | 21 | 39 | 36 | 44 | 8 | 3 | 3 | 
| 8 | DIVINE, JAKE | 217 | 18 | 38 | 37 | 54 | 12 | 1 | 1 | 
| 9 | HARDER, BILL | 215 | 14 | 54 | 38 | 12 | 1 | 16 | 16 | 
| 10 | FEE, SUSAN | 199 | 5 | 49 | 40 | 34 | 2 | 9 | 7 | 
| 11 | FLYNN, DAN | 188 | 9 | 47 | 39 | 23 | 2 | 8 | 8 | 
| 12 | BRATTON, TARRY | 181 | 9 | 44 | 39 | 39 | 2 | 5 | 5 | 
| 13 | FRYE, SHARON | 170 | 0 | 57 | 42 | 10 | 1 | 15 | 14 | 
| 14 | TAYLOR, SUSIE | 158 | 5 | 56 | 40 | 7 | 1 | 16 | 14 | 
| 15 | JONES, CHRIS | 153 | 29 | 39 | 34 | 38 | 8 | 5 | 4 | 
| 16 | KENDALL, DRENDA | 148 | 21 | 58 | 36 | 6 | 22 | 20 | |
| 17 | GERKIN, NICK | 108 | 14 | 55 | 38 | 5 | 17 | 18 | |
| 18 | BRETT, CARRIE | 103 | 38 | 53 | 31 | 6 | 22 | 20 | |
| 19 | MOSBY, ANNA | 75 | 2 | 63 | 41 | 3 | 22 | 20 | |
| 20 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
| 21 | ARVIN, MIKE | 52 | 25 | 40 | 35 | 12 | 5 | 5 | |
| 22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
| 23 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
| 24 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
| 25 | MAULE, BRENDA | 1 | 0 | 16 | 16 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 11 | 
| 1 | KIDWELL, MIKE | 3 | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 36 | 32 | 
| 2 | SANDERS, TIM | 5 | 4 | 4 | 5 | 4 | 5 | 2 | 5 | 3 | 37 | 32 | 
| 3 | WOLFE, DEREK | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 38 | 38 | 
| 3 | DIVINE, JAKE | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 37 | 
| 5 | WAGONER, DENNY | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 39 | 36 | 
| 5 | JONES, CHRIS | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 34 | 
| 5 | S'TRUBER, MARLIN | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 5 | 2 | 39 | 34 | 
| 5 | HIGGINS, JOE | 5 | 4 | 4 | 5 | 5 | 5 | 2 | 6 | 3 | 39 | 33 | 
| 9 | ARVIN, MIKE | 6 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 40 | 35 | 
| 9 | KIDWELL, TREY | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 40 | 35 | 
| 11 | BRATTON, TARRY | 6 | 4 | 3 | 6 | 6 | 6 | 4 | 5 | 4 | 44 | 39 | 
| 12 | FLYNN, DAN | 5 | 5 | 5 | 5 | 6 | 7 | 3 | 5 | 6 | 47 | 39 | 
| 13 | FEE, SUSAN | 8 | 5 | 5 | 7 | 7 | 6 | 3 | 5 | 3 | 49 | 40 | 
| 14 | BRETT, CARRIE | # | 4 | 4 | 7 | 6 | 7 | 4 | 8 | 3 | 53 | 31 | 
| 15 | HARDER, BILL | 8 | 7 | 5 | 5 | 5 | 6 | 4 | 8 | 6 | 54 | 38 | 
| 16 | GERKIN, NICK | 9 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 6 | 55 | 38 | 
| 17 | TAYLOR, SUSIE | 7 | 6 | 5 | 7 | 6 | 8 | 5 | 8 | 4 | 56 | 40 | 
| 18 | FRYE, SHARON | 7 | 6 | 5 | 7 | 6 | # | 4 | 6 | 6 | 57 | 42 | 
| 19 | KENDALL, DRENDA | 6 | 6 | 6 | 7 | 7 | 9 | 4 | 7 | 6 | 58 | 36 | 
| 20 | MOSBY, ANNA | 8 | 7 | 6 | 9 | 8 | 8 | 5 | 7 | 5 | 63 | 41 | 
 
