Wednesday, July 17, 2019

TUESDAY MEN'S LEAGUE EVENT 13 RESULTS

HOLE PRIZE WINNERS
#3  Buck Holland
#7  Emmanuel Wagler
#8  Seth Davis
#9  Lee Wade

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
07/16/19
======
Gross
======
Net
Net Pars Net Birdies
1  LENGACHER/KNEPP 407 30 77 71 6 6
2  HODGES/BURCH 397 23 76 74 12 1
3  GRABER/WAGLER 366 23 77 74 10 2
4  KNEPP/MCLAUGHLIN 356 39 79 68 9 4
5  HAGER/BAUER 347 34 77 70 7 5
6  POTTS/RAYHILL 346 9 83 80 8 1
7  BROSMER/HOLLAND 336 9 90 80 11 1
8  DENSON/STRANGE 332 23 81 74 8 5
9  PADGETT/PADGETT 320 16 83 77 9 1
10  GRABER/GRABER 316 14 81 78 8 2
11  WAGONER/DAVIS 308 39 75 68 5 6
12  WININGER/ARTHUR 292 34 77 70 12 3
13  WOLFE/SEALS 289 43 72 67 10 6
14  WALKER/ARVIN 281 34 77 70 8 5
15  SARGENT/WADE 269 28 72 72 11 3
16  LENTS/LEMMON 264 3 88 88 0 0
17  JEFFERS/DIVINE 243 43 74 67 3 9
18  WAGONER/BLEDSOE 239 3 88 88 0 0
19  SOURDIKE/ALLEN 225 12 88 79 11 0
20  CONSLEY/JONES 214 23 92 74 5 4
21  HAWKINS/JONES 188 3 88 88 0 0
22  WILLIAMS/WAGLER 178 3 88 88 0 0
23  BUTCHER/STERLING 65 18 83 75 11 1
24  TEAM 24     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 13
Gross
Evt 13
Net
Evt 13
Total
Pars
Total
Birdies
Hcp
Evt 13
Hcp
Evt 14
1  KNEPP, MARC 776 57 36 34 59 14 2 1
2  RAYHILL, TRACY 741 0     48 8 3 3
3  MCLAUGHLIN, MIKE 731 43 43 36 35 1 7 7
4  WAGLER, EMMANUEL 713 32 39 37 65 9 2 2
5  HODGES, STAN 701 50 36 35 72 11 1 1
6  LENGACHER, LANDON 674 32 41 37 50 5 4 4
7  WALKER, TIM 654 71 35 32 53 9 3 2
8  BURCH, CLINT 623 12 40 39 57 13 1 1
9  BAUER, MARK 615 65 43 33 26 1 10 9
10  HOLLAND, BUCK 607 32 41 37 48 6 4 4
11  STRANGE, DAVID 602 50 40 35 40 11 5 5
12  WAGLER, DENNIS 600 0     11   10 10
13  GRABER, STAN 583 6 40 40 65 15 0 1
14  JEFFERS, SHORT 578 65 32 33 52 34 +1 +2
15  CONSLEY, SHAWN 577 0     65 7 1 1
16  SEALS, MIKE 557 43 39 36 59 6 3 3
17  HAGER, JAMES 553 32 34 37 69 31 +3 +2
18  GRABER, LAMAR 536 32 38 37 69 9 1 1
19  POTTS, GREG 530 50 37 35 62 9 2 2
20  DAVIS, SETH 528 57 36 34 58 10 2 2
21  BLEDSOE, CHRIS 524 0     40 8 3 3
22  GRABER, NORM 522 21 41 38 61 5 3 3
23  LEMMON, DICK 518 0     41 4 5 5
24  ARTHUR, SCOTT 516 65 40 33 34 1 7 6
25  PADGETT, TERRY 514 21 41 38 36 9 3 3
26  SARGENT, STEVE 509 12 39 39 85 6 0 0
27  KNEPP, DARVIN 504 71 36 32 46 8 4 3
28  PADGETT, COLLIN 504 12 42 39 42 8 3 4
29  WININGER, DAVE 501 32 37 37 78 14 0 0
30  BROSMER, DENNIS 499 2 49 43 35 4 6 7
31  DENSON, DOUG 494 12 41 39 54 11 2 2
32  WADE, LEE 474 65 33 33 70 18 0 +1
33  WAGONER, DENNY 461 57 39 34 44 7 5 5
34  ALLEN, JOE 449 32 43 37 40 3 6 6
35  HAWKINS, LONNIE 414 0     18 2 9 9
36  SOUERDIKE, WAYNE 414 4 45 42 51 5 3 3
37  WOLFE, DEREK 378 74 33 31 60 11 2 1
38  LENTS, JACK 359 0     26 4 7 7
39  DIVINE, JACK 353 57 42 34 26 4 8 7
40  WAGONER, MIKE 351 0     23 3 9 9
41  JONES, DAN 324 0     13 2 7 7
42  WILLIAMS, BRAD 309 0     2   13 13
43  BUTCHER, TERRY 288 43 36 36 52 5 0 0
44  JONES, MARK 272 43 46 36 20 3 10 10
45  TRAMBAUGH, TOM 193 21 46 38 9 1 8 9
46  STERLING, ROB 136 12 47 39 10 1 8 10
47  FEE, FRANK 109 0 46 45 10 2 1 2
48  SMITH, MIKE 100 0     12 1 3 3
49  BLACKWELL, ROB 85 0     5 2 3 3
50  SEXTON, JOSH 83 0     6   6 6
51  JEFFERS, KENT 69 0     2   13 13
52  ACKERMAN, C 68 0     9   3 3
53  WALKER, TOM 65 0     4   7 7
54  ARVIN, MIKE 31 21 42 38 10 1 4 4
55  CORNELIUS, MORRIS 25 0         10 10
56  S'TRUBER, MARLIN 24 0     4   5 5
57  TUCKER, JOE 24 0         10 10
58  SEALS, NATHAN 19 0     6   0 0
59  WININGER, LARRY 17 0     5   5 5

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 13
1  JEFFERS, SHORT 5 3 4 4 3 4 3 3 3 32 33
2  WOLFE, DEREK 4 3 3 5 4 5 3 3 3 33 31
2  WADE, LEE 4 4 3 4 4 4 3 4 3 33 33
4  HAGER, JAMES 4 4 3 4 3 5 3 4 4 34 37
5  WALKER, TIM 4 4 4 5 4 4 3 3 4 35 32
6  KNEPP, DARVIN 5 3 3 5 4 4 4 5 3 36 32
6  HODGES, STAN 4 5 3 5 4 5 3 4 3 36 35
6  BUTCHER, TERRY 4 4 3 4 4 5 4 4 4 36 36
6  KNEPP, MARC 4 4 4 4 4 5 4 4 3 36 34
6  DAVIS, SETH 4 4 4 5 3 5 4 3 4 36 34
11  WININGER, DAVE 4 4 3 5 5 6 3 4 3 37 37
11  POTTS, GREG 5 5 3 4 5 5 3 4 3 37 35
13  GRABER, LAMAR 4 3 3 5 5 6 4 4 4 38 37
14  WAGONER, DENNY 5 3 3 6 5 5 4 4 4 39 34
14  SARGENT, STEVE 5 6 4 4 5 5 3 4 3 39 39
14  SEALS, MIKE 5 5 3 4 7 5 3 4 3 39 36
14  WAGLER, EMMANUEL 5 4 3 6 6 5 3 4 3 39 37
18  STRANGE, DAVID 5 6 4 4 4 5 2 5 5 40 35
18  ARTHUR, SCOTT 5 6 3 5 5 6 3 4 3 40 33
18  BURCH, CLINT 5 4 4 5 5 5 4 5 3 40 39
18  GRABER, STAN 5 5 3 5 5 6 3 5 3 40 40
22  DENSON, DOUG 5 3 5 5 5 5 4 4 5 41 39
22  LENGACHER, LANDON 4 5 3 5 4 7 5 4 4 41 37
22  PADGETT, TERRY 5 4 4 4 6 6 3 6 3 41 38
22  GRABER, NORM 5 4 3 5 4 5 4 5 6 41 38
22  HOLLAND, BUCK 7 4 3 5 5 6 3 4 4 41 37
27  DIVINE, JACK 4 4 3 6 6 5 4 5 5 42 34
27  PADGETT, COLLIN 5 7 3 6 3 6 4 4 4 42 39
27  ARVIN, MIKE 4 8 4 4 5 6 3 4 4 42 38
30  BAUER, MARK 7 8 4 6 3 5 3 4 3 43 33
30  ALLEN, JOE 6 4 4 5 5 6 4 5 4 43 37
30  MCLAUGHLIN, MIKE 6 5 4 5 4 6 3 5 5 43 36
33  SOUERDIKE, WAYNE 5 5 5 6 5 6 3 5 5 45 42
34  JONES, MARK 6 5 6 4 7 5 3 7 3 46 36
34  TRAMBAUGH, TOM 5 4 2 7 5 8 5 6 4 46 38
34  FEE, FRANK 6 6 4 6 5 6 5 5 3 46 45
37  STERLING, ROB 5 6 5 7 6 6 3 5 4 47 39
38  BROSMER, DENNIS 5 6 6 5 6 6 6 5 4 49 43