| Pos | Team Name | Team Points | Team Points 07/21/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | KIDWELL/KIDWELL | 206 | 8 | 80 | 72 | 7 | 6 | 
| 2 | S'TRUBER/HIGGINS | 183 | 2 | 90 | 80 | 7 | 4 | 
| 4 | SANDERS/JONES | 149 | 14 | 77 | 67 | 8 | 4 | 
| 5 | WAGONER/DIVINE | 147 | 12 | 71 | 68 | 9 | 4 | 
| 6 | ARVIN/WOLFE | 136 | 5 | 79 | 74 | 8 | 4 | 
| 7 | FLYNN/HARDER | 135 | 103 | 81 | 5 | 1 | |
| 8 | FRYE/KENDALL | 129 | 18 | 98 | 62 | 5 | 5 | 
| 9 | BRATTON/GERKIN | 102 | 10 | 92 | 69 | 8 | 1 | 
| 10 | FEE/MOSBY | 101 | 16 | 97 | 66 | 8 | 6 | 
| 11 | BRETT/TAYLOR | 87 | 5 | 111 | 74 | 8 | 5 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 14 | Gross Evt 14 | Net Evt 14 | Total Pars | Total Birdies | Hcp Evt 14 | Hcp Evt 15 | 
| 1 | KIDWELL, TREY | 392 | 8 | 43 | 38 | 47 | 11 | 5 | 5 | 
| 2 | HIGGINS, JOE | 337 | 8 | 43 | 38 | 47 | 5 | 5 | 5 | 
| 3 | SANDERS, TIM | 330 | 21 | 40 | 35 | 41 | 12 | 5 | 5 | 
| 4 | KIDWELL, MIKE | 329 | 24 | 37 | 34 | 68 | 7 | 3 | 2 | 
| 5 | S'TRUBER, MARLIN | 321 | 1 | 47 | 42 | 48 | 4 | 5 | 5 | 
| 6 | WOLFE, DEREK | 298 | 8 | 38 | 38 | 67 | 17 | 0 | 0 | 
| 7 | WAGONER, DENNY | 292 | 21 | 38 | 35 | 54 | 12 | 3 | 3 | 
| 8 | DIVINE, JAKE | 279 | 29 | 33 | 33 | 71 | 14 | 0 | 0 | 
| 9 | FEE, SUSAN | 271 | 29 | 42 | 33 | 45 | 3 | 9 | 6 | 
| 10 | HARDER, BILL | 257 | 4 | 54 | 39 | 17 | 1 | 15 | 16 | 
| 11 | KENDALL, DRENDA | 245 | 38 | 50 | 29 | 12 | 21 | 17 | |
| 12 | FLYNN, DAN | 241 | 1 | 49 | 42 | 29 | 4 | 7 | 7 | 
| 13 | FRYE, SHARON | 238 | 29 | 48 | 33 | 15 | 1 | 15 | 12 | 
| 14 | BRATTON, TARRY | 232 | 14 | 42 | 37 | 44 | 5 | 5 | 5 | 
| 15 | TAYLOR, SUSIE | 214 | 14 | 53 | 37 | 10 | 1 | 16 | 14 | 
| 16 | JONES, CHRIS | 212 | 35 | 37 | 32 | 50 | 12 | 5 | 4 | 
| 17 | BRETT, CARRIE | 186 | 14 | 58 | 37 | 8 | 21 | 19 | |
| 18 | GERKIN, NICK | 163 | 35 | 50 | 32 | 7 | 18 | 17 | |
| 19 | ARVIN, MIKE | 109 | 18 | 41 | 36 | 23 | 3 | 5 | 5 | 
| 20 | MOSBY, ANNA | 104 | 29 | 55 | 33 | 4 | 22 | 20 | |
| 21 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
| 22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
| 23 | FEE, FRANK | 20 | 0 | 7 | 3 | 3 | 3 | ||
| 24 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
| 25 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
| 26 | MAULE, BRENDA | 1 | 0 | 16 | 16 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 14 | 
| 1 | DIVINE, JAKE | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 2 | 3 | 33 | 33 | 
| 2 | JONES, CHRIS | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 37 | 32 | 
| 2 | KIDWELL, MIKE | 4 | 6 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 37 | 34 | 
| 4 | WOLFE, DEREK | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 38 | 
| 4 | WAGONER, DENNY | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 35 | 
| 6 | SANDERS, TIM | 5 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 40 | 35 | 
| 7 | ARVIN, MIKE | 4 | 7 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 41 | 36 | 
| 8 | FEE, SUSAN | 6 | 4 | 3 | 6 | 6 | 6 | 2 | 5 | 4 | 42 | 33 | 
| 8 | BRATTON, TARRY | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 4 | 42 | 37 | 
| 10 | HIGGINS, JOE | 7 | 8 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 43 | 38 | 
| 10 | KIDWELL, TREY | 8 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 43 | 38 | 
| 12 | S'TRUBER, MARLIN | 4 | 5 | 5 | 6 | 8 | 7 | 3 | 5 | 4 | 47 | 42 | 
| 13 | FRYE, SHARON | 6 | 5 | 4 | 9 | 4 | 7 | 3 | 5 | 5 | 48 | 33 | 
| 14 | FLYNN, DAN | 3 | 7 | 4 | 6 | 8 | 8 | 4 | 5 | 4 | 49 | 42 | 
| 15 | KENDALL, DRENDA | 8 | 4 | 5 | 8 | 4 | 7 | 5 | 6 | 3 | 50 | 29 | 
| 15 | GERKIN, NICK | 5 | 6 | 5 | 7 | 7 | 7 | 3 | 4 | 6 | 50 | 32 | 
| 17 | TAYLOR, SUSIE | 7 | 5 | 5 | 8 | 5 | # | 4 | 6 | 3 | 53 | 37 | 
| 18 | HARDER, BILL | 7 | 5 | 4 | 8 | 4 | 7 | 5 | 8 | 6 | 54 | 39 | 
| 19 | MOSBY, ANNA | 8 | 5 | 5 | 8 | 7 | 9 | 4 | 6 | 3 | 55 | 33 | 
| 20 | BRETT, CARRIE | 8 | 8 | 5 | 8 | 7 | 8 | 3 | 6 | 5 | 58 | 37 | 
 
