#7 Dave Brown
#8 Jack Lents
#9 No Winner
TEAM RESULTS
| Pos | Team Name | Team Points |
Team Points 07/25/19 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | POTTS/ALLEN | 123 | 12.5 | 78 | 70 | 9 | 5 |
| 2 | BUXTON/SUTTON | 104.5 | 3.5 | 95 | 81 | 9 | 0 |
| 3 | FEE/CORNELIUS | 103 | 3 | 94 | 77 | 6 | 3 |
| 4 | LENTS/MOSBY | 96.5 | 9.5 | 84 | 71 | 8 | 5 |
| 5 | MILLIGAN/JEFFERS | 95.5 | 2.5 | 107 | 75 | 4 | 3 |
| 6 | WAGONER/BROSMER | 94.5 | 11 | 82 | 71 | 8 | 5 |
| 7 | SHEETZ/WEASE | 90 | 4.5 | 80 | 72 | 10 | 4 |
| 8 | PADGETT/ARVIN | 88.5 | 10.5 | 92 | 75 | 7 | 3 |
| 9 | TEAM DRAW | 88 | 1.5 | 95 | 81 | 9 | 0 |
| 10 | LEMMON/BROWN | 82.5 | 11.5 | 89 | 69 | 3 | 6 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 14 |
Gross Evt 14 |
Net Evt 14 |
Total Pars |
Total Birdies |
Hcp Evt 14 |
Hcp Evt 15 |
| 1 | MOSBY, DANE | 343 | 22 | 42 | 36 | 35 | 5 | 6 | 6 |
| 2 | ALLEN, JOE | 330 | 22 | 42 | 36 | 44 | 3 | 6 | 6 |
| 3 | POTTS, GREG | 316 | 36 | 36 | 34 | 74 | 9 | 2 | 2 |
| 4 | WAGONER, DENNY | 288 | 22 | 38 | 36 | 54 | 7 | 2 | 2 |
| 5 | SUTTON, LARRY | 278 | 8 | 46 | 40 | 38 | 4 | 6 | 6 |
| 6 | PADGETT, TERRY | 267 | 16 | 41 | 37 | 48 | 2 | 4 | 4 |
| 7 | BUXTON, CHUCK | 266 | 0 | 51 | 9 | 2 | 2 | ||
| 8 | FEE, FRANK | 263 | 8 | 42 | 40 | 62 | 9 | 2 | 3 |
| 9 | WEASE, TONY | 254 | 16 | 43 | 37 | 42 | 4 | 6 | 6 |
| 10 | BROWN, DAVE | 250 | 36 | 41 | 34 | 34 | 5 | 7 | 7 |
| 11 | BROSMER, DENNIS | 240 | 29 | 44 | 35 | 24 | 2 | 9 | 9 |
| 12 | MILLIGAN, DAVE | 240 | 36 | 52 | 34 | 8 | 1 | 18 | 17 |
| 13 | SHEETZ, CHARLIE | 237 | 0 | 5 | 1 | 18 | 18 | ||
| 14 | LEMMON, DICK | 225 | 0 | 43 | 1 | 5 | 5 | ||
| 15 | LENTS, JACK | 216 | 29 | 42 | 35 | 31 | 2 | 7 | 6 |
| 16 | JEFFERS, KENT | 186 | 2 | 55 | 41 | 18 | 14 | 14 | |
| 17 | CORNELIUS, MORRIS | 165 | 16 | 52 | 37 | 12 | 1 | 15 | 15 |
| 18 | ARVIN, STEVE | 143 | 12 | 51 | 38 | 16 | 13 | 13 | |
| 19 | BARBER, DICK | 67 | 29 | 48 | 35 | 6 | 13 | 13 | |
| 20 | TRAMBAUGH, TOM | 34 | 2 | 49 | 41 | 7 | 1 | 8 | 9 |
| 21 | DENSON, DOUG | 29 | 29 | 37 | 35 | 7 | 2 | 2 | |
| 22 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
| 23 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
| 24 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 14 |
| 1 | POTTS, GREG | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 34 |
| 2 | DENSON, DOUG | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 35 |
| 3 | WAGONER, DENNY | 4 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 38 | 36 |
| 4 | PADGETT, TERRY | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 3 | 41 | 37 |
| 4 | BROWN, DAVE | 4 | 4 | 5 | 4 | 4 | 7 | 2 | 6 | 5 | 41 | 34 |
| 6 | FEE, FRANK | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 40 |
| 6 | ALLEN, JOE | 4 | 4 | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 42 | 36 |
| 6 | LENTS, JACK | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | 35 |
| 6 | MOSBY, DANE | 4 | 6 | 3 | 5 | 5 | 7 | 4 | 5 | 3 | 42 | 36 |
| 10 | WEASE, TONY | 5 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 6 | 43 | 37 |
| 11 | BROSMER, DENNIS | 5 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 5 | 44 | 35 |
| 12 | SUTTON, LARRY | 5 | 5 | 4 | 7 | 6 | 7 | 3 | 3 | 6 | 46 | 40 |
| 13 | BARBER, DICK | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 48 | 35 |
| 14 | TRAMBAUGH, TOM | 7 | 5 | 4 | 7 | 5 | 6 | 6 | 5 | 4 | 49 | 41 |
| 15 | ARVIN, STEVE | 5 | 5 | 4 | 5 | 8 | 7 | 6 | 6 | 5 | 51 | 38 |
| 16 | CORNELIUS, MORRIS | 6 | 4 | 4 | 8 | 6 | 8 | 4 | 7 | 5 | 52 | 37 |
| 16 | MILLIGAN, DAVE | 7 | 5 | 3 | 7 | 6 | 8 | 3 | 7 | 6 | 52 | 34 |
| 18 | JEFFERS, KENT | 6 | 6 | 5 | 6 | 5 | 9 | 6 | 6 | 6 | 55 | 41 |