| Pos | Team Name | Team Points |
Team Points 05/21/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | WAGONER/DIVINE | 81 | 14 | 80 | 68 | 5 | 6 |
| 2 | S'TRUBER/HIGGINS | 76 | 16 | 89 | 64 | 7 | 4 |
| 3 | KNEPP/KNEPP | 74 | 8 | 76 | 70 | 10 | 3 |
| 4 | FEE/ALLEN | 73 | 11 | 95 | 69 | 3 | 9 |
| 5 | JOHNSON/SMITH | 63 | 11 | 82 | 69 | 6 | 7 |
| 6 | BYRON/BYRON | 63 | 18 | 83 | 56 | 7 | 7 |
| 7 | SANDERS/JONES | 62 | 92 | 79 | 7 | 3 | |
| 8 | HARDER/FLYNN | 60 | 2 | 108 | 77 | 5 | 4 |
| 9 | ARVIN/WOLFE | 52 | 4 | 88 | 76 | 5 | 3 |
| 10 | BELL/HOWELL | 26 | 6 | 110 | 71 | 6 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 7 |
Gross Evt 7 |
Net Evt 7 |
Total Pars |
Total Birdies |
Hcp Evt 7 |
Hcp Evt 8 |
| 1 | KNEPP, MARCUS | 155 | 23 | 38 | 34 | 37 | 2 | 4 | 3 |
| 2 | ALLEN, CARA | 152 | 23 | 52 | 34 | 9 | 2 | 18 | 15 |
| 3 | WAGONER, DENNY | 151 | 27 | 40 | 33 | 28 | 2 | 7 | 6 |
| 4 | BYRON, HARLAN | 141 | 32 | 37 | 30 | 25 | 3 | 7 | 5 |
| 5 | JONES, CHRIS | 132 | 8 | 44 | 39 | 23 | 3 | 5 | 5 |
| 6 | HARDER, BILL | 128 | 10 | 56 | 37 | 7 | 19 | 19 | |
| 7 | KNEPP, KENNY | 124 | 14 | 38 | 36 | 38 | 6 | 2 | 2 |
| 8 | FEE, SUSAN | 123 | 19 | 43 | 35 | 24 | 3 | 8 | 5 |
| 9 | SANDERS, TIM | 123 | 5 | 48 | 40 | 13 | 1 | 8 | 8 |
| 10 | HIGGINS, JOE | 121 | 14 | 48 | 36 | 13 | 3 | 12 | 11 |
| 11 | JOHNSON, CURT | 119 | 14 | 43 | 36 | 23 | 1 | 7 | 8 |
| 12 | S'TRUBER, MARLIN | 118 | 36 | 41 | 28 | 18 | 1 | 13 | 13 |
| 13 | BYRON, PAM | 117 | 38 | 46 | 26 | 4 | 1 | 20 | 16 |
| 14 | ARVIN, MIKE | 106 | 30 | 39 | 32 | 20 | 4 | 7 | 6 |
| 15 | DIVINE, JAKE | 100 | 19 | 40 | 35 | 25 | 3 | 5 | 5 |
| 16 | BELL, HAYDEN | 91 | 34 | 48 | 29 | 5 | 19 | 17 | |
| 17 | FLYNN, DAN | 89 | 5 | 52 | 40 | 8 | 12 | 13 | |
| 18 | WOLFE, DEREK | 84 | 0 | 49 | 44 | 21 | 3 | 5 | 7 |
| 19 | SMITH, MIKE | 47 | 0 | 12 | 2 | 6 | 6 | ||
| 20 | HOWELL, RYAN | 29 | 2 | 62 | 42 | 20 | 20 | ||
| 21 | MEDINA, PACO | 28 | 0 | 7 | 2 | 1 | 1 | ||
| 22 | WALTON, TYLER | 27 | 27 | 39 | 33 | 6 | 6 | 6 | |
| 23 | WININGER, DAVE | 27 | 0 | 6 | 1 | 3 | 3 | ||
| 24 | GOODPASTER, PHIL | 26 | 0 | 1 | 10 | 10 | |||
| 25 | LENGACHER, LANDON | 14 | 0 | 2 | 1 | 7 | 7 | ||
| 26 | STREET, DYLAN | 0 | 0 | 0 | 0 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 7 |
| 1 | BYRON, HARLAN | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 37 | 30 |
| 2 | KNEPP, KENNY | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 36 |
| 2 | KNEPP, MARCUS | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 38 | 34 |
| 4 | ARVIN, MIKE | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 2 | 39 | 32 |
| 4 | WALTON, TYLER | 4 | 4 | 3 | 6 | 6 | 6 | 3 | 4 | 3 | 39 | 33 |
| 6 | WAGONER, DENNY | 6 | 3 | 3 | 6 | 4 | 6 | 4 | 5 | 3 | 40 | 33 |
| 6 | DIVINE, JAKE | 5 | 3 | 3 | 6 | 6 | 6 | 3 | 4 | 4 | 40 | 35 |
| 8 | S'TRUBER, MARLIN | 6 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 41 | 28 |
| 9 | JOHNSON, CURT | 7 | 4 | 4 | 6 | 6 | 5 | 3 | 5 | 3 | 43 | 36 |
| 9 | FEE, SUSAN | 8 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 43 | 35 |
| 11 | JONES, CHRIS | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 44 | 39 |
| 12 | BYRON, PAM | 7 | 6 | 4 | 6 | 6 | 6 | 2 | 6 | 3 | 46 | 26 |
| 13 | SANDERS, TIM | 6 | 6 | 6 | 5 | 7 | 6 | 3 | 5 | 4 | 48 | 40 |
| 13 | HIGGINS, JOE | 6 | 6 | 3 | 6 | 7 | 7 | 4 | 5 | 4 | 48 | 36 |
| 13 | BELL, HAYDEN | 5 | 8 | 3 | 7 | 6 | 5 | 5 | 6 | 3 | 48 | 29 |
| 16 | WOLFE, DEREK | 6 | 4 | 5 | 6 | 4 | 10 | 4 | 4 | 6 | 49 | 44 |
| 17 | ALLEN, CARA | 8 | 5 | 6 | 7 | 5 | 8 | 3 | 6 | 4 | 52 | 34 |
| 17 | FLYNN, DAN | 8 | 4 | 5 | 7 | 8 | 7 | 4 | 5 | 4 | 52 | 40 |
| 19 | HARDER, BILL | 6 | 8 | 4 | 6 | 7 | 9 | 3 | 8 | 5 | 56 | 37 |
| 20 | HOWELL, RYAN | 8 | 8 | 5 | 9 | 7 | 9 | 4 | 8 | 4 | 62 | 42 |