| Pos | Team Name | Team Points | Team Points 05/01/17 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | TAYLOR/O'CONNER | 6 | 6 | 115 | 71 | 6 | 4 | 
| 2 | FRYE/ALLEN | 4 | 4 | 114 | 74 | 7 | 4 | 
| 3 | FEE/MOSBY | 2 | 2 | 115 | 81 | 7 | 3 | 
| 4 | MEHRINGER/GRABER | 129 | 83 | 5 | 2 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 1 | Gross Evt 1 | Net Evt 1 | Total Pars | Total Birdies | Hcp Evt 1 | Hcp Evt 2 | 
| 1 | TAYLOR, SUSIE | 14 | 14 | 47 | 33 | 3 | 14 | 10 | |
| 2 | FRYE, SHARON | 12 | 12 | 59 | 36 | 1 | 23 | 22 | |
| 3 | ALLEN, CARA | 9 | 9 | 55 | 38 | 17 | 18 | ||
| 4 | O'CONNER, CARRIE | 9 | 9 | 68 | 38 | 30 | 30 | ||
| 5 | MOSBY, ANNA | 6 | 6 | 66 | 40 | 26 | 29 | ||
| 6 | FEE, SUSAN | 3 | 3 | 49 | 41 | 1 | 8 | 12 | |
| 7 | GRABER, BRITTANY | 3 | 3 | 66 | 41 | 25 | 29 | ||
| 8 | MEHRINGER, BROGAN | 0 | 0 | 63 | 42 | 1 | 21 | 26 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 1 | 
| 1 | TAYLOR, SUSIE | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 47 | 33 | 
| 2 | FEE, SUSAN | 7 | 5 | 4 | 7 | 5 | 7 | 2 | 7 | 5 | 49 | 41 | 
| 3 | ALLEN, CARA | 6 | 6 | 4 | 8 | 6 | 8 | 4 | 8 | 5 | 55 | 38 | 
| 4 | FRYE, SHARON | 10 | 6 | 6 | 7 | 8 | 8 | 4 | 5 | 5 | 59 | 36 | 
| 5 | MEHRINGER, BROGAN | 10 | 4 | 5 | 7 | 8 | 10 | 5 | 8 | 6 | 63 | 42 | 
| 6 | GRABER, BRITTANY | 9 | 6 | 5 | 10 | 7 | 9 | 6 | 8 | 6 | 66 | 41 | 
| 6 | MOSBY, ANNA | 8 | 8 | 6 | 10 | 6 | 10 | 4 | 8 | 6 | 66 | 40 | 
| 8 | O'CONNER, CARRIE | 9 | 8 | 4 | 8 | 8 | 10 | 5 | 10 | 6 | 68 | 38 | 
 
