| Pos | Team Name | Team Points |
Team Points 05/04/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | WAGONER/TUCKER | 38 | 12.5 | 91 | 65 | 9 | 7 |
| 2 | BROWN/LEMMON | 34.5 | 11.5 | 97 | 69 | 8 | 5 |
| 3 | SHEETZ/WEASE | 34 | 2.5 | 106 | 77 | 6 | 2 |
| 4 | POTTS/ALLEN | 32.5 | 9.5 | 86 | 66 | 9 | 7 |
| 5 | LAMAR/SUTTON | 29.5 | 10.5 | 89 | 69 | 8 | 5 |
| 6 | BUXTON/FRYE | 27.5 | 11.5 | 89 | 72 | 5 | 7 |
| 7 | BARBER/CHAPMAN | 25.5 | 1.5 | 102 | 78 | 7 | 3 |
| 8 | CORNELIUS/NICKLASS | 22 | 2.5 | 91 | 77 | 3 | 2 |
| 9 | WAGONER/BROSMER | 21.5 | 4.5 | 86 | 69 | 6 | 7 |
| 10 | LENTS/HUDSON | 15 | 3.5 | 95 | 72 | 8 | 3 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 4 |
Gross Evt 4 |
Net Evt 4 |
Total Pars |
Total Birdies |
Hcp Evt 4 |
Hcp Evt 5 |
| 1 | TUCKER, JOE | 102 | 32 | 45 | 32 | 4 | 1 | 13 | 11 |
| 2 | WAGONER, MIKE | 97 | 27 | 46 | 33 | 7 | 1 | 13 | 12 |
| 3 | LAMAR, TERRY | 95 | 32 | 42 | 32 | 10 | 10 | 9 | |
| 4 | BROSMER, DENNIS | 93 | 36 | 42 | 29 | 7 | 13 | 13 | |
| 5 | POTTS, GREG | 89 | 32 | 39 | 32 | 17 | 7 | 7 | |
| 6 | ALLEN, JOE | 81 | 23 | 47 | 34 | 5 | 1 | 13 | 13 |
| 7 | LEMMON, DICK | 77 | 27 | 41 | 33 | 8 | 3 | 8 | 8 |
| 8 | HUDSON, KENNY | 76 | 20 | 50 | 35 | 6 | 15 | 15 | |
| 9 | LENTS, JACK | 72 | 13 | 45 | 37 | 9 | 1 | 8 | 8 |
| 10 | BARBER, DICK | 71 | 13 | 55 | 37 | 1 | 18 | 18 | |
| 11 | SUTTON, LARRY | 69 | 13 | 47 | 37 | 7 | 1 | 10 | 10 |
| 12 | BROWN, DAVID | 63 | 0 | 8 | 10 | 10 | |||
| 13 | CORNELIUS, MORRIS | 63 | 13 | 51 | 37 | 4 | 1 | 14 | 15 |
| 14 | BUXTON, CHUCK | 58 | 0 | 15 | 5 | 5 | |||
| 15 | NICKLASS, JACK | 57 | 0 | 1 | 17 | 17 | |||
| 16 | SHEETZ, CHARLIE | 57 | 7 | 58 | 38 | 1 | 20 | 20 | |
| 17 | CHAPMAN, JOHN | 56 | 0 | 47 | 41 | 13 | 6 | 7 | |
| 18 | WAGONER, DENNY | 54 | 2 | 44 | 40 | 17 | 2 | 4 | 5 |
| 19 | FRYE, KENNY | 50 | 7 | 48 | 38 | 12 | 10 | 11 | |
| 20 | STRANGE, DAVE | 43 | 18 | 56 | 36 | 1 | 20 | 20 | |
| 21 | WEASE, TONY | 26 | 4 | 48 | 39 | 5 | 9 | 9 | |
| 22 | SOUERDIKE, W | 23 | 23 | 41 | 34 | 5 | 7 | 7 | |
| 23 | STRAWN, MIKE | 10 | 0 | 1 | 12 | 12 | |||
| 24 | STRANGE, DAVE G | 0 | 0 | 11 | 11 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 4 |
| 1 | POTTS, GREG | 4 | 5 | 3 | 6 | 5 | 6 | 3 | 4 | 3 | 39 | 32 |
| 2 | LEMMON, DICK | 5 | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 41 | 33 |
| 3 | SOUERDIKE, W | 6 | 4 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 41 | 34 |
| 4 | BROSMER, DENNIS | 6 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 3 | 42 | 29 |
| 5 | LAMAR, TERRY | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 42 | 32 |
| 6 | WAGONER, DENNY | 6 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 3 | 44 | 40 |
| 7 | LENTS, JACK | 6 | 4 | 4 | 7 | 5 | 6 | 3 | 6 | 4 | 45 | 37 |
| 8 | TUCKER, JOE | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 4 | 4 | 45 | 32 |
| 9 | WAGONER, MIKE | 5 | 5 | 4 | 5 | 6 | 7 | 3 | 6 | 5 | 46 | 33 |
| 10 | ALLEN, JOE | 6 | 4 | 4 | 6 | 8 | 7 | 3 | 5 | 4 | 47 | 34 |
| 11 | CHAPMAN, JOHN | 5 | 5 | 3 | 8 | 7 | 6 | 4 | 5 | 4 | 47 | 41 |
| 12 | SUTTON, LARRY | 6 | 7 | 4 | 7 | 4 | 6 | 3 | 4 | 6 | 47 | 37 |
| 13 | FRYE, KENNY | 8 | 4 | 5 | 6 | 4 | 6 | 3 | 7 | 5 | 48 | 38 |
| 14 | WEASE, TONY | 6 | 6 | 4 | 7 | 4 | 8 | 3 | 6 | 4 | 48 | 39 |
| 15 | HUDSON, KENNY | 6 | 4 | 5 | 8 | 7 | 8 | 4 | 5 | 3 | 50 | 35 |
| 16 | CORNELIUS, MORRIS | 5 | 5 | 3 | 9 | 6 | 8 | 4 | 5 | 6 | 51 | 37 |
| 17 | BARBER, DICK | 7 | 6 | 4 | 7 | 7 | 8 | 4 | 6 | 6 | 55 | 37 |
| 18 | STRANGE, DAVE | 6 | 3 | 5 | 8 | 6 | 10 | 4 | 8 | 6 | 56 | 36 |
| 19 | SHEETZ, CHARLIE | 7 | 4 | 6 | 8 | 7 | 8 | 5 | 8 | 5 | 58 | 38 |