| Pos | Team Name | Team Points |
Team Points 05/11/17 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | BROWN/LEMMON | 47 | 12.5 | 80 | 62 | 11 | 6 |
| 2 | SHEETZ/WEASE | 46 | 12 | 97 | 68 | 5 | 6 |
| 3 | POTTS/ALLEN | 43.5 | 11 | 81 | 61 | 4 | 9 |
| 4 | WAGONER/TUCKER | 41 | 3 | 92 | 80 | 4 | 2 |
| 5 | BUXTON/FRYE | 36.5 | 9 | 84 | 68 | 7 | 5 |
| 6 | WAGONER/BROSMER | 32.5 | 11 | 87 | 69 | 7 | 3 |
| 7 | LAMAR/SUTTON | 31 | 1.5 | 92 | 73 | 7 | 4 |
| 8 | BARBER/CHAPMAN | 30.5 | 5 | 95 | 70 | 6 | 6 |
| 9 | CORNELIUS/NICKLASS | 25 | 3 | 91 | 70 | 6 | 7 |
| 10 | LENTS/HUDSON | 17 | 2 | 102 | 79 | 9 | 2 |
INDIVIDUAL RESULTS
Pos |
Player |
Total Points |
Points Evt 5 |
Gross Evt 5 |
Net Evt 5 |
Total Pars |
Total Birdies |
Hcp Evt 5 |
Hcp Evt 6 |
| 1 | BROSMER, DENNIS | 119 | 26 | 46 | 33 | 9 | 13 | 12 | |
| 2 | ALLEN, JOE | 117 | 36 | 41 | 28 | 10 | 1 | 13 | 12 |
| 3 | POTTS, GREG | 115 | 26 | 40 | 33 | 23 | 7 | 6 | |
| 4 | LAMAR, TERRY | 111 | 16 | 44 | 35 | 13 | 9 | 9 | |
| 5 | LEMMON, DICK | 111 | 34 | 37 | 29 | 11 | 5 | 8 | 7 |
| 6 | WAGONER, MIKE | 108 | 11 | 48 | 36 | 8 | 1 | 12 | 12 |
| 7 | TUCKER, JOE | 102 | 0 | 4 | 1 | 11 | 11 | ||
| 8 | BROWN, DAVID | 89 | 26 | 43 | 33 | 9 | 10 | 9 | |
| 9 | SHEETZ, CHARLIE | 88 | 31 | 52 | 32 | 1 | 1 | 20 | 20 |
| 10 | BARBER, DICK | 82 | 11 | 54 | 36 | 1 | 18 | 18 | |
| 11 | BUXTON, CHUCK | 78 | 20 | 39 | 34 | 18 | 1 | 5 | 5 |
| 12 | CHAPMAN, JOHN | 76 | 20 | 41 | 34 | 16 | 1 | 7 | 7 |
| 13 | HUDSON, KENNY | 76 | 0 | 56 | 41 | 6 | 15 | 15 | |
| 14 | LENTS, JACK | 76 | 4 | 46 | 38 | 12 | 1 | 8 | 9 |
| 15 | SUTTON, LARRY | 73 | 4 | 48 | 38 | 8 | 1 | 10 | 11 |
| 16 | FRYE, KENNY | 70 | 20 | 45 | 34 | 14 | 11 | 11 | |
| 17 | CORNELIUS, MORRIS | 67 | 4 | 53 | 38 | 4 | 1 | 15 | 16 |
| 18 | WAGONER, DENNY | 65 | 11 | 41 | 36 | 18 | 3 | 5 | 6 |
| 19 | NICKLASS, JACK | 57 | 0 | 1 | 17 | 17 | |||
| 20 | STRANGE, DAVE | 43 | 0 | 1 | 20 | 20 | |||
| 21 | WEASE, TONY | 37 | 11 | 45 | 36 | 8 | 9 | 10 | |
| 22 | BYRON, JUNIOR | 31 | 31 | 38 | 32 | 5 | 1 | 6 | 5 |
| 23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
| 24 | STRAWN, MIKE | 10 | 0 | 1 | 12 | 12 | |||
| 25 | STRANGE, DAVE G | 0 | 0 | 11 | 11 |
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 5 |
| 1 | LEMMON, DICK | 3 | 4 | 3 | 6 | 5 | 6 | 2 | 4 | 4 | 37 | 29 |
| 2 | BYRON, JUNIOR | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 38 | 32 |
| 3 | BUXTON, CHUCK | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 34 |
| 4 | POTTS, GREG | 6 | 4 | 3 | 7 | 4 | 6 | 3 | 4 | 3 | 40 | 33 |
| 5 | ALLEN, JOE | 5 | 4 | 3 | 6 | 4 | 8 | 3 | 4 | 4 | 41 | 28 |
| 6 | CHAPMAN, JOHN | 6 | 4 | 3 | 7 | 5 | 6 | 3 | 3 | 4 | 41 | 34 |
| 7 | WAGONER, DENNY | 5 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 41 | 36 |
| 8 | BROWN, DAVID | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 43 | 33 |
| 9 | LAMAR, TERRY | 6 | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 44 | 35 |
| 10 | FRYE, KENNY | 5 | 6 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 45 | 34 |
| 11 | WEASE, TONY | 4 | 5 | 5 | 7 | 6 | 7 | 3 | 5 | 3 | 45 | 36 |
| 12 | BROSMER, DENNIS | 6 | 5 | 3 | 7 | 5 | 7 | 4 | 4 | 5 | 46 | 33 |
| 13 | LENTS, JACK | 5 | 5 | 3 | 7 | 7 | 8 | 3 | 5 | 3 | 46 | 38 |
| 14 | SUTTON, LARRY | 7 | 4 | 4 | 7 | 5 | 7 | 4 | 6 | 4 | 48 | 38 |
| 15 | WAGONER, MIKE | 5 | 5 | 6 | 5 | 7 | 6 | 5 | 5 | 4 | 48 | 36 |
| 16 | SHEETZ, CHARLIE | 7 | 5 | 4 | 9 | 7 | 8 | 4 | 6 | 2 | 52 | 32 |
| 17 | CORNELIUS, MORRIS | 7 | 5 | 4 | 8 | 7 | 8 | 4 | 6 | 4 | 53 | 38 |
| 18 | BARBER, DICK | 6 | 6 | 4 | 8 | 8 | 9 | 4 | 5 | 4 | 54 | 36 |
| 19 | HUDSON, KENNY | 6 | 5 | 5 | 9 | 7 | 8 | 4 | 6 | 6 | 56 | 41 |