| 2017 COMMUNITY LEAGUE TEAM HANDICAP TOURNAMENT | ||||||||
| Wk 2 | Wk 1 | TEAM | TOTAL | Week 1 | Week 2 | |||
| Pos | Pos | Gross | Net | Gross | Net | Gross | Net | |
| 1 | 1 | SANDERS/JONES | 164 | 128 | 81 | 63 | 83 | 65 | 
| 2 | 6 | FEE/ALLEN | 186 | 132 | 96 | 69 | 90 | 63 | 
| 3 | 2 | BYRON/BYRON | 187 | 137 | 91 | 66 | 96 | 71 | 
| 4 | 3 | SWARTZEBTRUBER/HIGGINS | 186 | 138 | 91 | 67 | 95 | 71 | 
| 5 | 8 | KNEPP/KNEPP | 154 | 140 | 78 | 71 | 76 | 69 | 
| 6 | 6 | HARDER/FLYNN | 182 | 149 | 102 | 69 | 80 | 80 | 
| 7 | 5 | ARVIN/WOLFE | 171 | 150 | 79 | 68 | 92 | 82 | 
| 8 | 3 | JOHNSON/SMITH | 179 | 152 | 81 | 67 | 98 | 85 | 
| 9 | 9 | WAGONER/DIVINE | 176 | 156 | 85 | 75 | 91 | 81 | 
| 10 | 10 | MORRIS/KENDALL | #VALUE! | #VALUE! | dnp | dnp | dnp | dnp | 
 
