| Pos | Team Name | Team Points | Team Points 05/28/17 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | WAGONER/DIVINE | 94 | 13 | 77 | 66 | 8 | 7 | 
| 2 | S'TRUBER/HIGGINS | 93 | 17 | 89 | 65 | 7 | 3 | 
| 3 | KNEPP/KNEPP | 87 | 13 | 71 | 66 | 8 | 6 | 
| 4 | FEE/ALLEN | 81 | 8 | 91 | 67 | 5 | 8 | 
| 5 | ARVIN/WOLFE | 69 | 17 | 78 | 65 | 7 | 9 | 
| 6 | HARDER/FLYNN | 68 | 8 | 99 | 67 | 7 | 2 | 
| 7 | SANDERS/JONES | 66 | 4 | 81 | 68 | 8 | 6 | 
| 8 | BYRON/BYRON | 65 | 2 | 95 | 72 | 8 | 6 | 
| 9 | JOHNSON/SMITH | 63 | 91 | 76 | 8 | 2 | |
| 10 | BELL/HOWELL | 34 | 8 | 104 | 67 | 6 | 6 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 8 | Gross Evt 8 | Net Evt 8 | Total Pars | Total Birdies | Hcp Evt 8 | Hcp Evt 9 | 
| 1 | ALLEN, CARA | 189 | 37 | 46 | 29 | 12 | 2 | 17 | 12 | 
| 2 | KNEPP, MARCUS | 185 | 30 | 35 | 32 | 42 | 5 | 3 | 2 | 
| 3 | WAGONER, DENNY | 165 | 14 | 40 | 34 | 33 | 2 | 6 | 5 | 
| 4 | BYRON, HARLAN | 162 | 21 | 38 | 33 | 31 | 3 | 5 | 4 | 
| 5 | JONES, CHRIS | 162 | 30 | 37 | 32 | 28 | 4 | 5 | 5 | 
| 6 | S'TRUBER, MARLIN | 148 | 30 | 45 | 32 | 20 | 1 | 13 | 12 | 
| 7 | HARDER, BILL | 142 | 14 | 53 | 34 | 7 | 19 | 19 | |
| 8 | HIGGINS, JOE | 142 | 21 | 44 | 33 | 13 | 5 | 11 | 11 | 
| 9 | KNEPP, KENNY | 138 | 14 | 36 | 34 | 44 | 7 | 2 | 2 | 
| 10 | SANDERS, TIM | 132 | 9 | 44 | 36 | 14 | 1 | 8 | 8 | 
| 11 | DIVINE, JAKE | 130 | 30 | 37 | 32 | 31 | 4 | 5 | 4 | 
| 12 | BELL, HAYDEN | 128 | 37 | 46 | 29 | 6 | 17 | 15 | |
| 13 | FEE, SUSAN | 128 | 5 | 45 | 38 | 28 | 3 | 7 | 6 | 
| 14 | JOHNSON, CURT | 128 | 9 | 44 | 36 | 25 | 1 | 8 | 8 | 
| 15 | ARVIN, MIKE | 127 | 21 | 39 | 33 | 23 | 5 | 6 | 6 | 
| 16 | BYRON, PAM | 119 | 2 | 57 | 39 | 4 | 1 | 18 | 18 | 
| 17 | WOLFE, DEREK | 114 | 30 | 39 | 32 | 27 | 4 | 7 | 7 | 
| 18 | FLYNN, DAN | 110 | 21 | 46 | 33 | 11 | 1 | 13 | 12 | 
| 19 | SMITH, MIKE | 47 | 0 | 12 | 2 | 6 | 6 | ||
| 20 | HOWELL, RYAN | 34 | 5 | 58 | 38 | 1 | 20 | 20 | |
| 21 | MEDINA, PACO | 28 | 0 | 7 | 2 | 1 | 1 | ||
| 22 | WALTON, TYLER | 27 | 0 | 6 | 6 | 6 | |||
| 23 | WININGER, DAVE | 27 | 0 | 6 | 1 | 3 | 3 | ||
| 24 | GOODPASTER, PHIL | 26 | 0 | 1 | 10 | 10 | |||
| 25 | LENGACHER, LANDON | 14 | 0 | 2 | 1 | 7 | 7 | ||
| 26 | STREET, DYLAN | 0 | 0 | 0 | 0 | ||||
| 27 | WININGER, LARRY | 0 | 0 | 47 | 40 | 1 | 1 | 7 | 8 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 | 
| 1 | KNEPP, MARCUS | 7 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 2 | 35 | 32 | 
| 2 | KNEPP, KENNY | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 34 | 
| 3 | JONES, CHRIS | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 32 | 
| 3 | DIVINE, JAKE | 6 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 37 | 32 | 
| 5 | BYRON, HARLAN | 5 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 38 | 33 | 
| 6 | ARVIN, MIKE | 4 | 3 | 3 | 6 | 5 | 6 | 3 | 5 | 4 | 39 | 33 | 
| 6 | WOLFE, DEREK | 8 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 32 | 
| 8 | WAGONER, DENNY | 5 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 3 | 40 | 34 | 
| 9 | JOHNSON, CURT | 5 | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 44 | 36 | 
| 9 | SANDERS, TIM | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 44 | 36 | 
| 9 | HIGGINS, JOE | 3 | 3 | 4 | 6 | 6 | 7 | 5 | 5 | 5 | 44 | 33 | 
| 12 | FEE, SUSAN | 5 | 4 | 4 | 5 | 8 | 6 | 4 | 6 | 3 | 45 | 38 | 
| 12 | S'TRUBER, MARLIN | 7 | 4 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 45 | 32 | 
| 14 | ALLEN, CARA | 6 | 4 | 4 | 5 | 5 | 7 | 3 | 6 | 6 | 46 | 29 | 
| 14 | FLYNN, DAN | 4 | 6 | 3 | 9 | 6 | 8 | 2 | 4 | 4 | 46 | 33 | 
| 14 | BELL, HAYDEN | 6 | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 3 | 46 | 29 | 
| 17 | WININGER, LARRY | 8 | 3 | 6 | 6 | 5 | 6 | 3 | 6 | 4 | 47 | 40 | 
| 18 | HARDER, BILL | 5 | 6 | 4 | 7 | 7 | 7 | 5 | 6 | 6 | 53 | 34 | 
| 19 | BYRON, PAM | 10 | 6 | 5 | 8 | 6 | 7 | 4 | 7 | 4 | 57 | 39 | 
| 20 | HOWELL, RYAN | 8 | 8 | 3 | 7 | 7 | 9 | 4 | 8 | 4 | 58 | 38 | 
 
