#7 Kenny Hudson
#8 Doc Sutton
#9 Chuck Buxton
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 06/08/17 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | POTTS/ALLEN | 89.5 | 10.5 | 79 | 66 | 8 | 6 | 
| 2 | SHEETZ/WEASE | 73 | 11.5 | 91 | 61 | 6 | 9 | 
| 3 | BROWN/LEMMON | 70.5 | 3.5 | 92 | 73 | 7 | 4 | 
| 4 | BARBER/CHAPMAN | 65 | 2.5 | 96 | 70 | 8 | 3 | 
| 5 | WAGONER/TUCKER | 63.5 | 9.5 | 97 | 69 | 5 | 3 | 
| 6 | CORNELIUS/NICKLASS | 62.5 | 10.5 | 93 | 61 | 5 | 7 | 
| 7 | LAMAR/SUTTON | 59 | 10 | 88 | 68 | 11 | 3 | 
| 8 | BUXTON/FRYE | 54.5 | 3.5 | 85 | 65 | 4 | 5 | 
| 9 | WAGONER/BROSMER | 51.5 | 4 | 97 | 71 | 5 | 7 | 
| 10 | LENTS/HUDSON | 41 | 4.5 | 95 | 71 | 6 | 5 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 9 | Gross Evt 9 | Net Evt 9 | Total Pars | Total Birdies | Hcp Evt 9 | Hcp Evt 10 | 
| 1 | POTTS, GREG | 228 | 22 | 36 | 33 | 49 | 3 | 3 | 2 | 
| 2 | BROSMER, DENNIS | 197 | 29 | 43 | 32 | 16 | 11 | 11 | |
| 3 | ALLEN, JOE | 193 | 22 | 43 | 33 | 19 | 2 | 10 | 9 | 
| 4 | BARBER, DICK | 184 | 17 | 51 | 34 | 6 | 17 | 16 | |
| 5 | SHEETZ, CHARLIE | 181 | 36 | 49 | 29 | 3 | 1 | 20 | 18 | 
| 6 | HUDSON, KENNY | 175 | 29 | 46 | 32 | 10 | 14 | 13 | |
| 7 | LAMAR, TERRY | 174 | 29 | 42 | 32 | 20 | 1 | 10 | 10 | 
| 8 | LEMMON, DICK | 174 | 12 | 42 | 35 | 21 | 5 | 7 | 7 | 
| 9 | TUCKER, JOE | 167 | 17 | 47 | 34 | 14 | 2 | 13 | 12 | 
| 10 | CORNELIUS, MORRIS | 156 | 22 | 48 | 33 | 12 | 2 | 15 | 15 | 
| 11 | BUXTON, CHUCK | 144 | 34 | 37 | 30 | 32 | 3 | 7 | 7 | 
| 12 | BROWN, DAVID | 138 | 0 | 14 | 1 | 8 | 8 | ||
| 13 | SUTTON, LARRY | 134 | 7 | 46 | 36 | 14 | 1 | 10 | 11 | 
| 14 | FRYE, KENNY | 133 | 12 | 48 | 35 | 25 | 13 | 13 | |
| 15 | LENTS, JACK | 132 | 1 | 49 | 39 | 22 | 1 | 10 | 10 | 
| 16 | WEASE, TONY | 130 | 29 | 42 | 32 | 19 | 10 | 8 | |
| 17 | WAGONER, MIKE | 128 | 12 | 50 | 35 | 11 | 1 | 15 | 15 | 
| 18 | NICKLASS, JACK | 118 | 38 | 45 | 28 | 5 | 17 | 17 | |
| 19 | WAGONER, DENNY | 110 | 0 | 25 | 5 | 5 | 5 | ||
| 20 | CHAPMAN, JOHN | 103 | 7 | 45 | 36 | 21 | 2 | 9 | 9 | 
| 21 | BYRON, JUNIOR | 63 | 0 | 13 | 1 | 4 | 4 | ||
| 22 | STRANGE, DAVE | 59 | 0 | 1 | 20 | 20 | |||
| 23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
| 24 | STRAWN, MIKE | 23 | 4 | 50 | 38 | 3 | 12 | 13 | |
| 25 | ARVIN, PAUL | 1 | 1 | 54 | 39 | 15 | 16 | ||
| 26 | STRANGE, DAVE G | 0 | 0 | 11 | 11 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 9 | 
| 1 | POTTS, GREG | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 33 | 
| 2 | BUXTON, CHUCK | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 37 | 30 | 
| 3 | LEMMON, DICK | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | 35 | 
| 3 | LAMAR, TERRY | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 42 | 32 | 
| 3 | WEASE, TONY | 5 | 6 | 3 | 5 | 5 | 7 | 4 | 4 | 3 | 42 | 32 | 
| 6 | BROSMER, DENNIS | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 6 | 4 | 43 | 32 | 
| 6 | ALLEN, JOE | 4 | 4 | 4 | 7 | 5 | 6 | 4 | 3 | 6 | 43 | 33 | 
| 8 | CHAPMAN, JOHN | 3 | 5 | 4 | 6 | 7 | 6 | 6 | 4 | 4 | 45 | 36 | 
| 8 | NICKLASS, JACK | 7 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 5 | 45 | 28 | 
| 10 | HUDSON, KENNY | 5 | 4 | 3 | 7 | 6 | 8 | 3 | 5 | 5 | 46 | 32 | 
| 10 | SUTTON, LARRY | 5 | 5 | 4 | 6 | 5 | 8 | 5 | 5 | 3 | 46 | 36 | 
| 12 | TUCKER, JOE | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 47 | 34 | 
| 13 | FRYE, KENNY | 4 | 6 | 5 | 8 | 7 | 7 | 4 | 4 | 3 | 48 | 35 | 
| 13 | CORNELIUS, MORRIS | 5 | 7 | 4 | 6 | 4 | 8 | 4 | 6 | 4 | 48 | 33 | 
| 15 | LENTS, JACK | 7 | 4 | 4 | 5 | 5 | 8 | 5 | 5 | 6 | 49 | 39 | 
| 15 | SHEETZ, CHARLIE | 6 | 6 | 4 | 8 | 6 | 7 | 4 | 5 | 3 | 49 | 29 | 
| 17 | WAGONER, MIKE | 8 | 5 | 4 | 7 | 6 | 8 | 3 | 5 | 4 | 50 | 35 | 
| 17 | STRAWN, MIKE | 4 | 7 | 6 | 7 | 5 | 6 | 4 | 7 | 4 | 50 | 38 | 
| 19 | BARBER, DICK | 6 | 7 | 4 | 7 | 7 | 8 | 3 | 4 | 5 | 51 | 34 | 
| 20 | ARVIN, PAUL | 7 | 8 | 5 | 7 | 7 | 6 | 5 | 5 | 4 | 54 | 39 | 
 
