#7 Greg Potts
#8 Chuck Buxton
#9 Joe Allen
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 06/22/17 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | POTTS/ALLEN | 97.5 | 4.5 | 85 | 74 | 10 | 2 | 
| 2 | SHEETZ/WEASE | 90.5 | 9.5 | 98 | 71 | 7 | 6 | 
| 3 | BARBER/CHAPMAN | 87.5 | 11 | 90 | 65 | 4 | 9 | 
| 4 | BROWN/LEMMON | 83.5 | 4 | 84 | 69 | 7 | 5 | 
| 5 | WAGONER/TUCKER | 79 | 10.5 | 89 | 61 | 7 | 4 | 
| 6 | BUXTON/FRYE | 76 | 10 | 83 | 63 | 6 | 8 | 
| 7 | LAMAR/SUTTON | 73 | 3.5 | 83 | 65 | 9 | 7 | 
| 8 | CORNELIUS/NICKLASS | 69.5 | 4.5 | 105 | 74 | 7 | 4 | 
| 9 | WAGONER/BROSMER | 60.5 | 3 | 87 | 71 | 10 | 3 | 
| 10 | LENTS/HUDSON | 53 | 9.5 | 96 | 72 | 10 | 4 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 11 | Gross Evt 11 | Net Evt 11 | Total Pars | Total Birdies | Hcp Evt 11 | Hcp Evt 12 | 
| 1 | POTTS, GREG | 243 | 10 | 39 | 37 | 58 | 4 | 2 | 3 | 
| 2 | BARBER, DICK | 234 | 16 | 51 | 35 | 10 | 16 | 16 | |
| 3 | ALLEN, JOE | 233 | 10 | 46 | 37 | 21 | 3 | 9 | 8 | 
| 4 | LAMAR, TERRY | 233 | 29 | 40 | 31 | 28 | 2 | 9 | 8 | 
| 5 | BROSMER, DENNIS | 231 | 25 | 44 | 33 | 20 | 11 | 11 | |
| 6 | LEMMON, DICK | 231 | 34 | 37 | 30 | 31 | 6 | 7 | 6 | 
| 7 | BUXTON, CHUCK | 205 | 38 | 36 | 29 | 40 | 6 | 7 | 5 | 
| 8 | TUCKER, JOE | 203 | 34 | 43 | 30 | 18 | 2 | 13 | 13 | 
| 9 | SHEETZ, CHARLIE | 200 | 10 | 56 | 37 | 4 | 1 | 19 | 20 | 
| 10 | WAGONER, MIKE | 195 | 29 | 46 | 31 | 15 | 2 | 15 | 14 | 
| 11 | HUDSON, KENNY | 192 | 1 | 51 | 39 | 13 | 12 | 14 | |
| 12 | SUTTON, LARRY | 190 | 20 | 43 | 34 | 19 | 1 | 9 | 8 | 
| 13 | CORNELIUS, MORRIS | 166 | 10 | 53 | 37 | 13 | 2 | 16 | 17 | 
| 14 | WEASE, TONY | 166 | 20 | 42 | 34 | 25 | 1 | 8 | 8 | 
| 15 | BROWN, DAVID | 162 | 1 | 47 | 39 | 21 | 1 | 8 | 9 | 
| 16 | LENTS, JACK | 162 | 25 | 45 | 33 | 22 | 2 | 12 | 11 | 
| 17 | FRYE, KENNY | 153 | 20 | 47 | 34 | 26 | 13 | 14 | |
| 18 | NICKLASS, JACK | 151 | 10 | 52 | 37 | 5 | 15 | 16 | |
| 19 | CHAPMAN, JOHN | 149 | 34 | 39 | 30 | 29 | 2 | 9 | 9 | 
| 20 | WAGONER, DENNY | 130 | 4 | 43 | 38 | 33 | 5 | 5 | 5 | 
| 21 | BYRON, JUNIOR | 93 | 0 | 18 | 2 | 3 | 3 | ||
| 22 | STRANGE, DAVE | 59 | 0 | 1 | 20 | 20 | |||
| 23 | SOUERDIKE, W | 23 | 0 | 5 | 7 | 7 | |||
| 24 | STRAWN, MIKE | 23 | 0 | 3 | 13 | 13 | |||
| 25 | ARVIN, PAUL | 1 | 0 | 16 | 16 | ||||
| 26 | STRANGE, DAVE G | 0 | 0 | 11 | 11 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 11 | 
| 1 | BUXTON, CHUCK | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 29 | 
| 2 | LEMMON, DICK | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 5 | 3 | 37 | 30 | 
| 3 | CHAPMAN, JOHN | 4 | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 3 | 39 | 30 | 
| 3 | POTTS, GREG | 5 | 4 | 2 | 5 | 4 | 7 | 3 | 5 | 4 | 39 | 37 | 
| 5 | LAMAR, TERRY | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 31 | 
| 6 | WEASE, TONY | 6 | 4 | 4 | 5 | 7 | 5 | 3 | 5 | 3 | 42 | 34 | 
| 7 | SUTTON, LARRY | 6 | 4 | 4 | 6 | 5 | 6 | 3 | 5 | 4 | 43 | 34 | 
| 7 | WAGONER, DENNY | 6 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 43 | 38 | 
| 7 | TUCKER, JOE | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 43 | 30 | 
| 10 | BROSMER, DENNIS | 6 | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 44 | 33 | 
| 11 | LENTS, JACK | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 4 | 45 | 33 | 
| 12 | ALLEN, JOE | 4 | 6 | 4 | 7 | 5 | 7 | 4 | 5 | 4 | 46 | 37 | 
| 12 | WAGONER, MIKE | 4 | 4 | 3 | 6 | 6 | 8 | 4 | 6 | 5 | 46 | 31 | 
| 14 | FRYE, KENNY | 6 | 6 | 4 | 6 | 7 | 6 | 4 | 4 | 4 | 47 | 34 | 
| 14 | BROWN, DAVID | 7 | 6 | 3 | 7 | 6 | 7 | 3 | 5 | 3 | 47 | 39 | 
| 16 | HUDSON, KENNY | 8 | 5 | 3 | 6 | 7 | 7 | 3 | 7 | 5 | 51 | 39 | 
| 16 | BARBER, DICK | 6 | 7 | 4 | 5 | 5 | 7 | 3 | 8 | 6 | 51 | 35 | 
| 18 | NICKLASS, JACK | 8 | 6 | 6 | 6 | 5 | 8 | 4 | 5 | 4 | 52 | 37 | 
| 19 | CORNELIUS, MORRIS | 6 | 7 | 4 | 7 | 7 | 7 | 4 | 7 | 4 | 53 | 37 | 
| 20 | SHEETZ, CHARLIE | 6 | 8 | 5 | 7 | 7 | 7 | 6 | 6 | 4 | 56 | 37 | 
 
