| Pos | Team Name | Team Points | Team Points 06/19/17 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | FRYE/ALLEN | 32 | 4 | 109 | 79 | 6 | 2 | 
| 2 | TAYLOR/BRETT | 28 | 6 | 113 | 70 | 5 | 5 | 
| 3 | FEE/MOSBY | 19 | 1 | 102 | 81 | 2 | 4 | 
| 4 | MEHRINGER/GRABER | 17 | 1 | 124 | 81 | 4 | 3 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 8 | Gross Evt 8 | Net Evt 8 | Total Pars | Total Birdies | Hcp Evt 8 | Hcp Evt 9 | 
| 1 | FRYE, SHARON | 75 | 10 | 55 | 35 | 9 | 20 | 18 | |
| 2 | ALLEN, CARA | 64 | 2 | 54 | 44 | 14 | 1 | 10 | 12 | 
| 3 | BRETT, CARRIE | 61 | 14 | 60 | 30 | 3 | 30 | 28 | |
| 4 | FEE, SUSAN | 54 | 8 | 45 | 39 | 24 | 4 | 6 | 6 | 
| 5 | MOSBY, ANNA | 50 | 0 | 2 | 23 | 23 | |||
| 6 | GRABER, BRITTANY | 48 | 12 | 57 | 34 | 5 | 1 | 23 | 23 | 
| 7 | TAYLOR, SUSIE | 47 | 6 | 53 | 40 | 11 | 1 | 13 | 14 | 
| 8 | MEHRINGER, BROGAN | 45 | 0 | 9 | 18 | 18 | |||
| 9 | BYRON, PAM | 4 | 4 | 57 | 42 | 1 | 15 | 17 | |
| 10 | GRABER, JALEENA | 0 | 0 | 67 | 47 | 20 | 20 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 8 | 
| 1 | FEE, SUSAN | 5 | 4 | 4 | 7 | 5 | 8 | 4 | 4 | 4 | 45 | 39 | 
| 2 | TAYLOR, SUSIE | 6 | 5 | 4 | 7 | 7 | 8 | 5 | 7 | 4 | 53 | 40 | 
| 3 | ALLEN, CARA | 6 | 5 | 5 | 7 | 7 | 7 | 4 | 7 | 6 | 54 | 44 | 
| 4 | FRYE, SHARON | 6 | 5 | 6 | 8 | 8 | 8 | 5 | 6 | 3 | 55 | 35 | 
| 5 | GRABER, BRITTANY | 10 | 5 | 3 | 8 | 7 | 10 | 5 | 5 | 4 | 57 | 34 | 
| 5 | BYRON, PAM | 8 | 5 | 5 | 9 | 7 | 8 | 3 | 8 | 4 | 57 | 42 | 
| 7 | BRETT, CARRIE | 10 | 5 | 5 | 8 | 7 | 10 | 5 | 7 | 3 | 60 | 30 | 
| 8 | GRABER, JALEENA | 7 | 8 | 6 | 10 | 6 | 10 | 6 | 8 | 6 | 67 | 47 | 
 
