| 2017 LADIES INDIVIDUAL HANDICAP TOURNAMENT | |||||||||||
| WK 1 | PLAYER | TOTAL | WK 1 | WK 2 | WK 3 | WK 4 | |||||
| POS | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | GROSS | NET | |
| 1 | Cara Allen | 45 | 30 | 45 | 30 | ||||||
| 2 | Susan Fee | 40 | 31 | 40 | 31 | ||||||
| 2 | Sharon Frye | 56 | 31 | 56 | 31 | ||||||
| 4 | Brogan Mehringer | 52 | 32 | 52 | 32 | ||||||
| 5 | Anna Mosby | 60 | 35 | 60 | 35 | ||||||
| 6 | Carrie Brett | 67 | 37 | 67 | 37 | ||||||
| 7 | Susie Taylor | 51 | 38 | 51 | 38 | ||||||
| 8 | Brittany Graber | 63 | 39 | 63 | 39 | ||||||
 
