| Player | Total | Week 1 | Week 2 | Week 3 | Week 4 | Events Played | Avg Gross | Avg Net | Hcp Evt 17 | AVG HDCP | WGHTD HDCP | 
| A FLIGHT | |||||||||||
| DIVINE, JAKE | 15 | 36.667 | 37 | 0 | -0.333 | -0.1332 | |||||
| WOLFE, DEREK | 14 | 36.714 | 36.714 | 1 | 0 | 0.6 | |||||
| KIDWELL, MIKE | 15 | 38.867 | 36.4 | 2 | 2.467 | 2.1868 | |||||
| WAGONER, DENNY | 15 | 39.067 | 37.133 | 3 | 1.934 | 2.5736 | |||||
| B FLIGHT | |||||||||||
| JONES, CHRIS | 15 | 42.533 | 40.067 | 4 | 2.466 | 3.3864 | |||||
| ARVIN, MIKE | 7 | 42.143 | 37.143 | 5 | 5 | 5 | |||||
| SANDERS, TIM | 15 | 41.533 | 36.533 | 5 | 5 | 5 | |||||
| S'TRUBER, MARLIN | 15 | 42.267 | 37.133 | 5 | 5.134 | 5.0536 | |||||
| BRATTON, TARRY | 15 | 42 | 38.2 | 6 | 3.8 | 5.12 | |||||
| C FLIGHT | |||||||||||
| KIDWELL, TREY | 15 | 40.8 | 35.067 | 5 | 5.733 | 5.2932 | |||||
| HIGGINS, JOE | 15 | 42.467 | 36.4 | 5 | 6.067 | 5.4268 | |||||
| FLYNN, DAN | 15 | 45.333 | 38 | 7 | 7.333 | 7.1332 | |||||
| FEE, SUSAN | 15 | 44.733 | 37.133 | 8 | 7.6 | 7.84 | |||||
| D FLIGHT | |||||||||||
| FRYE, SHARON | 15 | 51.267 | 37.733 | 13 | 13.534 | 13.2136 | |||||
| TAYLOR, SUSIE | 14 | 52.357 | 37.929 | 15 | 14.428 | 14.7712 | |||||
| HARDER, BILL | 15 | 53.667 | 38.133 | 16 | 15.534 | 15.8136 | |||||
| E FLIGHT | |||||||||||
| GERKIN, NICK | 14 | 55.429 | 39.714 | 19 | 15.715 | 17.686 | |||||
| KENDALL, DRENDA | 15 | 57.067 | 37.067 | 19 | 20 | 19.4 | |||||
| BRETT, CARRIE | 14 | 58.929 | 39.143 | 21 | 19.786 | 20.5144 | |||||
| MOSBY, ANNA | 12 | 60.083 | 40.667 | 22 | 19.416 | 20.9664 | 
 
