| 2019 THURSDAY MATCH PLAY LEAGUE INDIVIDUAL FLIGHTED TOURAMENT | |||||||||||
| Player | Total | Week 1 | Week 2 | Week 3 | Week 4 | Events Played | Avg Gross | Avg Net | Hcp Evt 17 | AVG HDCP | WGHTD HDCP | 
| A FLIGHT | |||||||||||
| POTTS, GREG | 77 | 36 | 41 | 15 | 37.6 | 36.4 | 2 | 1.2 | 1.68 | ||
| FEE, FRANK | 77 | 39 | 38 | 14 | 39.429 | 37.429 | 3 | 2 | 2.6 | ||
| WAGONER, DENNY | 78 | 40 | 38 | 13 | 39.231 | 36.615 | 2 | 2.616 | 2.2464 | ||
| BUXTON, CHUCK | 85 | 40 | 45 | 12 | 39.667 | 36.833 | 2 | 2.834 | 2.3336 | ||
| B FLIGHT | |||||||||||
| PADGETT, TERRY | 82 | 41 | 41 | 14 | 41.214 | 36.929 | 5 | 4.285 | 4.714 | ||
| LENTS, JACK | 82 | 41 | 41 | 15 | 43.067 | 38 | 5 | 5.067 | 5.0268 | ||
| WEASE, TONY | 83 | 44 | 39 | 15 | 42.4 | 37 | 5 | 5.4 | 5.16 | ||
| LEMMON, DICK | 86 | 41 | 45 | 14 | 42.571 | 38.214 | 5 | 4.357 | 4.7428 | ||
| C FLIGHT | |||||||||||
| SUTTON, LARRY | 79 | 38 | 41 | 13 | 43.154 | 37 | 6 | 6.154 | 6.0616 | ||
| ALLEN, JOE | 85 | 37 | 48 | 15 | 42.133 | 36.2 | 6 | 5.933 | 5.9732 | ||
| MOSBY, DANE | 87 | 44 | 43 | 14 | 43.286 | 35.429 | 6 | 7.857 | 6.7428 | ||
| BROWN, DAVE | ##### | 40 | DNP | 15 | 44.067 | 37.533 | 7 | 6.534 | 6.8136 | ||
| D FLIGHT | |||||||||||
| ARVIN, STEVE | 93 | 44 | 49 | 13 | 48.615 | 38.308 | 11 | 10.307 | 10.7228 | ||
| JEFFERS, KENT | 97 | 51 | 46 | 15 | 50.733 | 39.067 | 14 | 11.666 | 13.0664 | ||
| BROSMER, DENNIS | ##### | 42 | DNP | 14 | 45.929 | 37.571 | 9 | 8.358 | 8.7432 | ||
| E FLIGHT | |||||||||||
| CORNELIUS, MORRIS | 101 | 51 | 50 | 15 | 51.467 | 38.933 | 15 | 12.534 | 14.0136 | ||
| MILLIGAN, DAVE | 107 | 56 | 51 | 14 | 53.786 | 36.786 | 16 | 17 | 16.4 | ||
| SHEETZ, CHARLIE | 110 | 56 | 54 | 13 | 54.769 | 37.462 | 18 | 17.307 | 17.7228 | ||
 
