#7 Denny Wagoner
#8 Greg Potts
#9 Denny Wagoner
TEAM RESULTS
| Pos | Team Name | Team Points | Team Points 08/15/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | POTTS/ALLEN | 147 | 2 | 89 | 82 | 5 | 3 | 
| 2 | BUXTON/SUTTON | 120.5 | 10.5 | 86 | 79 | 5 | 2 | 
| 3 | LENTS/MOSBY | 119.5 | 8 | 84 | 73 | 6 | 4 | 
| 4 | WAGONER/BROSMER | 119 | 12 | 82 | 75 | 6 | 4 | 
| 5 | FEE/CORNELIUS | 116 | 7 | 88 | 69 | 8 | 5 | 
| 6 | MILLIGAN/JEFFERS | 115 | 13 | 97 | 67 | 6 | 7 | 
| 7 | PADGETT/ARVIN | 114.5 | 6 | 90 | 74 | 10 | 3 | 
| 9 | SHEETZ/WEASE | 111 | 7 | 93 | 69 | 12 | 2 | 
| 10 | LEMMON/BROWN | 101.5 | 3.5 | 89 | 84 | 3 | 1 | 
INDIVIDUAL RESULTS
| Pos | Player | Total Points | Points Evt 17 | Gross Evt 17 | Net Evt 17 | Total Pars | Total Birdies | Hcp Evt 17 | Hcp Evt 18 | 
| 1 | ALLEN, JOE | 391 | 1 | 48 | 43 | 55 | 5 | 5 | 5 | 
| 2 | MOSBY, DANE | 391 | 14 | 43 | 37 | 43 | 7 | 6 | 7 | 
| 3 | POTTS, GREG | 374 | 10 | 41 | 39 | 89 | 11 | 2 | 2 | 
| 4 | SUTTON, LARRY | 332 | 18 | 41 | 36 | 47 | 4 | 5 | 5 | 
| 5 | WEASE, TONY | 322 | 31 | 39 | 34 | 56 | 5 | 5 | 5 | 
| 6 | WAGONER, DENNY | 320 | 25 | 38 | 35 | 70 | 7 | 3 | 3 | 
| 7 | PADGETT, TERRY | 319 | 18 | 41 | 36 | 58 | 4 | 5 | 5 | 
| 8 | FEE, FRANK | 307 | 25 | 38 | 35 | 73 | 10 | 3 | 3 | 
| 9 | BROWN, DAVE | 303 | 0 | 46 | 5 | 6 | 6 | ||
| 10 | MILLIGAN, DAVE | 300 | 25 | 51 | 35 | 11 | 1 | 16 | 16 | 
| 11 | LENTS, JACK | 284 | 18 | 41 | 36 | 46 | 2 | 5 | 5 | 
| 12 | SHEETZ, CHARLIE | 284 | 25 | 54 | 35 | 6 | 1 | 19 | 19 | 
| 13 | BROSMER, DENNIS | 277 | 0 | 30 | 2 | 9 | 9 | ||
| 14 | BUXTON, CHUCK | 274 | 1 | 45 | 43 | 56 | 10 | 2 | 2 | 
| 15 | LEMMON, DICK | 256 | 6 | 45 | 40 | 53 | 1 | 5 | 5 | 
| 16 | JEFFERS, KENT | 238 | 34 | 46 | 32 | 21 | 14 | 14 | |
| 17 | CORNELIUS, MORRIS | 233 | 31 | 50 | 34 | 12 | 1 | 16 | 16 | 
| 18 | ARVIN, STEVE | 224 | 12 | 49 | 38 | 25 | 1 | 11 | 11 | 
| 19 | BARBER, DICK | 79 | 0 | 7 | 13 | 13 | |||
| 20 | TRAMBAUGH, TOM | 40 | 0 | 10 | 1 | 9 | 9 | ||
| 21 | DENSON, DOUG | 29 | 0 | 7 | 2 | 2 | |||
| 22 | SANDERS, TIM | 25 | 0 | 5 | 1 | 5 | 5 | ||
| 23 | MCLAUGHLIN, MIKE | 20 | 0 | 1 | 9 | 9 | |||
| 24 | STRANGE, DAVID | 12 | 6 | 44 | 40 | 5 | 1 | 4 | 5 | 
| 25 | WININGER, LARRY | 1 | 0 | 1 | 4 | 4 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 17 | 
| 1 | FEE, FRANK | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 38 | 35 | 
| 1 | WAGONER, DENNY | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 38 | 35 | 
| 3 | WEASE, TONY | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 39 | 34 | 
| 4 | PADGETT, TERRY | 5 | 7 | 3 | 6 | 5 | 4 | 3 | 5 | 3 | 41 | 36 | 
| 4 | POTTS, GREG | 4 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 3 | 41 | 39 | 
| 4 | SUTTON, LARRY | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 41 | 36 | 
| 4 | LENTS, JACK | 7 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 4 | 41 | 36 | 
| 8 | MOSBY, DANE | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 43 | 37 | 
| 9 | STRANGE, DAVID | 4 | 8 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 44 | 40 | 
| 10 | LEMMON, DICK | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 4 | 45 | 40 | 
| 10 | BUXTON, CHUCK | 8 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 45 | 43 | 
| 12 | JEFFERS, KENT | 4 | 6 | 5 | 6 | 5 | 7 | 3 | 5 | 5 | 46 | 32 | 
| 13 | ALLEN, JOE | 6 | 8 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 48 | 43 | 
| 14 | ARVIN, STEVE | 8 | 5 | 4 | 5 | 5 | 7 | 3 | 8 | 4 | 49 | 38 | 
| 15 | CORNELIUS, MORRIS | 7 | 7 | 4 | 6 | 5 | 7 | 4 | 6 | 4 | 50 | 34 | 
| 16 | MILLIGAN, DAVE | 8 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 51 | 35 | 
| 17 | SHEETZ, CHARLIE | 6 | 6 | 5 | 7 | 7 | 8 | 3 | 6 | 6 | 54 | 35 | 
 
