| Player | TOTAL | WK 1 | WK 2 | WK 3 | WK 4 | Events Played | Avg Gross | Avg Net | Hcp Evt 17 | AVG HDCP | WGHTD HDCP | 
| A FLIGHT | |||||||||||
| WININGER, DAVE | 66 | 31 | 35 | 15 | 36.267 | 37.067 | 1 | -0.8 | 0.28 | ||
| HAGER, JAMES | 68 | 35 | 33 | 15 | 33.733 | 36.267 | +2 | -2.534 | 0.1864 | ||
| SARGENT, STEVE | 68 | 36 | 32 | 15 | 36.6 | 36.8 | 0 | -0.2 | -0.08 | ||
| JEFFERS, SHORT | 70 | 36 | 34 | 15 | 35.6 | 36.667 | +2 | -1.067 | 0.7732 | ||
| CONSLEY, SHAWN | 72 | 37 | 35 | 12 | 36.75 | 35.75 | 0 | 1 | 0.4 | ||
| DAVIS, SETH | 73 | 37 | 36 | 14 | 37.286 | 35.571 | 0 | 1.715 | 0.686 | ||
| BUTCHER, TERRY | 74 | 36 | 38 | 9 | 36.667 | 37.222 | 0 | -0.555 | -0.222 | ||
| WOLFE, DEREK | 75 | 38 | 37 | 14 | 37.5 | 37.357 | 0 | 0.143 | 0.0572 | ||
| WADE, LEE | ###### | 36 | DNF | 15 | 36.133 | 37.267 | 0 | -1.134 | -0.4536 | ||
| B FLIGHT | |||||||||||
| GRABER, LAMAR | 67 | 33 | 34 | 15 | 37.2 | 36.333 | 1 | 0.867 | 0.9468 | ||
| HODGES, STAN | 70 | 38 | 32 | 15 | 37.733 | 36.067 | 1 | 1.666 | 1.2664 | ||
| KNEPP, MARC | 72 | 38 | 34 | 15 | 37.733 | 35.2 | 1 | 2.533 | 1.6132 | ||
| WAGLER, EMMANUEL | 73 | 37 | 36 | 15 | 37.867 | 35.4 | 2 | 2.467 | 2.1868 | ||
| DENSON, DOUG | 74 | 37 | 37 | 15 | 38.467 | 36.8 | 1 | 1.667 | 1.2668 | ||
| BURCH, CLINT | 75 | 37 | 38 | 14 | 37.429 | 35.786 | 2 | 1.643 | 1.8572 | ||
| POTTS, GREG | 76 | 37 | 39 | 15 | 38.067 | 36.667 | 2 | 1.4 | 1.76 | ||
| GRABER, STAN | 76 | 38 | 38 | 15 | 37.4 | 36.467 | 1 | 0.933 | 0.9732 | ||
| C FLIGHT | |||||||||||
| SOUERDIKE, WAYNE | 77 | 41 | 36 | 15 | 40 | 37.933 | 3 | 2.067 | 2.6268 | ||
| SEALS, MIKE | 78 | 38 | 40 | 14 | 38.571 | 36 | 3 | 2.571 | 2.8284 | ||
| GRABER, NORM | 78 | 39 | 39 | 15 | 39.733 | 36.933 | 3 | 2.8 | 2.92 | ||
| PADGETT, TERRY | 79 | 39 | 40 | 13 | 40.385 | 36.692 | 3 | 3.693 | 3.2772 | ||
| RAYHILL, TRACY | 79 | 39 | 40 | 13 | 39.308 | 34.846 | 3 | 4.462 | 3.5848 | ||
| WALKER, TIM | 81 | 39 | 42 | 15 | 39.067 | 35.867 | 2 | 3.2 | 2.48 | ||
| KNEPP, DARVIN | 84 | 41 | 43 | 14 | 40 | 36.571 | 2 | 3.429 | 2.5716 | ||
| BLEDSOE, CHRIS | ###### | DNP | DNP | 12 | 39.167 | 35.417 | 2 | 3.75 | 2.7 | ||
| D FLIGHT | |||||||||||
| LENGACHER, LANDON | 78 | 39 | 39 | 15 | 40.533 | 35.867 | 4 | 4.666 | 4.2664 | ||
| STRANGE, DAVID | 80 | 38 | 42 | 15 | 40.6 | 35.333 | 4 | 5.267 | 4.5068 | ||
| HOLLAND, BUCK | 82 | 39 | 43 | 15 | 41.4 | 36.8 | 4 | 4.6 | 4.24 | ||
| ALLEN, JOE | 82 | 41 | 41 | 15 | 41.267 | 37.067 | 6 | 4.2 | 5.28 | ||
| WAGONER, DENNY | 83 | 40 | 43 | 14 | 40.286 | 36.571 | 4 | 3.715 | 3.886 | ||
| LEMMON, DICK | 84 | 41 | 43 | 14 | 41.714 | 36.571 | 4 | 5.143 | 4.4572 | ||
| PADGETT, COLLIN | 85 | 44 | 41 | 15 | 40.2 | 36.667 | 4 | 3.533 | 3.8132 | ||
| ARVIN, MIKE | 87 | 41 | 46 | 6 | 46.333 | 43 | 5 | 3.333 | 4.3332 | ||
| E FLIGHT | |||||||||||
| ARTHUR, SCOTT | 80 | 36 | 44 | 13 | 42.539 | 35.692 | 6 | 6.847 | 6.3388 | ||
| MCLAUGHLIN, MIKE | 85 | 46 | 39 | 15 | 43.667 | 35.467 | 7 | 8.2 | 7.48 | ||
| LENTS, JACK | 87 | 42 | 45 | 14 | 44 | 37.857 | 6 | 6.143 | 6.0572 | ||
| DIVINE, JACK | 88 | 42 | 46 | 14 | 44.286 | 37.786 | 7 | 6.5 | 6.8 | ||
| BROSMER, DENNIS | ###### | 37 | DNP | 15 | 43.333 | 37 | 6 | 6.333 | 6.1332 | ||
| JONES, DAN | ###### | DNP | DNP | 8 | 43.75 | 36.625 | 7 | 7.125 | 7.05 | ||
| F FLIGHT | |||||||||||
| STERLING, ROB | 85 | 41 | 44 | 11 | 46.727 | 39.364 | 10 | 7.363 | 8.9452 | ||
| BAUER, MARK | 86 | 42 | 44 | 14 | 46.143 | 36.429 | 9 | 9.714 | 9.2856 | ||
| HAWKINS, LONNIE | ###### | DNP | DNP | 12 | 44.5 | 36.417 | 8 | 8.083 | 8.0332 | ||
| WAGONER, MIKE | ###### | DNP | DNP | 10 | 46.2 | 37.8 | 9 | 8.4 | 8.76 | ||
| JONES, MARK | ###### | DNF | DNP | 14 | 46.5 | 38.929 | 11 | 7.571 | 9.6284 | ||
| WAGLER, DENNIS | ###### | DNP | DNP | 12 | 50 | 36.083 | 10 | 13.92 | 11.5668 | ||
| WILLIAMS, BRAD | ###### | DNP | DNP | 4 | 48.25 | 33.75 | 13 | 14.5 | 13.6 | 
 
