| Pos | Team Name | Team Points | Team Points 08/04/19 | ====== Gross | ====== Net | Net Pars | Net Birdies | 
| 1 | KIDWELL/KIDWELL | 228 | 12 | 76 | 69 | 8 | 4 | 
| 2 | S'TRUBER/HIGGINS | 190 | 3 | 84 | 74 | 9 | 3 | 
| 4 | WAGONER/DIVINE | 171 | 8 | 75 | 72 | 14 | 1 | 
| 5 | FRYE/KENDALL | 157 | 10 | 103 | 71 | 3 | 5 | 
| 6 | ARVIN/WOLFE | 156 | 14 | 74 | 68 | 6 | 6 | 
| 7 | SANDERS/JONES | 152 | 3 | 83 | 74 | 6 | 3 | 
| 8 | FLYNN/HARDER | 149 | 6 | 96 | 73 | 7 | 4 | 
| 9 | FEE/MOSBY | 129 | 16 | 96 | 66 | 9 | 6 | 
| 10 | BRATTON/GERKIN | 124 | 20 | 88 | 63 | 7 | 6 | 
| 11 | BRETT/TAYLOR | 119 | 18 | 100 | 64 | 5 | 10 | 
TEAM RESULTS
| Pos | Player | Total Points | Points Evt 16 | Gross Evt 16 | Net Evt 16 | Total Pars | Total Birdies | Hcp Evt 16 | Hcp Evt 17 | 
| 1 | KIDWELL, TREY | 442 | 31 | 37 | 32 | 53 | 14 | 5 | 4 | 
| 2 | KIDWELL, MIKE | 363 | 9 | 39 | 37 | 79 | 7 | 2 | 2 | 
| 3 | HIGGINS, JOE | 360 | 4 | 43 | 38 | 54 | 5 | 5 | 5 | 
| 4 | SANDERS, TIM | 355 | 0 | 45 | 40 | 47 | 13 | 5 | 5 | 
| 5 | S'TRUBER, MARLIN | 340 | 15 | 41 | 36 | 52 | 5 | 5 | 5 | 
| 6 | WAGONER, DENNY | 336 | 15 | 39 | 36 | 64 | 13 | 3 | 3 | 
| 7 | FEE, SUSAN | 331 | 31 | 40 | 32 | 51 | 5 | 8 | 5 | 
| 8 | DIVINE, JAKE | 326 | 15 | 36 | 36 | 85 | 16 | 0 | 0 | 
| 9 | WOLFE, DEREK | 321 | 4 | 39 | 38 | 74 | 20 | 1 | 1 | 
| 10 | FRYE, SHARON | 297 | 21 | 48 | 35 | 19 | 2 | 13 | 11 | 
| 11 | KENDALL, DRENDA | 295 | 15 | 55 | 36 | 14 | 19 | 16 | |
| 12 | TAYLOR, SUSIE | 283 | 34 | 46 | 31 | 13 | 1 | 15 | 12 | 
| 13 | FLYNN, DAN | 275 | 21 | 42 | 35 | 35 | 5 | 7 | 7 | 
| 14 | HARDER, BILL | 274 | 4 | 54 | 38 | 19 | 1 | 16 | 16 | 
| 15 | BRATTON, TARRY | 248 | 9 | 43 | 37 | 48 | 6 | 6 | 6 | 
| 16 | JONES, CHRIS | 237 | 25 | 38 | 34 | 53 | 14 | 4 | 4 | 
| 17 | BRETT, CARRIE | 224 | 28 | 54 | 33 | 9 | 21 | 18 | |
| 18 | GERKIN, NICK | 203 | 38 | 45 | 26 | 9 | 19 | 17 | |
| 19 | ARVIN, MIKE | 152 | 36 | 35 | 30 | 33 | 4 | 5 | 4 | 
| 20 | MOSBY, ANNA | 148 | 25 | 56 | 34 | 4 | 22 | 20 | |
| 21 | SMITH, MIKE | 59 | 0 | 19 | 1 | 3 | 3 | ||
| 22 | LENGACHER, LANDON | 29 | 0 | 2 | 1 | 5 | 5 | ||
| 23 | FEE, FRANK | 20 | 0 | 7 | 3 | 3 | 3 | ||
| 24 | BLACKWELL, ROB | 7 | 0 | 1 | 4 | 4 | |||
| 25 | WININGER, LARRY | 4 | 0 | 2 | 5 | 5 | |||
| 26 | MAULE, BRENDA | 1 | 0 | 16 | 16 | 
GROSS SCORES BY HOLE
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 16 | 
| 1 | ARVIN, MIKE | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 30 | 
| 2 | DIVINE, JAKE | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 36 | 36 | 
| 3 | KIDWELL, TREY | 4 | 3 | 4 | 4 | 5 | 7 | 3 | 4 | 3 | 37 | 32 | 
| 4 | JONES, CHRIS | 5 | 4 | 4 | 4 | 6 | 5 | 2 | 4 | 4 | 38 | 34 | 
| 5 | WOLFE, DEREK | 3 | 4 | 4 | 7 | 5 | 6 | 3 | 3 | 4 | 39 | 38 | 
| 5 | WAGONER, DENNY | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 5 | 3 | 39 | 36 | 
| 5 | KIDWELL, MIKE | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 37 | 
| 8 | FEE, SUSAN | 5 | 4 | 3 | 6 | 5 | 6 | 5 | 4 | 2 | 40 | 32 | 
| 9 | S'TRUBER, MARLIN | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 41 | 36 | 
| 10 | FLYNN, DAN | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 4 | 3 | 42 | 35 | 
| 11 | HIGGINS, JOE | 5 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 43 | 38 | 
| 11 | BRATTON, TARRY | 5 | 5 | 4 | 6 | 4 | 7 | 3 | 5 | 4 | 43 | 37 | 
| 13 | SANDERS, TIM | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 45 | 40 | 
| 13 | GERKIN, NICK | 6 | 5 | 4 | 6 | 6 | 7 | 3 | 5 | 3 | 45 | 26 | 
| 15 | TAYLOR, SUSIE | 6 | 5 | 4 | 7 | 6 | 6 | 3 | 6 | 3 | 46 | 31 | 
| 16 | FRYE, SHARON | 5 | 5 | 5 | 8 | 6 | 6 | 4 | 4 | 5 | 48 | 35 | 
| 17 | BRETT, CARRIE | 7 | 5 | 5 | 8 | 6 | 9 | 4 | 7 | 3 | 54 | 33 | 
| 17 | HARDER, BILL | 8 | 6 | 5 | 8 | 7 | 5 | 3 | 6 | 6 | 54 | 38 | 
| 19 | KENDALL, DRENDA | 8 | 5 | 4 | 8 | 8 | 9 | 4 | 6 | 3 | 55 | 36 | 
| 20 | MOSBY, ANNA | 7 | 6 | 5 | 8 | 7 | 7 | 4 | 7 | 5 | 56 | 34 | 
 
