Monday, August 6, 2018

COMMUNITY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT

Player Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
Avg Hdcp Wghtd Hdcp
A Flight
 DAVIS, SETH 14 35.643 33.857 0 1.786 0.7144
 DIVINE, JAKE 15 37 33.333 1 3.667 2.0668
 WOLFE, DEREK 16 37.875 33.688 2 4.187 2.8748
 WAGONER, DENNY 15 39 32.333 2 6.667 3.8668
B Flight
 JONES, CHRIS 15 40.467 33.333 3 7.134 4.6536
 SMITH, MIKE 14 40.857 34.071 5 6.786 5.7144
 ARVIN, MIKE 16 41 34.75 6 6.25 6.1
 ROACH, DEVON 14 41.571 33.786 5 7.785 6.114
C Flight
 S'TRUBER, MARLIN 16 42.188 34.313 6 7.875 6.75
 FEE, SUSAN 16 42.75 33.563 6 9.187 7.2748
 JOHNSON, CURT 15 42.6 34.333 7 8.267 7.5068
 SANDERS, TIM 16 42.813 34.313 8 8.5 8.2
D Flight
 FLYNN, DAN 15 45.267 32.267 8 13 10
 HIGGINS, JOE 16 46.188 34.188 11 12 11.4
 ALLEN, CARA 6 48.333 33.5 11 14.833 12.5332
 HARDER, BILL 15 51.667 34.133 15 17.534 16.0136
FRYE, SHARON 8 52.25 33.75 16 18.5 17