Wednesday, August 29, 2018

TUESDAY MEN'S LEAGUE EVENT 20 RESULTS

HOLE PRIZE WINNERS
#3  Mark Bauer
#7  Nathan Wagler
#8  Dennis Brosmer
#9  Collin Padgett

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/28/18
======
Gross
======
Net
Net Pars Net Birdies
1  ROSS/CONSLEY 839 35 75 68 12 4
2  BRATTON/BRATTON 823 48 69 66 9 7
3  WADE/SARGENT 761 30 68 70 12 3
4  LAMAR/LAMAR 756 28 85 71 6 5
5  WAGLER/GRABER 733 48 72 66 1 11
6  BYRON/BYRON 730 35 84 68 11 2
7  WAGONER/DAVIS 727 16 80 76 6 2
8  MCLAUGHLIN/KNEPP 690 32 83 69 5 6
9  SMITH/WADE 665 7 89 79 4 2
10  SEALS/WOLFE 658 54 69 65 10 4
11  SOUERDIKE/ALLEN 654 54 73 65 10 5
12  DENSON/STRANGE 646 20 89 75 4 4
13  RAYHILL/POTTS 639 54 73 65 11 6
14  TUCKER/JONES 635 41 87 67 7 7
15  S'TRUBER/WAGLER 621 41 84 67 9 6
16  LENTS/LEMMON 619 25 86 72 8 4
17  PADGETT/PADGETT 617 58 76 64 10 7
18  GRABER/GRABER 610 20 81 75 8 3
19  BUTCHER/STERLING 606 41 76 67 11 5
20  BLACKWELL/BLACKWELL 578 11 83 78 6 2
21  BROSMER/HOLLAND 565 7 95 79 2 6
22  HODGES/BURCH 561 4 84 81 3 0
23  HAWKINS/JONES 559 25 89 72 11 1
24  ARVIN/WALKER 543 20 83 75 10 1
25  WININGER/ARTHUR 533 41 75 67 5 8
26  JOHNSON/BURCH 484 1 88 88 0 0
27  WILLIAMS/BAUER 462 48 87 66 10 6
28  JEFFERS/DIVINE 443 60 74 63 10 6
29  BAUER/WAGONER 407 14 88 77 3 2
30  POTTS/JEFFERS 344 1 88 88 0 0
31  HAGER/BLEDSOE 92 11 77 78 5 3
32  TEAM 32     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 20
Gross
Evt 20
Net
Evt 20
Total
Pars
Total
Birdies
Hcp
Evt 20
Hcp
Evt 21
1  ROSS, FRANCIS 1622 28 41 36 53 5 5 5
2  BRATTON, TARRY 1553 54 38 34 69 9 4 3
3  GRABER, LAMAR 1364 72 35 33 77 23 2 1
4  LAMAR, KELLY 1356 72 42 33 48 4 9 9
5  WADE, LEE 1349 72 32 33 119 29 +1 +1
6  LAMAR, TERRY 1296 10 43 38 59 5 5 5
7  HODGES, STAN 1263 20 40 37 88 12 3 3
8  SARGENT, STEVE 1232 20 36 37 127 18 +1 0
9  BYRON, KEVIN 1216 38 47 35 30 1 12 12
10  WOLFE, DEREK 1213 98 32 31 94 28 1 0
11  SOUERDIKE, WAYNE 1209 54 37 34 92 12 3 3
12  BRATTON, FRANK 1199 88 31 32 102 45 +1 +1
13  POTTS, GREG 1196 102 33 30 104 12 3 2
14  DENSON, DOUG 1186 0 46 43 97 12 3 3
15  DAVIS, SETH 1176 10 39 38 92 23 1 1
16  BYRON, HARLEN 1167 72 37 33 83 12 4 4
17  WAGLER, NATHAN 1151 72 37 33 72 20 4 3
18  BAUER, MARK 1150 72 44 33 19 3 11 10
19  S'TRUBER, ADRIAN 1144 54 43 34 40   9 8
20  TUCKER, JOE 1132 38 46 35 39 2 11 11
21  WADE, BRUCE 1132 0     16 1 12 12
22  CONSLEY, SHAWN 1126 88 34 32 107 13 2 2
23  KNEPP, DARVIN 1125 54 38 34 77 19 4 5
24  LEMMON, DICK 1122 54 41 34 59 7 7 6
25  BLACKWELL, ROB 1117 54 39 34 83 7 5 5
26  GRABER, STAN 1115 28 39 36 102 10 3 3
27  ARVIN, MIKE 1112 10 42 38 69 14 4 4
28  WAGONER, DENNY 1106 10 41 38 81 9 3 3
29  PADGETT, COLLIN 1091 88 37 32 64 9 5 4
30  SMITH, DAVID 1091 38 45 35 37 3 10 10
31  ALLEN, JOE 1080 98 36 31 70 13 5 5
32  STERLING, ROB 1080 98 40 31 30 3 9 8
33  SEALS, MIKE 1063 54 37 34 91 20 3 3
34  BAUER, JASON 1059 72 37 33 76 8 4 4
35  MCLAUGHLIN, MIKE 1058 38 45 35 26 3 10 10
36  LENTS, JACK 1056 10 45 38 74 2 7 7
37  WAGLER, ROYDEN 1056 72 41 33 53 5 8 7
38  HAGER, JAMES 1027 54 33 34 95 52 +1 +1
39  BROSMER, DENNIS 1006 20 46 37 40 6 9 10
40  GRABER, NORM 996 4 42 39 96 17 3 3
41  BLACKWELL, BEN 995 0     57 9 5 5
42  HAWKINS, LONNIE 978 38 44 35 46 2 9 9
43  JONES, DAN 950 20 45 37 31 1 8 9
44  WININGER, DAVE 947 38 34 35 99 48 +1 +1
45  PADGETT, TERRY 921 88 39 32 57 2 7 7
46  HOLLAND, BUCK 917 2 49 42 46 5 7 8
47  JONES, MARK 907 88 41 32 37 4 9 9
48  WALKER, TIM 887 20 41 37 78 15 4 4
49  BUTCHER, TERRY 877 28 36 36 97 24 0 0
50  DIVINE, JACK 867 104 39 29 41 4 10 9
51  RAYHILL, TRACY 867 38 40 35 73 10 5 6
52  BURCH, CLINT 843 0     69 17 3 3
53  JOHNSON, KEVIN 832 0     86 27 0 0
54  JEFFERS, SHORT 830 54 35 34 108 35 1 1
55  ARTHUR, SCOTT 799 88 41 32 49 3 9 8
56  STRANGE, DAVID 793 0     36 4 9 9
57  POTTS, MARK 699 0   2 61 27 +2 +2
58  BURCH, MATT 680 0     24 1 11 11
59  JEFFERS, MITCH 604 0     49 8 3 3
60  WILLIAMS, BRAD 602 72 50 33 15   17 16
61  BROWN, DAVE 379 0     11   10 10
62  ACKERMAN, C 280 0     16 2 5 5
63  WAGONER, MIKE 273 0     20 2 9 9
64  ACKERMAN, CAM 270 0     20 2 6 6
65  LENGACHER, LANDON 202 0     13   7 7
66  BROWN, D 194 0     10 2 4 4
67  TRAMBAUGH, T 183 88 43 32 7 2 11 10
68  TRAMBAUGH, TOM 181 0     5   14 14
69  WEASE, TONY 164 0     7 2 6 6
70  WALTON, TYLER 102 0     6 2 6 6
71  BLEDSOE, C 100 0     5 1 4 4
72  WAGLER, KERRY 88 0     6 1 4 4
73  SMITH, MIKE 35 0     6   4 4
74  HARMAM, ALAN 4 0     4 1 2 2
75  BLEDSOE, CHRIS 0 0         4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 20
1  BRATTON, FRANK 4 3 3 4 3 4 3 4 3 31 32
2  WOLFE, DEREK 4 3 3 3 4 5 2 4 4 32 31
2  WADE, LEE 3 4 4 4 3 5 2 4 3 32 33
4  POTTS, GREG 4 3 3 4 4 5 3 4 3 33 30
4  HAGER, JAMES 4 3 3 4 3 5 4 4 3 33 34
6  CONSLEY, SHAWN 4 4 3 4 4 5 3 4 3 34 32
6  WININGER, DAVE 5 3 2 5 4 4 3 4 4 34 35
8  JEFFERS, SHORT 4 4 3 4 4 5 3 4 4 35 34
8  GRABER, LAMAR 4 5 4 4 4 4 3 3 4 35 33
10  SARGENT, STEVE 5 4 3 5 4 5 3 4 3 36 37
10  ALLEN, JOE 4 5 3 4 3 5 3 5 4 36 31
10  BUTCHER, TERRY 5 4 4 4 4 5 3 4 3 36 36
13  WAGLER, NATHAN 4 5 3 4 4 5 2 5 5 37 33
13  BYRON, HARLEN 5 4 3 5 3 6 3 4 4 37 33
13  BAUER, JASON 5 4 4 4 4 5 3 4 4 37 33
13  SOUERDIKE, WAYNE 5 4 3 5 5 5 3 4 3 37 34
13  SEALS, MIKE 5 3 5 5 5 4 3 4 3 37 34
13  PADGETT, COLLIN 4 4 4 5 5 5 3 5 2 37 32
19  KNEPP, DARVIN 6 3 3 5 6 5 2 5 3 38 34
19  BRATTON, TARRY 5 4 3 4 5 5 3 4 5 38 34
21  DAVIS, SETH 4 4 3 5 4 6 4 5 4 39 38
21  GRABER, STAN 4 4 4 5 5 5 4 4 4 39 36
21  PADGETT, TERRY 5 4 3 6 4 6 3 5 3 39 32
21  BLACKWELL, ROB 6 4 4 5 4 6 3 4 3 39 34
21  DIVINE, JACK 6 4 4 5 3 6 3 5 3 39 29
26  RAYHILL, TRACY 5 4 4 5 5 5 3 5 4 40 35
26  STERLING, ROB 5 4 4 5 5 5 4 5 3 40 31
26  HODGES, STAN 7 4 4 7 3 4 4 4 3 40 37
29  LEMMON, DICK 6 4 4 6 5 5 3 4 4 41 34
29  WALKER, TIM 5 5 4 5 3 7 4 5 3 41 37
29  ARTHUR, SCOTT 5 6 3 6 4 5 3 4 5 41 32
29  ROSS, FRANCIS 5 4 4 6 5 5 3 5 4 41 36
29  JONES, MARK 4 5 4 6 5 5 4 4 4 41 32
29  WAGLER, ROYDEN 4 5 4 6 4 5 4 4 5 41 33
29  WAGONER, DENNY 4 5 5 5 5 4 4 5 4 41 38
36  ARVIN, MIKE 5 7 4 5 5 6 3 3 4 42 38
36  LAMAR, KELLY 6 5 4 5 6 6 3 3 4 42 33
36  GRABER, NORM 5 6 4 4 5 7 4 4 3 42 39
39  S'TRUBER, ADRIAN 6 4 4 5 5 6 4 5 4 43 34
39  TRAMBAUGH, T 8 4 6 5 4 4 4 4 4 43 32
39  LAMAR, TERRY 5 6 3 6 7 5 3 4 4 43 38
42  BAUER, MARK 5 5 3 8 4 6 6 3 4 44 33
42  HAWKINS, LONNIE 5 5 4 5 6 6 4 5 4 44 35
44  LENTS, JACK 4 6 4 6 5 7 4 5 4 45 38
44  JONES, DAN 6 5 4 4 6 7 4 5 4 45 37
44  MCLAUGHLIN, MIKE 5 3 4 6 5 8 3 6 5 45 35
44  SMITH, DAVID 4 8 5 5 5 5 4 5 4 45 35
48  TUCKER, JOE 5 6 3 7 5 7 3 5 5 46 35
48  BROSMER, DENNIS 6 6 4 5 7 5 5 5 3 46 37
48  DENSON, DOUG 5 4 4 6 4 7 5 6 5 46 43
51  BYRON, KEVIN 6 6 4 6 5 5 4 5 6 47 35
52  HOLLAND, BUCK 4 4 5 7 7 8 5 4 5 49 42
53  WILLIAMS, BRAD 7 5 5 7 5 7 4 5 5 50 33