Thursday, August 9, 2018

THURSDAY MATCH PLAY INDIVIDUAL FLIGHTED TOURNAMENT WEEK 1 RESULTS

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
Avg Hdcp Wghtd Hdcp
                       
A Flight                      
 POTTS, GREG 35 35 16 37.75 34.438 2 3.312 2.5248
 BYRON, HARLAN 36 36 16 38.438 34.313 3 4.125 3.45
 WAGONER, DENNY 37 37 14 38.714 33.714 2 5 3.2
 FEE, FRANK 37 37 14 38.643 34.714 3 3.929 3.3716
 BUXTON, CHUCK ###### DNP       13 38.846 34.462 3 4.384 3.5536
 
B Flight  
 PADGETT, TERRY 37 37 16 40.813 34.313 5 6.5 5.6
 LENTS, JACK 38 38 16 42.125 33.313 6 8.812 7.1248
 ALLEN, JOE 38 38 16 42.688 33.563 6 9.125 7.25
 LEMMON, DICK 39 39 16 40.375 32.75 5 7.625 6.05
 WEASE, TONY ###### DNP       16 41.563 33.813 6 7.75 6.7
 
C Flight  
 LAMAR, TERRY 43 43 16 42.688 32.938 6 9.75 7.5
 SUTTON, LARRY 43 43 15 43.133 35.133 8 8 8
 WININGER, LARRY 44 44 15 42.8 33.133 6 9.667 7.4668
 BROWN, DAVE 44 44 14 43.286 32.786 6 10.5 7.8
 
D Flight  
 FRYE, KENNY 40 40       14 43.643 33.857 7 9.786 8.1144
 ARVIN, STEVE 44 44 15 45.867 34.867 11 11 11
 CORNELIUS, MORRIS 46 46 12 48.083 33.417 12 14.666 13.0664
 BROSMER, DENNIS 49 49 16 44.938 33.563 9 11.375 9.95
 
E Flight  
 HUDSON, KENNY 43 43 16 50.938 34 14 16.938 15.1752
 JEFFERS, KENT 47 47       15 50.2 32.133 14 18.067 15.6268
 MILLIGAN, DAVE 54 54 12 52.833 33.417 17 19.416 17.9664
 SHEETZ, CHARLIE 54 54 16 55.125 35.313 19 19.812 19.3248