Wednesday, August 8, 2018

TUESDAY MEN'S LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT RESULTS WEEK 1

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
Avg Hdcp Wghtd Hdcp
A Flight
 HAGER, JAMES 32 32 15 34.133 35 +1 -0.867 0.2532
 BRATTON, FRANK 34 34 16 35.313 34.688 0 0.625 0.25
 SARGENT, STEVE 34 34 16 36.063 33.938 0 2.125 0.85
 WADE, LEE 34 34 16 35.875 33.75 0 2.125 0.85
 WININGER, DAVE 35 35       16 34.063 35.125 +1 -1.062 0.1752
 JEFFERS, SHORT 35 35 16 34.75 35.313 1 -0.563 0.3748
 BUTCHER, TERRY 35 35 14 36.5 35.429 1 1.071 1.0284
 JOHNSON, KEVIN ###### DNP 15 35 34.667 0 0.333 0.1332
 POTTS, MARK ###### DNP 11 34.182 34.636 +1 -0.454 0.4184
B Flight
 SEALS, MIKE 34 34       16 38.188 34.5 3 3.688 3.2752
 WOLFE, DEREK 35 35 16 37.813 34.75 1 3.063 1.8252
 CONSLEY, SHAWN 36 36 16 38.563 35 3 3.563 3.2252
 POTTS, GREG 36 36 16 38.5 34.125 3 4.375 3.55
 DENSON, DOUG 39 39 16 38.438 34.063 3 4.375 3.55
 DAVIS, SETH 40 40       16 37.063 33.625 1 3.438 1.9752
 GRABER, NORM 42 42 16 38 34.75 3 3.25 3.1
 BURCH, CLINT 43 43 15 38.8 35 3 3.8 3.32
 JEFFERS, MITCH ###### DNP 10 38.2 33.9 3 4.3 3.52
C Flight
 GRABER, LAMAR 33 33 16 38.875 33.563 4 5.312 4.5248
 GRABER, STAN 34 34       16 38.625 34.063 3 4.562 3.6248
 SOUERDIKE, WAYNE 35 35 16 39.688 34.25 3 5.438 3.9752
 ALLEN, JOE 37 37 16 40.938 35.125 5 5.813 5.3252
 WAGLER, NATHAN 39 39 16 39.25 34.25 4 5 4.4
 BYRON, HARLEN 39 39       16 40.75 33.875 4 6.875 5.15
 BLACKWELL, ROB 39 39 16 40.438 34.813 5 5.625 5.25
 WALKER, TIM 40 40 15 38.933 35.067 4 3.866 3.9464
 WAGONER, DENNY 40 40 14 39.786 33.429 3 6.357 4.3428
 HODGES, STAN 40 40 16 40 33.313 3 6.687 4.4748
 KNEPP, DARVIN 40 40       16 40 34.188 5 5.812 5.3248
 RAYHILL, TRACY 45 45 15 39.867 35.067 4 4.8 4.32
D Flight
 BRATTON, TARRY 35 35 16 41.875 33.125 5 8.75 6.5
 PADGETT, TERRY 36 36 14 42.357 35.071 8 7.286 7.7144
 BAUER, JASON 37 37 14 40.571 34.5 6 6.071 6.0284
 PADGETT, COLLIN 37 37       15 41 34.533 6 6.467 6.1868
 ARVIN, MIKE 38 38 16 41.813 34.75 6 7.063 6.4252
 LAMAR, TERRY 38 38 16 43.313 32.938 7 10.375 8.35
 ROSS, FRANCIS 38 38 15 44.267 31.267 6 13 8.8
 BLACKWELL, BEN 39 39 15 41.933 34.4 6 7.533 6.6132
 LEMMON, DICK 40 40       16 43.188 34.938 8 8.25 8.1
 LENTS, JACK 41 41 16 42.188 35 7 7.188 7.0752
 WAGLER, ROYDEN 44 44 16 43 35.188 8 7.812 7.9248
 ARTHUR, SCOTT 46 46 13 43.692 35.077 8 8.615 8.246
E Flight
 HOLLAND, BUCK 40 40 16 44.875 35.188 9 9.687 9.2748
 HAWKINS, LONNIE 43 43       16 44.25 34.688 9 9.562 9.2248
 S'TRUBER, ADRIAN 44 44 16 44.125 34.438 9 9.687 9.2748
 STRANGE, DAVID 46 46 14 44.5 35 10 9.5 9.8
 JONES, DAN 47 47 13 44 33.769 8 10.231 8.8924
 MCLAUGHLIN, MIKE 47 47 14 45.929 33.929 10 12 10.8
 BROSMER, DENNIS 48 48       16 44.938 34.188 10 10.75 10.3
 WAGONER, MIKE ###### DNP 9 46.111 37.222 9 8.889 8.9556
 DIVINE, JACK ###### DNP 14 44.857 35.071 10 9.786 9.9144
 STERLING, ROB ###### DNP 14 45.857 34.286 10 11.571 10.6284
F Flight
 SMITH, DAVID 37 37 16 46.188 34.813 11 11.375 11.15
 JONES, MARK 40 40       11 46.273 35.455 12 10.818 11.5272
 BYRON, KEVIN 43 43 16 49.188 33.5 13 15.688 14.0752
 LAMAR, KELLY 45 45 16 46.688 32.75 10 13.938 11.5752
 TUCKER, JOE 45 45 15 46.733 33.933 11 12.8 11.72
 BAUER, MARK 52 52 13 48.385 31.923 11 16.462 13.1848
 BURCH, MATT ###### DNP       14 46.214 35.143 11 11.071 11.0284
 WADE, BRUCE ###### DNP 15 50.4 34.067 14 16.333 14.9332
 WILLIAMS, BRAD ###### DNP 13 51.462 36.615 17 14.847 16.1388