Friday, August 10, 2018

COMMUNITY LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT WEEK 1 RESULTS

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
Avg Hdcp Wghtd Hdcp
 
A Flight  
 WOLFE, DEREK 34 34 16 37.875 33.688 2 4.187 2.8748
 DAVIS, SETH 35 35 14 35.643 33.857 0 1.786 0.7144
 WAGONER, DENNY 35 35 15 39 32.333 2 6.667 3.8668
 DIVINE, JAKE 36 36 15 37 33.333 1 3.667 2.0668
 
B Flight  
 JONES, CHRIS 34 34       15 40.467 33.333 3 7.134 4.6536
 ROACH, DEVON 39 39 14 41.571 33.786 5 7.785 6.114
 SMITH, MIKE 40 40 14 40.857 34.071 5 6.786 5.7144
 ARVIN, MIKE 44 44 16 41 34.75 6 6.25 6.1
 
C Flight  
 S'TRUBER, MARLIN 40 40 16 42.188 34.313 6 7.875 6.75
 SANDERS, TIM 41 41       16 42.813 34.313 8 8.5 8.2
 JOHNSON, CURT 43 43 15 42.6 34.333 7 8.267 7.5068
 FEE, SUSAN 44 44 16 42.75 33.563 6 9.187 7.2748
 
D Flight  
 FLYNN, DAN 43 43 15 45.267 32.267 8 13 10
 HIGGINS, JOE 45 45 16 46.188 34.188 11 12 11.4
FRYE, SHARON 46 46       8 52.25 33.75 16 18.5 17
 HARDER, BILL 51 51 15 51.667 34.133 15 17.534 16.0136
 ALLEN, CARA ###### DNP 6 48.333 33.5 11 14.833 12.5332