Wednesday, August 15, 2018

TUESDAY MEN'S LEAGUE EVENT 18 RESULTS

HOLE PRIZE WINNERS
#3  Tim Walker
#7  Mark Bauer
#8  Dave Wininger
#9  Dennis Brosmer

TEAM RESULTS
Pos Team Name Team
Points
Team
Points
08/14/18
======
Gross
======
Net
Net Pars Net Birdies
1  ROSS/CONSLEY 749 46 75 66 12 5
2  BRATTON/BRATTON 726 52 69 65 6 7
3  LAMAR/LAMAR 691 28 86 70 3 8
4  WAGONER/DAVIS 689 13 78 74 12 2
5  BYRON/BYRON 686 28 86 70 11 4
6  WADE/SARGENT 682 46 66 66 14 4
7  WAGLER/GRABER 652 39 74 67 6 5
8  MCLAUGHLIN/KNEPP 632 20 86 71 6 5
9  SMITH/WADE 609 60 85 61 6 6
10  DENSON/STRANGE 584 46 79 66 8 7
11  SEALS/WOLFE 575 20 75 71 10 4
12  GRABER/GRABER 575 39 73 67 9 6
13  RAYHILL/POTTS 563 34 76 69 10 5
14  LENTS/LEMMON 557 56 78 64 10 7
15  BROSMER/HOLLAND 553 20 89 71 10 2
16  BLACKWELL/BLACKWELL 552 39 78 67 8 5
17  SOUERDIKE/ALLEN 551 28 78 70 4 6
18  HODGES/BURCH 548 28 77 70 5 5
19  TUCKER/JONES 539 52 87 65 5 6
20  S'TRUBER/WAGLER 521 58 80 62 7 8
21  PADGETT/PADGETT 517 16 85 72 8 4
22  BUTCHER/STERLING 506 39 78 67 11 2
23  HAWKINS/JONES 501 9 86 76 10 2
24  ARVIN/WALKER 494 52 74 65 10 5
25  JOHNSON/BURCH 482 4 92 81 5 3
26  WININGER/ARTHUR 470 13 81 74 8 4
27  BAUER/WAGONER 392 2 93 82 5 0
28  WILLIAMS/BAUER 372 9 81 76 3 3
29  JEFFERS/DIVINE 368 28 80 70 9 4
30  POTTS/JEFFERS 338   88 88 0 0
31  HAGER/BLEDSOE 66 6 78 79 5 2
32  TEAM 32     0 0 0 0

INDIVIDUAL RESULTS

Pos

Player
Total
Points
Points
Evt 18
Gross
Evt 18
Net
Evt 18
Total
Pars
Total
Birdies
Hcp
Evt 18
Hcp
Evt 19
1  ROSS, FRANCIS 1515 92 38 32 46 4 6 5
2  BRATTON, TARRY 1438 92 37 32 62 6 5 4
3  LAMAR, TERRY 1273 62 40 34 52 5 6 5
4  GRABER, LAMAR 1246 78 36 33 69 19 3 2
5  WADE, LEE 1198 92 32 32 111 21 0 +1
6  LAMAR, KELLY 1182 24 46 36 41 2 10 10
7  BYRON, KEVIN 1173 39 47 35 28 1 12 11
8  HODGES, STAN 1164 39 38 35 82 7 3 3
9  DAVIS, SETH 1153 39 36 35 84 22 1 1
10  SARGENT, STEVE 1151 62 34 34 111 17 0 0
11  DENSON, DOUG 1090 62 37 34 90 10 3 3
12  GRABER, STAN 1087 39 38 35 94 10 3 3
13  WOLFE, DEREK 1084 78 34 33 85 24 1 0
14  POTTS, GREG 1081 39 37 35 93 9 2 2
15  BAUER, MARK 1078 15 49 38 17 2 11 11
16  SOUERDIKE, WAYNE 1076 62 37 34 81 10 3 3
17  BYRON, HARLEN 1074 39 39 35 74 11 4 4
18  KNEPP, DARVIN 1066 103 36 31 71 17 5 4
19  TUCKER, JOE 1063 39 46 35 34 2 11 10
20  S'TRUBER, ADRIAN 1059 108 39 30 37   9 9
21  WADE, BRUCE 1053 112 40 26 14 1 14 13
22  WAGONER, DENNY 1050 10 42 39 73 8 3 3
23  WAGLER, NATHAN 1033 62 38 34 64 17 4 4
24  BRATTON, FRANK 1032 78 32 33 93 37 +1 +1
25  ARVIN, MIKE 1023 78 38 33 63 11 5 5
26  LENTS, JACK 1015 108 37 30 70 2 7 6
27  BLACKWELL, BEN 995 78 39 33 57 9 6 5
28  SMITH, DAVID 992 39 45 35 32 3 10 10
29  LEMMON, DICK 989 62 41 34 52 6 7 7
30  BROSMER, DENNIS 986 62 44 34 37 6 10 9
31  BLACKWELL, ROB 967 62 39 34 70 7 5 5
32  SEALS, MIKE 963 15 41 38 83 17 3 3
33  CONSLEY, SHAWN 959 62 37 34 91 12 3 3
34  BAUER, JASON 941 92 37 32 67 6 5 4
35  GRABER, NORM 931 92 35 32 90 14 3 3
36  MCLAUGHLIN, MIKE 924 4 50 40 22 2 10 11
37  PADGETT, COLLIN 924 19 43 37 56 7 6 6
38  ALLEN, JOE 921 24 41 36 63 10 5 5
39  HOLLAND, BUCK 913 19 45 37 42 5 8 7
40  STERLING, ROB 903 92 42 32 24 3 10 9
41  HAWKINS, LONNIE 894 24 45 36 41 2 9 9
42  JONES, DAN 884 0     27   9 9
43  WAGLER, ROYDEN 878 92 41 32 42 5 9 8
44  WININGER, DAVE 878 62 33 34 90 43 +1 +1
45  HAGER, JAMES 877 39 34 35 85 45 +1 +1
46  WALKER, TIM 854 92 36 32 72 14 4 3
47  BURCH, CLINT 843 39 39 35 69 17 4 3
48  JOHNSON, KEVIN 832 10 39 39 86 27 0 0
49  PADGETT, TERRY 787 39 42 35 49 2 7 7
50  RAYHILL, TRACY 783 62 39 34 65 10 5 5
51  STRANGE, DAVID 762 92 42 32 36 3 10 9
52  DIVINE, JACK 755 103 41 31 35 3 10 9
53  JEFFERS, SHORT 755 10 39 39 95 34 0 1
54  BUTCHER, TERRY 753 39 36 35 85 20 1 0
55  JONES, MARK 715 108 41 30 32 3 11 10
56  ARTHUR, SCOTT 690 4 48 40 41 3 8 8
57  BURCH, MATT 680 0 53 42 24 1 11 11
58  POTTS, MARK 638 0   1 56 24 +1 +1
59  JEFFERS, MITCH 604 0     49 8 3 3
60  WILLIAMS, BRAD 451 0     14   17 17
61  BROWN, DAVE 379 0     11   10 10
62  ACKERMAN, C 280 0     16 2 5 5
63  WAGONER, MIKE 273 0     20 2 9 9
64  ACKERMAN, CAM 270 0     20 2 6 6
65  LENGACHER, LANDON 202 0     13   7 7
66  BROWN, D 194 0     10 2 4 4
67  TRAMBAUGH, TOM 181 0     5   14 14
68  WEASE, TONY 164 0     7 2 6 6
69  WALTON, TYLER 102 0     6 2 6 6
70  BLEDSOE, C 100 0     5 1 4 4
71  WAGLER, KERRY 88 0     6 1 4 4
72  TRAMBAUGH, T 74 0     2   11 11
73  SMITH, MIKE 35 0     6   4 4
74  HARMAM, ALAN 4 4 41 40 4 1 1 2
75  BLEDSOE, CHRIS 0 0         4 4

GROSS SCORES BY HOLE
Pos Player 1 2 3 4 5 6 7 8 9 Gross - Net
Evt 18
1  WADE, LEE 3 4 3 4 4 4 3 4 3 32 32
1  BRATTON, FRANK 5 4 4 4 3 4 3 3 2 32 33
3  WININGER, DAVE 5 4 3 4 4 4 3 3 3 33 34
4  HAGER, JAMES 4 3 3 4 4 6 3 4 3 34 35
4  WOLFE, DEREK 5 3 3 4 3 6 3 4 3 34 33
4  SARGENT, STEVE 4 4 3 4 4 5 3 4 3 34 34
7  GRABER, NORM 4 4 3 4 4 5 3 4 4 35 32
8  KNEPP, DARVIN 4 4 5 4 4 5 3 3 4 36 31
8  WALKER, TIM 5 5 3 5 5 4 3 3 3 36 32
8  DAVIS, SETH 4 4 3 5 4 6 3 4 3 36 35
8  GRABER, LAMAR 4 4 3 5 3 5 3 5 4 36 33
8  BUTCHER, TERRY 4 4 3 5 4 6 3 4 3 36 35
13  BRATTON, TARRY 5 3 4 6 3 5 3 5 3 37 32
13  POTTS, GREG 4 4 5 5 4 5 3 4 3 37 35
13  BAUER, JASON 5 4 3 5 3 5 4 4 4 37 32
13  LENTS, JACK 4 5 4 5 4 5 3 4 3 37 30
13  SOUERDIKE, WAYNE 4 4 4 6 4 5 2 4 4 37 34
13  CONSLEY, SHAWN 4 5 3 5 4 6 3 4 3 37 34
13  DENSON, DOUG 4 4 3 5 5 5 3 5 3 37 34
20  ARVIN, MIKE 4 4 4 5 4 5 4 5 3 38 33
20  ROSS, FRANCIS 4 4 4 5 5 5 3 4 4 38 32
20  HODGES, STAN 3 5 4 4 6 5 3 5 3 38 35
20  GRABER, STAN 5 3 3 5 4 7 3 4 4 38 35
20  WAGLER, NATHAN 4 3 4 6 4 4 5 5 3 38 34
25  BLACKWELL, BEN 5 4 3 5 5 4 4 5 4 39 33
25  JEFFERS, SHORT 5 6 3 4 6 5 3 4 3 39 39
25  BURCH, CLINT 6 3 3 5 5 5 3 5 4 39 35
25  RAYHILL, TRACY 5 3 4 5 5 5 4 4 4 39 34
25  BYRON, HARLEN 7 4 4 5 4 5 3 4 3 39 35
25  BLACKWELL, ROB 4 5 3 6 5 5 3 4 4 39 34
25  JOHNSON, KEVIN 6 4 3 4 6 6 2 4 4 39 39
25  S'TRUBER, ADRIAN 4 5 3 5 5 6 3 4 4 39 30
33  LAMAR, TERRY 4 5 4 6 4 5 4 4 4 40 34
33  WADE, BRUCE 4 4 5 6 4 6 4 4 3 40 26
35  ALLEN, JOE 6 6 5 5 4 5 3 3 4 41 36
35  JONES, MARK 7 4 3 4 4 7 3 6 3 41 30
35  HARMAM, ALAN 6 4 4 5 7 5 3 3 4 41 40
35  LEMMON, DICK 4 4 4 5 5 6 3 6 4 41 34
35  DIVINE, JACK 4 4 4 5 5 6 3 5 5 41 31
35  SEALS, MIKE 6 5 3 5 4 6 3 4 5 41 38
35  WAGLER, ROYDEN 6 3 4 6 6 5 3 4 4 41 32
42  STERLING, ROB 4 3 5 7 5 6 3 5 4 42 32
42  PADGETT, TERRY 6 5 5 5 4 6 3 5 3 42 35
42  WAGONER, DENNY 3 4 7 5 4 6 3 4 6 42 39
42  STRANGE, DAVID 7 4 4 5 4 6 3 4 5 42 32
46  PADGETT, COLLIN 4 5 4 6 5 6 4 6 3 43 37
47  BROSMER, DENNIS 7 5 4 4 5 6 4 6 3 44 34
48  HOLLAND, BUCK 6 5 5 5 6 6 3 5 4 45 37
48  HAWKINS, LONNIE 4 5 4 6 6 7 4 5 4 45 36
48  SMITH, DAVID 5 6 4 7 5 5 4 4 5 45 35
51  TUCKER, JOE 6 5 5 6 5 7 3 5 4 46 35
51  LAMAR, KELLY 7 6 5 6 4 5 3 4 6 46 36
53  BYRON, KEVIN 6 4 4 7 5 7 4 6 4 47 35
54  ARTHUR, SCOTT 7 5 6 6 5 7 4 4 4 48 40
55  BAUER, MARK 6 5 4 7 7 6 2 8 4 49 38
56  MCLAUGHLIN, MIKE 6 5 4 7 8 7 3 5 5 50 40
57  BURCH, MATT 7 6 6 6 5 7 6 6 4 53 42