Wednesday, August 22, 2018

TUESDAY MEN'S LEAGUE INDIVIDUAL FLIGHTED TOURNAMENT WEEK 3 RESULTS

Player Total Week 1 Week 2 Week 3 Week 4 Events Played Avg
Gross
Avg
Net
Hcp
Evt 17
Avg Hdcp Wghtd Hdcp
 
A Flight  
 HAGER, JAMES 97 32 34 31 15 34.133 35 +1 -0.867 0.2532
 BRATTON, FRANK 98 34 32 32 16 35.313 34.688 0 0.625 0.25
 WADE, LEE 98 34 32 32 16 35.875 33.75 0 2.125 0.85
 SARGENT, STEVE 102 34 34 34 16 36.063 33.938 0 2.125 0.85
 WININGER, DAVE 103 35 33 35   16 34.063 35.125 +1 -1.062 0.1752
 BUTCHER, TERRY 103 35 36 32 14 36.5 35.429 1 1.071 1.0284
 JEFFERS, SHORT 112 35 39 38 16 34.75 35.313 1 -0.563 0.3748
 JOHNSON, KEVIN ###### DNP 39 DNP 15 35 34.667 0 0.333 0.1332
 POTTS, MARK ###### DNP DNP 33 11 34.182 34.636 +1 -0.454 0.4184
 
B Flight  
 WOLFE, DEREK 105 35 34 36   16 37.813 34.75 1 3.063 1.8252
 CONSLEY, SHAWN 109 36 37 36 16 38.563 35 3 3.563 3.2252
 DENSON, DOUG 111 39 37 35 16 38.438 34.063 3 4.375 3.55
 POTTS, GREG 113 36 37 40 16 38.5 34.125 3 4.375 3.55
 SEALS, MIKE 113 34 41 38 16 38.188 34.5 3 3.688 3.2752
 GRABER, NORM 114 42 35 37   16 38 34.75 3 3.25 3.1
 DAVIS, SETH 115 40 36 39 16 37.063 33.625 1 3.438 1.9752
 BURCH, CLINT ###### 43 39 DNP 15 38.8 35 3 3.8 3.32
 JEFFERS, MITCH ###### DNP DNP DNP 10 38.2 33.9 3 4.3 3.52
 
C Flight  
 GRABER, LAMAR 106 33 36 37 16 38.875 33.563 4 5.312 4.5248
 SOUERDIKE, WAYNE 108 35 37 36   16 39.688 34.25 3 5.438 3.9752
 HODGES, STAN 114 40 38 36 16 40 33.313 3 6.687 4.4748
 BLACKWELL, ROB 115 39 39 37 16 40.438 34.813 5 5.625 5.25
 WAGLER, NATHAN 116 39 38 39 16 39.25 34.25 4 5 4.4
 GRABER, STAN 117 34 38 45   16 38.625 34.063 3 4.562 3.6248
 WALKER, TIM 117 40 36 41 15 38.933 35.067 4 3.866 3.9464
 ALLEN, JOE 117 37 41 39 16 40.938 35.125 5 5.813 5.3252
 BYRON, HARLEN 119 39 39 41 16 40.75 33.875 4 6.875 5.15
 KNEPP, DARVIN 120 40 36 44 16 40 34.188 5 5.812 5.3248
 WAGONER, DENNY 120 40 42 38   14 39.786 33.429 3 6.357 4.3428
 RAYHILL, TRACY 124 45 39 40 15 39.867 35.067 4 4.8 4.32
 
D Flight  
 BRATTON, TARRY 110 35 37 38 16 41.875 33.125 5 8.75 6.5
 BAUER, JASON 113 37 37 39 14 40.571 34.5 6 6.071 6.0284
 ARVIN, MIKE 114 38 38 38 16 41.813 34.75 6 7.063 6.4252
 ROSS, FRANCIS 114 38 38 38   15 44.267 31.267 6 13 8.8
 PADGETT, COLLIN 119 37 43 39 15 41 34.533 6 6.467 6.1868
 PADGETT, TERRY 120 36 42 42 14 42.357 35.071 8 7.286 7.7144
 LENTS, JACK 120 41 37 42 16 42.188 35 7 7.188 7.0752
 LAMAR, TERRY 121 38 40 43 16 43.313 32.938 7 10.375 8.35
 LEMMON, DICK 121 40 41 40   16 43.188 34.938 8 8.25 8.1
 WAGLER, ROYDEN 122 44 41 37 16 43 35.188 8 7.812 7.9248
 ARTHUR, SCOTT 139 46 48 45 13 43.692 35.077 8 8.615 8.246
 BLACKWELL, BEN ###### 39 39 DNP 15 41.933 34.4 6 7.533 6.6132
 
E Flight  
 S'TRUBER, ADRIAN 128 44 39 45 16 44.125 34.438 9 9.687 9.2748
 HAWKINS, LONNIE 132 43 45 44   16 44.25 34.688 9 9.562 9.2248
 HOLLAND, BUCK 133 40 45 48 16 44.875 35.188 9 9.687 9.2748
 STRANGE, DAVID 133 46 42 45 14 44.5 35 10 9.5 9.8
 MCLAUGHLIN, MIKE 140 47 50 43 14 45.929 33.929 10 12 10.8
 BROSMER, DENNIS ###### 48 44 DNP 16 44.938 34.188 10 10.75 10.3
 JONES, DAN ###### 47 DNP 44   13 44 33.769 8 10.231 8.8924
 WAGONER, MIKE ###### DNP DNP DNP 9 46.111 37.222 9 8.889 8.9556
 DIVINE, JACK ###### DNP 41 48 14 44.857 35.071 10 9.786 9.9144
 STERLING, ROB ###### DNP 42 42 14 45.857 34.286 10 11.571 10.6284
 
F Flight  
 JONES, MARK 121 40 41 40 11 46.273 35.455 12 10.818 11.5272
 SMITH, DAVID 126 37 45 44   16 46.188 34.813 11 11.375 11.15
 LAMAR, KELLY 132 45 46 41 16 46.688 32.75 10 13.938 11.5752
 TUCKER, JOE 137 45 46 46 15 46.733 33.933 11 12.8 11.72
 BYRON, KEVIN 141 43 47 51 16 49.188 33.5 13 15.688 14.0752
 BAUER, MARK ###### 52 49 DNP 13 48.385 31.923 11 16.462 13.1848
 BURCH, MATT ###### DNP 53 DNP   14 46.214 35.143 11 11.071 11.0284
 WADE, BRUCE ###### DNP 40 46 15 50.4 34.067 14 16.333 14.9332
 WILLIAMS, BRAD ###### DNP DNP 50 13 51.462 36.615 17 14.847 16.1388