Friday, May 17, 2013
Manager's Scramble
Saturday morning at 9:00
Wednesday, May 15, 2013
Tuesday Team Tourney Standings Week 3 of 4
| Wk 1 | Wk 2 | Wk 3 | Total | WK 1 | WK 2 | WK 3 | ||||||
| POS | POS | POS | Team | Total | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
| 13 | 2 | 1 | SOUERDIKE/ALLEN | -8 | 251 | 202 | 89 | 74 | 80 | 63 | 82 | 65 |
| 4 | 3 | 2 | JOHNSON/BURCH | -5 | 254 | 205 | 83 | 67 | 88 | 73 | 83 | 65 |
| 2 | 1 | 3 | SUTTON/COURTER | -5 | 252 | 205 | 82 | 66 | 83 | 68 | 87 | 71 |
| 5 | 7 | 4 | PADGETT/PADGETT | -2 | 264 | 208 | 87 | 70 | 89 | 72 | 88 | 66 |
| 1 | 8 | 5 | STOLL/WININGER | 2 | 237 | 212 | 72 | 65 | 90 | 78 | 75 | 69 |
| 10 | 5 | 6 | BREEDEN/DIVINE | 4 | 253 | 214 | 85 | 73 | 81 | 68 | 87 | 73 |
| 3 | 4 | 7 | WHITNEY/DALRYMPLE | 4 | 263 | 214 | 84 | 66 | 89 | 74 | 90 | 74 |
| 17 | 13 | 8 | BURRIS/DAVIS | 5 | 256 | 215 | 87 | 75 | 85 | 72 | 84 | 68 |
| 20 | 6 | 9 | HART/SUMMERS | 5 | 280 | 215 | 96 | 76 | 88 | 65 | 96 | 74 |
| 23 | 14 | 10 | RAYHILL/POTTS | 5 | 246 | 215 | 89 | 80 | 78 | 67 | 79 | 68 |
| 15 | 12 | 11 | BUTCHER/STERLING | 7 | 269 | 217 | 97 | 74 | 86 | 72 | 86 | 71 |
| 16 | 11 | 12 | DENSON/STRANGE | 7 | 255 | 217 | 86 | 75 | 83 | 70 | 86 | 72 |
| 9 | 18 | 13 | SEALS/TOY | 8 | 254 | 218 | 84 | 73 | 88 | 76 | 82 | 69 |
| 24 | 21 | 14 | ATKINSON/VOEGERL | 9 | 282 | 219 | 98 | 80 | 98 | 70 | 86 | 69 |
| 22 | 15 | 15 | BYRON/BYRON | 10 | 266 | 220 | 93 | 79 | 85 | 69 | 88 | 72 |
| 21 | 16 | 16 | HARPER/LAMAR | 10 | 313 | 220 | 106 | 77 | 103 | 71 | 104 | 72 |
| 18 | 25 | 17 | JONES/HAWKINS | 10 | 255 | 220 | 91 | 75 | 80 | 80 | 84 | 65 |
| 11 | 20 | 18 | ARTHUR/ARVIN | 11 | 266 | 221 | 90 | 73 | 86 | 77 | 90 | 71 |
| 8 | 17 | 19 | HAGER/JOHNSON | 12 | 254 | 222 | 82 | 73 | 86 | 76 | 86 | 73 |
| 6 | 9 | 20 | JEFFERS/HODGES | 14 | 246 | 224 | 79 | 72 | 79 | 72 | 88 | 80 |
| 26 | 26 | 21 | JOHNSON/SMITH | 14 | 290 | 224 | 106 | 83 | 93 | 75 | 91 | 66 |
| 19 | 19 | 22 | TRAMBAUGH/BREEDEN | 14 | 280 | 224 | 95 | 75 | 88 | 74 | 97 | 75 |
| 7 | 10 | 23 | BLEDSOE/SUTTON | 15 | 255 | 225 | 82 | 72 | 83 | 73 | 90 | 80 |
| 25 | 22 | 24 | TEMPLIN/WAGONER | 15 | 276 | 225 | 96 | 81 | 87 | 70 | 93 | 74 |
| 14 | 23 | 25 | ALBERTSON/JONES | 19 | 275 | 229 | 93 | 74 | 89 | 78 | 93 | 77 |
| 12 | 24 | 26 | DIVINE/JEFFERS | 21 | 254 | 231 | 83 | 74 | 83 | 81 | 88 | 76 |
Tuesday 5/14 Hole Prizes
3 Jake D
7 Brian W
8 Jack D
9 Kevin J
7 Brian W
8 Jack D
9 Kevin J
Tuesday 5/14 Team Standings
| Pos | Team Name | Team Points |
Team Points 05/14/13 |
====== Gross |
====== Net |
Net Pars | Net Birdies |
| 1 | PADGETT/PADGETT | 194 | 43 | 88 | 66 | 10 | 5 |
| 2 | STOLL/WININGER | 178 | 34 | 75 | 69 | 7 | 6 |
| 3 | RAYHILL/POTTS | 161 | 39 | 79 | 68 | 12 | 4 |
| 4 | BLEDSOE/SUTTON | 155 | 1 | 90 | 80 | 8 | 2 |
| 5 | JOHNSON/BURCH | 154 | 48 | 83 | 65 | 7 | 7 |
| 6 | ATKINSON/VOEGERL | 151 | 34 | 86 | 69 | 13 | 4 |
| 7 | SUTTON/COURTER | 150 | 28 | 87 | 71 | 8 | 5 |
| 8 | BREEDEN/DIVINE | 147 | 17 | 87 | 73 | 6 | 5 |
| 9 | ARTHUR/ARVIN | 146 | 28 | 90 | 71 | 9 | 5 |
| 10 | SEALS/TOY | 146 | 34 | 82 | 69 | 9 | 4 |
| 11 | WHITNEY/DALRYMPLE | 144 | 12 | 90 | 74 | 6 | 5 |
| 12 | SOUERDIKE/ALLEN | 134 | 48 | 82 | 65 | 5 | 9 |
| 13 | HARPER/LAMAR | 131 | 22 | 104 | 72 | 8 | 5 |
| 14 | DENSON/STRANGE | 128 | 22 | 86 | 72 | 5 | 6 |
| 15 | BURRIS/DAVIS | 120 | 39 | 84 | 68 | 7 | 7 |
| 16 | HAGER/JOHNSON | 119 | 17 | 86 | 73 | 7 | 5 |
| 17 | JEFFERS/HODGES | 117 | 1 | 88 | 80 | 7 | 3 |
| 18 | JONES/HAWKINS | 104 | 48 | 84 | 65 | 11 | 6 |
| 19 | HART/SUMMERS | 99 | 12 | 96 | 74 | 8 | 4 |
| 20 | BYRON/BYRON | 98 | 22 | 88 | 72 | 5 | 5 |
| 21 | DIVINE/JEFFERS | 94 | 6 | 88 | 76 | 5 | 5 |
| 22 | BUTCHER/STERLING | 90 | 28 | 86 | 71 | 7 | 6 |
| 23 | TRAMBAUGH/BREEDEN | 88 | 8 | 97 | 75 | 5 | 4 |
| 24 | TEMPLIN/WAGONER | 81 | 12 | 93 | 74 | 8 | 3 |
| 25 | JOHNSON/SMITH | 72 | 43 | 91 | 66 | 5 | 8 |
| 26 | ALBERTSON/JONES | 49 | 4 | 93 | 77 | 7 | 3 |
Tuesday 5/14 Player Standings
Pos |
Player |
Total Points |
Points Evt 5 |
Gross Evt 5 |
Net Evt 5 |
Total Pars |
Total Birdies |
Hcp Evt 5 |
Hcp Evt 6 |
| 1 | WHITNEY, BRIAN | 378 | 42 | 44 | 36 | 15 | 2 | 8 | 8 |
| 2 | DIVINE, JAKE | 351 | 102 | 34 | 28 | 24 | 2 | 6 | 5 |
| 3 | WININGER, DAVE | 345 | 32 | 37 | 37 | 28 | 8 | 0 | 0 |
| 4 | BURCH, MATT | 317 | 68 | 49 | 34 | 8 | 15 | 14 | |
| 5 | PADGETT, TERRY | 311 | 89 | 43 | 32 | 12 | 11 | 10 | |
| 6 | ARTHUR, SCOTT | 307 | 42 | 45 | 36 | 13 | 1 | 9 | 9 |
| 7 | SEALS, MIKE | 307 | 68 | 38 | 34 | 23 | 2 | 4 | 3 |
| 8 | BLEDSOE, CHRIS | 306 | 6 | 45 | 41 | 20 | 2 | 4 | 5 |
| 9 | STOLL, KARRY | 304 | 89 | 38 | 32 | 20 | 1 | 6 | 5 |
| 10 | BYRON, JUNIOR | 299 | 18 | 43 | 39 | 18 | 4 | 4 | 4 |
| 11 | COURTER, BRENT | 283 | 68 | 44 | 34 | 9 | 10 | 10 | |
| 12 | HARPER, VIRGIL | 283 | 95 | 49 | 31 | 18 | 17 | ||
| 13 | SUTTON, LARRY | 282 | 32 | 43 | 37 | 14 | 6 | 7 | |
| 14 | SUMMERS, KENT | 279 | 18 | 51 | 39 | 4 | 12 | 13 | |
| 15 | POTTS, GREG | 275 | 54 | 39 | 35 | 25 | 1 | 4 | 4 |
| 16 | RAYHILL, TRACY | 274 | 81 | 40 | 33 | 17 | 7 | 7 | |
| 17 | STRANGE, DAVE | 271 | 18 | 49 | 39 | 9 | 10 | 12 | |
| 18 | JOHNSON, KEVIN | 262 | 95 | 34 | 31 | 21 | 7 | 3 | 2 |
| 19 | SOUERDIKE, WAYNE | 256 | 95 | 39 | 31 | 19 | 8 | 8 | |
| 20 | JEFFERS, MITCH | 238 | 11 | 43 | 40 | 23 | 3 | 3 | 4 |
| 21 | ALLEN, JOE | 235 | 68 | 43 | 34 | 12 | 9 | 9 | |
| 22 | HAGER, JAMES | 235 | 54 | 38 | 35 | 24 | 4 | 3 | 3 |
| 23 | SUTTON, MARK | 232 | 18 | 45 | 39 | 16 | 2 | 6 | 7 |
| 24 | JONES, MARK | 220 | 81 | 45 | 33 | 7 | 12 | 11 | |
| 25 | JOHNSON, RYAN | 218 | 25 | 48 | 38 | 11 | 1 | 10 | 10 |
| 26 | JOHNSON, CURT | 214 | 100 | 39 | 30 | 14 | 1 | 9 | 9 |
| 27 | HAWKINS, LONNIE | 211 | 68 | 46 | 34 | 4 | 12 | 12 | |
| 28 | TOY, NICK | 211 | 54 | 44 | 35 | 16 | 9 | 9 | |
| 29 | BURRIS, GARY | 208 | 81 | 42 | 33 | 10 | 9 | 9 | |
| 30 | ATKISON, WARREN | 203 | 0 | 7 | 9 | 9 | |||
| 31 | JEFFERS, SHORT | 203 | 6 | 43 | 41 | 23 | 3 | 2 | 4 |
| 32 | DENSON, DOUG | 199 | 81 | 37 | 33 | 24 | 2 | 4 | 4 |
| 33 | VOEGERL, TIM | 197 | 42 | 45 | 36 | 8 | 1 | 9 | 10 |
| 34 | HODGES, STAN | 192 | 11 | 45 | 40 | 21 | 1 | 5 | 7 |
| 35 | LAMAR, GARY | 192 | 6 | 55 | 41 | 2 | 14 | 15 | |
| 36 | DAVIS, SETH | 190 | 54 | 42 | 35 | 15 | 7 | 7 | |
| 37 | TEMPLIN, GEORGE | 183 | 32 | 45 | 37 | 10 | 3 | 8 | 10 |
| 38 | JONES, DAN | 181 | 95 | 38 | 31 | 12 | 7 | 6 | |
| 39 | PADGETT, COLLIN | 174 | 0 | 9 | 7 | 7 | |||
| 40 | STERLING, ROB | 167 | 68 | 47 | 34 | 4 | 13 | 13 | |
| 41 | BRATTON, TARRY | 162 | 68 | 45 | 34 | 5 | 11 | 11 | |
| 42 | BYRON, KEVIN | 161 | 81 | 45 | 33 | 6 | 12 | 12 | |
| 43 | HART, PAUL | 161 | 54 | 45 | 35 | 9 | 10 | 11 | |
| 44 | DALRYMPLE, BRENT | 160 | 25 | 46 | 38 | 11 | 8 | 9 | |
| 45 | ARVIN, MIKE | 158 | 54 | 45 | 35 | 7 | 1 | 10 | 10 |
| 46 | BREEDEN, WILL | 156 | 0 | 53 | 45 | 10 | 8 | 8 | |
| 47 | BREEDEN, MIKE | 151 | 42 | 47 | 36 | 5 | 11 | 12 | |
| 48 | WAGONER, DENNY | 148 | 32 | 48 | 37 | 5 | 2 | 11 | 12 |
| 49 | TRAMBAUGH, BRYANT | 144 | 18 | 50 | 39 | 4 | 2 | 11 | 11 |
| 50 | BUTCHER, TERRY | 131 | 32 | 39 | 37 | 18 | 2 | 3 | |
| 51 | DIVINE, JACK | 128 | 54 | 45 | 35 | 7 | 10 | 10 | |
| 52 | LAMAR, TERRY | 128 | 81 | 41 | 33 | 6 | 8 | 7 | |
| 53 | Burch, Bernie | 61 | 0 | 3 | 10 | 10 | |||
| 54 | SMITH, MIKE | 61 | 42 | 52 | 36 | 1 | 16 | 18 | |
| 55 | WEASE, TONY | 54 | 0 | 2 | 9 | 9 | |||
| 56 | HARDER, DJ | 47 | 0 | 3 | 5 | 5 | |||
| 57 | TUCKER, JOE | 47 | 0 | 1 | 13 | 13 | |||
| 58 | SHEETZ, CHARLES | 16 | 0 | 18 | 18 | ||||
| 59 | ALBERTSON, MIKE | 9 | 0 | 9 | 9 | ||||
| 60 | CARRICO, DON | 2 | 2 | 48 | 44 | 1 | 4 | 5 | |
| 61 | STEINER, DAN | 0 | 0 | 12 | 12 |
Tuesday 5/14 Scorecards
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross - | Net Evt 5 |
| 1 | DIVINE, JAKE | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 34 | 28 |
| 2 | JOHNSON, KEVIN | 4 | 4 | 4 | 3 | 4 | 6 | 2 | 4 | 3 | 34 | 31 |
| 3 | DENSON, DOUG | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 33 |
| 4 | WININGER, DAVE | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 37 | 37 |
| 5 | HAGER, JAMES | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 38 | 35 |
| 6 | JONES, DAN | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 31 |
| 7 | SEALS, MIKE | 5 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 3 | 38 | 34 |
| 8 | STOLL, KARRY | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 38 | 32 |
| 9 | BUTCHER, TERRY | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 37 |
| 10 | JOHNSON, CURT | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 39 | 30 |
| 11 | POTTS, GREG | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 5 | 3 | 39 | 35 |
| 12 | SOUERDIKE, WAYNE | 5 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 3 | 39 | 31 |
| 13 | RAYHILL, TRACY | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 4 | 40 | 33 |
| 14 | LAMAR, TERRY | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 5 | 4 | 41 | 33 |
| 15 | BURRIS, GARY | 4 | 5 | 4 | 7 | 5 | 5 | 3 | 5 | 4 | 42 | 33 |
| 16 | DAVIS, SETH | 5 | 6 | 4 | 7 | 4 | 5 | 4 | 4 | 3 | 42 | 35 |
| 17 | ALLEN, JOE | 6 | 6 | 3 | 7 | 5 | 5 | 3 | 5 | 3 | 43 | 34 |
| 18 | BYRON, JUNIOR | 6 | 7 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 43 | 39 |
| 19 | JEFFERS, MITCH | 8 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 43 | 40 |
| 20 | JEFFERS, SHORT | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 7 | 3 | 43 | 41 |
| 21 | PADGETT, TERRY | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 4 | 4 | 43 | 32 |
| 22 | SUTTON, LARRY | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 37 |
| 23 | COURTER, BRENT | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 6 | 3 | 44 | 34 |
| 24 | TOY, NICK | 4 | 5 | 4 | 7 | 7 | 5 | 4 | 5 | 3 | 44 | 35 |
| 25 | WHITNEY, BRIAN | 7 | 4 | 5 | 6 | 4 | 6 | 4 | 5 | 3 | 44 | 36 |
| 26 | ARTHUR, SCOTT | 5 | 7 | 3 | 7 | 4 | 6 | 4 | 5 | 4 | 45 | 36 |
| 27 | ARVIN, MIKE | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 3 | 45 | 35 |
| 28 | BLEDSOE, CHRIS | 5 | 7 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 45 | 41 |
| 29 | BRATTON, TARRY | 8 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 45 | 34 |
| 30 | BYRON, KEVIN | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 45 | 33 |
| 31 | DIVINE, JACK | 7 | 4 | 5 | 8 | 4 | 6 | 4 | 4 | 3 | 45 | 35 |
| 32 | HART, PAUL | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 45 | 35 |
| 33 | HODGES, STAN | 6 | 6 | 3 | 5 | 8 | 6 | 3 | 5 | 3 | 45 | 40 |
| 34 | JONES, MARK | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 45 | 33 |
| 35 | SUTTON, MARK | 7 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 4 | 45 | 39 |
| 36 | TEMPLIN, GEORGE | 3 | 6 | 4 | 6 | 7 | 6 | 4 | 4 | 5 | 45 | 37 |
| 37 | VOEGERL, TIM | 8 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 45 | 36 |
| 38 | DALRYMPLE, BRENT | 7 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 46 | 38 |
| 39 | HAWKINS, LONNIE | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 46 | 34 |
| 40 | BREEDEN, MIKE | 5 | 6 | 3 | 6 | 5 | 7 | 5 | 5 | 5 | 47 | 36 |
| 41 | STERLING, ROB | 5 | 4 | 4 | 7 | 5 | 7 | 4 | 5 | 6 | 47 | 34 |
| 42 | CARRICO, DON | 5 | 5 | 5 | 6 | 7 | 7 | 4 | 6 | 3 | 48 | 44 |
| 43 | JOHNSON, RYAN | 7 | 7 | 5 | 7 | 4 | 6 | 4 | 4 | 4 | 48 | 38 |
| 44 | WAGONER, DENNY | 6 | 4 | 4 | 6 | 6 | 8 | 3 | 7 | 4 | 48 | 37 |
| 45 | BURCH, MATT | 5 | 6 | 4 | 5 | 6 | 7 | 6 | 5 | 5 | 49 | 34 |
| 46 | HARPER, VIRGIL | 7 | 6 | 4 | 6 | 5 | 7 | 4 | 6 | 4 | 49 | 31 |
| 47 | STRANGE, DAVE | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 6 | 4 | 49 | 39 |
| 48 | TRAMBAUGH, BRYANT | 6 | 6 | 4 | 4 | 8 | 5 | 5 | 8 | 4 | 50 | 39 |
| 49 | SUMMERS, KENT | 7 | 7 | 5 | 6 | 5 | 7 | 5 | 5 | 4 | 51 | 39 |
| 50 | SMITH, MIKE | 7 | 6 | 3 | 8 | 5 | 7 | 4 | 8 | 4 | 52 | 36 |
| 51 | BREEDEN, WILL | 7 | 5 | 5 | 7 | 6 | 8 | 6 | 5 | 4 | 53 | 45 |
| 52 | LAMAR, GARY | 7 | 5 | 5 | 8 | 8 | 7 | 4 | 6 | 5 | 55 | 41 |
Monday, May 13, 2013
Manager's Scramble Winners
It took six extra sudden death holes but Dave W., Harlen B. and Kevin B. finally vanquished their opponents.
Subscribe to:
Posts (Atom)